Final Official Results Johnson County Absentee Results by Precinct - President/Vice President  
Early Vote by Precinct Early Voters Obama-Biden (D) McCain-Palin (R) Nader-Gonzalez (PFP) Barr-Root (Libt) Baldwin-Castle (Const) McKinney-Clemente (G) Moore-Alexander (Soc) Harris-Kennedy (SW) LaRiva-Moses (PSL) W-I
IC01 Roosevelt 831 694 84% 126 15% 3 0% 3 0% 0 0% 0 0% 0 0% 0 0% 0 0% 2
IC02 Horn 774 617 80% 147 19% 1 0% 1 0% 1 0% 2 0% 0 0% 0 0% 0 0% 2
IC03 Quad 955 769 81% 171 18% 3 0% 3 0% 1 0% 1 0% 0 0% 0 0% 0 0% 6
IC04 Lincoln 1,197 1,001 84% 175 15% 2 0% 1 0% 3 0% 4 0% 1 0% 0 0% 0 0% 6
IC05 UI Library 944 742 79% 186 20% 1 0% 8 1% 0 0% 3 0% 0 0% 1 0% 0 0% 3
IC06 Mercer 998 766 77% 216 22% 3 0% 1 0% 2 0% 1 0% 0 0% 0 0% 0 0% 5
IC07 West High 542 451 84% 80 15% 2 0% 3 1% 2 0% 0 0% 1 0% 1 0% 0 0% 1
IC08 Weber School 1,311 959 74% 339 26% 4 0% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0% 1
IC09 All Nations 946 740 78% 195 21% 2 0% 1 0% 0 0% 0 0% 0 0% 0 0% 0 0% 5
IC10 MYEP 838 704 84% 110 13% 7 1% 6 1% 2 0% 3 0% 0 0% 0 0% 0 0% 4
IC11 Courthouse 646 511 79% 124 19% 3 0% 0 0% 2 0% 1 0% 0 0% 0 0% 0 0% 2
IC12 Grant Wood 1,155 895 78% 230 20% 11 1% 5 0% 1 0% 5 0% 0 0% 1 0% 0 0% 4
IC13 City Transit 661 533 81% 117 18% 2 0% 1 0% 0 0% 0 0% 0 0% 0 0% 0 0% 4
IC14 Mark Twain 1,125 923 82% 181 16% 4 0% 2 0% 1 0% 4 0% 0 0% 0 0% 0 0% 6
IC15 SE Jr High 770 634 83% 118 15% 4 1% 2 0% 2 0% 1 0% 0 0% 0 0% 0 0% 4
IC16 Lucas 1,338 1,017 76% 304 23% 5 0% 6 0% 0 0% 1 0% 0 0% 0 0% 0 0% 4
IC17 Hoover 1,218 1,007 83% 184 15% 8 1% 4 0% 1 0% 4 0% 0 0% 0 0% 0 0% 5
IC18 Longfellow 981 873 89% 91 9% 3 0% 3 0% 1 0% 2 0% 0 0% 1 0% 0 0% 5
IC19 Rec Center 980 840 86% 121 12% 7 1% 0 0% 1 0% 5 1% 0 0% 1 0% 0 0% 4
IC20 Senior Center 1,007 832 83% 154 15% 5 0% 4 0% 0 0% 4 0% 0 0% 0 0% 0 0% 3
IC21 Horace Mann 876 786 90% 77 9% 1 0% 3 0% 1 0% 4 0% 0 0% 0 0% 0 0% 3
IC22 Shimek 1,270 1,008 79% 250 20% 7 1% 0 0% 1 0% 2 0% 0 0% 0 0% 0 0% 2
IC23 Regina 854 700 82% 144 17% 5 1% 2 0% 1 0% 1 0% 0 0% 0 0% 0 0% 0
IC24 City High 1,274 1,106 87% 154 12% 5 0% 3 0% 0 0% 1 0% 0 0% 0 0% 0 0% 4
IC25 Lemme 1,180 921 79% 240 21% 2 0% 2 0% 0 0% 1 0% 0 0% 0 0% 0 0% 3
IOWA CITY TOTAL  24,671 20,029 81% 4,234 17% 100 0% 64 0% 23 0% 51 0% 2 0% 5 0% 0 0% 88
Early Vote by Precinct Early Voters Obama-Biden (D) McCain-Palin (R) Nader-Gonzalez (PFP) Barr-Root (Libt) Baldwin-Castle (Const) McKinney-Clemente (G) Moore-Alexander (Soc) Harris-Kennedy (SW) LaRiva-Moses (PSL) W-I
CV01 Central 563 467 83% 85 15% 4 1% 3 1% 0 0% 1 0% 0 0% 0 0% 0 0% 1
CV02 Grant Wood AEA 1,225 977 80% 239 20% 1 0% 1 0% 1 0% 2 0% 0 0% 0 0% 0 0% 2
CV03 Western Hills 292 242 83% 44 15% 1 0% 0 0% 1 0% 1 0% 0 0% 0 0% 0 0% 3
CV04 Rec Center 768 642 84% 114 15% 2 0% 1 0% 1 0% 0 0% 0 0% 0 0% 1 0% 3
CV05 NW Jr High 968 773 80% 171 18% 8 1% 3 0% 1 0% 3 0% 0 0% 0 0% 0 0% 3
CV06 Wickham 1,811 1,221 68% 575 32% 0 0% 4 0% 0 0% 1 0% 0 0% 0 0% 0 0% 3
BG Big Grove 408 275 67% 130 32% 3 1% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0
CE Cedar 81 59 73% 22 27% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0
CC Clear Creek 49 32 65% 16 33% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1
FR Fremont 257 192 76% 58 23% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0% 0 0% 1
GR Graham 78 51 65% 26 33% 1 1% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0
HD Hardin 72 51 72% 20 28% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0
JE Jefferson East 477 258 54% 210 44% 1 0% 1 0% 2 0% 1 0% 0 0% 0 0% 0 0% 4
JW Jefferson West 325 198 61% 118 37% 1 0% 2 1% 3 1% 1 0% 0 0% 0 0% 0 0% 0
LB Liberty 219 166 76% 50 23% 1 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1
LN Lincoln 26 22 85% 3 12% 0 0% 0 0% 1 4% 0 0% 0 0% 0 0% 0 0% 0
MD Madison 123 78 64% 41 34% 0 0% 0 0% 2 2% 0 0% 0 0% 0 0% 0 0% 1
MN Monroe 75 37 49% 36 48% 1 1% 1 1% 0 0% 0 0% 0 0% 0 0% 0 0% 0
NP Newport 831 593 71% 232 28% 1 0% 2 0% 0 0% 0 0% 0 0% 0 0% 0 0% 2
NL01 NL Comm Center 2,073 1,497 72% 535 26% 4 0% 10 0% 3 0% 5 0% 0 0% 0 0% 0 0% 14
NL02 NL Comm Center 1,443 1,034 72% 397 28% 3 0% 2 0% 0 0% 0 0% 0 0% 0 0% 0 0% 4
OX Oxford 197 144 75% 46 24% 1 1% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 2
PN Penn 1,125 840 75% 277 25% 3 0% 1 0% 1 0% 1 0% 0 0% 0 0% 0 0% 2
PV Pleasant Valley 45 26 59% 16 36% 1 2% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1
SC Scott 525 353 68% 159 31% 3 1% 0 0% 1 0% 2 0% 0 0% 0 0% 0 0% 3
SN Sharon 125 65 52% 60 48% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0
SO Solon 347 252 74% 82 24% 0 0% 2 1% 0 0% 0 0% 0 0% 0 0% 0 0% 5
TF Tiffin 319 248 78% 68 21% 1 0% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0% 1
UN Union 173 115 68% 55 32% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0
UH Univ. Heights 386 323 84% 59 15% 1 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1
WS Washington 151 83 56% 63 42% 1 1% 1 1% 1 1% 0 0% 0 0% 0 0% 0 0% 0
WL West Lucas 377 294 78% 78 21% 0 0% 1 0% 2 1% 0 0% 0 0% 0 0% 0 0% 1
TOTAL OUTSIDE IC  15,934 11,608 73% 4,085 26% 43 0% 35 0% 21 0% 19 0% 0 0% 0 0% 1 0% 59
Precinct Voters Obama-Biden (D) McCain-Palin (R) Nader-Gonzalez (PFP) Barr-Root (Libt) Baldwin-Castle (Const) McKinney-Clemente (G) Moore-Alexander (Soc) Harris-Kennedy (SW) LaRiva-Moses (PSL) W-I
Election Day at polls 32,626 19,390 60% 12,413 38% 183 1% 188 1% 84 0% 50 0% 8 0% 4 0% 3 0% 199
GRAND TOTAL  73,231 51,027 70% 20,732 28% 326 0% 287 0% 128 0% 120 0% 10 0% 9 0% 4 0% 346