November 4, 2008 Election - Combined Precinct Results

Final Official Results Johnson County Results by Precinct, Combined - President/Vice President  
Combined Vote By Precinct Voters Obama-Biden (D) McCain-Palin (R) Nader-Gonzalez (PFP) Barr-Root (Libt) Baldwin-Castle (Const) McKinney-Clemente (G) Moore-Alexander (Soc) Harris-Kennedy (SW) LaRiva-Moses (PSL) W-I
IC01 Roosevelt 1,242 981 79% 241 19% 4 0% 5 0% 0 0% 0 0% 0 0% 0 0% 0 0% 6
IC02 Horn 1,204 860 72% 320 27% 3 0% 7 1% 3 0% 2 0% 0 0% 0 0% 0 0% 6
IC03 Quad 1,855 1,311 71% 509 27% 10 1% 7 0% 3 0% 3 0% 0 0% 0 0% 1 0% 10
IC04 Lincoln 1,797 1,443 81% 318 18% 6 0% 5 0% 5 0% 6 0% 1 0% 0 0% 1 0% 7
IC05 UI Library 1,750 1,238 71% 475 27% 6 0% 16 1% 0 0% 3 0% 0 0% 1 0% 0 0% 11
IC06 Mercer 1,570 1,111 71% 429 27% 6 0% 3 0% 4 0% 2 0% 0 0% 0 0% 0 0% 9
IC07 West High 848 647 77% 180 21% 3 0% 6 1% 4 0% 1 0% 1 0% 1 0% 0 0% 3
IC08 Weber School 2,140 1,440 68% 665 31% 5 0% 6 0% 3 0% 3 0% 0 0% 0 0% 0 0% 6
IC09 All Nations 1,497 1,069 72% 399 27% 5 0% 4 0% 2 0% 1 0% 0 0% 0 0% 0 0% 13
IC10 MYEP 1,250 1,001 80% 209 17% 11 1% 9 1% 5 0% 3 0% 0 0% 0 0% 0 0% 8
IC11 Courthouse 1,292 901 70% 369 29% 6 0% 2 0% 3 0% 1 0% 0 0% 0 0% 0 0% 7
IC12 Grant Wood 1,958 1,414 72% 491 25% 18 1% 9 0% 3 0% 7 0% 0 0% 1 0% 0 0% 10
IC13 City Transit 1,049 784 75% 246 24% 4 0% 3 0% 1 0% 1 0% 0 0% 0 0% 0 0% 5
IC14 Mark Twain 1,851 1,393 76% 420 23% 6 0% 6 0% 1 0% 6 0% 1 0% 0 0% 0 0% 9
IC15 SE Jr High 1,208 904 75% 272 23% 5 0% 8 1% 3 0% 1 0% 1 0% 0 0% 0 0% 7
IC16 Lucas 2,116 1,466 69% 619 29% 10 0% 9 0% 1 0% 2 0% 0 0% 0 0% 0 0% 8
IC17 Hoover 1,819 1,388 77% 383 21% 13 1% 8 0% 3 0% 7 0% 0 0% 0 0% 0 0% 11
IC18 Longfellow 1,522 1,295 85% 195 13% 7 0% 6 0% 2 0% 3 0% 0 0% 1 0% 0 0% 11
IC19 Rec Center 1,887 1,463 78% 376 20% 15 1% 7 0% 1 0% 5 0% 0 0% 1 0% 1 0% 17
IC20 Senior Center 1,749 1,317 76% 384 22% 10 1% 15 1% 1 0% 7 0% 2 0% 0 0% 0 0% 7
IC21 Horace Mann 1,574 1,294 82% 246 16% 5 0% 9 1% 4 0% 5 0% 0 0% 1 0% 0 0% 6
IC22 Shimek 1,950 1,450 74% 474 24% 10 1% 4 0% 1 0% 2 0% 0 0% 0 0% 0 0% 7
IC23 Regina 1,329 996 75% 304 23% 8 1% 7 1% 1 0% 5 0% 0 0% 0 0% 0 0% 4
IC24 City High 1,861 1,508 81% 312 17% 11 1% 9 0% 4 0% 5 0% 2 0% 0 0% 0 0% 8
IC25 Lemme 1,925 1,340 70% 549 29% 4 0% 3 0% 4 0% 2 0% 1 0% 0 0% 0 0% 8
IOWA CITY TOTAL  40,243 30,014 75% 9,385 23% 191 0% 173 0% 62 0% 83 0% 9 0% 6 0% 3 0% 204
Combined Vote By Precinct Voters Obama-Biden (D) McCain-Palin (R) Nader-Gonzalez (PFP) Barr-Root (Libt) Baldwin-Castle (Const) McKinney-Clemente (G) Moore-Alexander (Soc) Harris-Kennedy (SW) LaRiva-Moses (PSL) W-I
CV01 Central 1,113 859 77% 228 21% 8 1% 6 1% 1 0% 2 0% 0 0% 0 0% 0 0% 5
CV02 Grant Wood AEA 2,057 1,430 70% 603 29% 6 0% 7 0% 1 0% 2 0% 0 0% 1 0% 0 0% 4
CV03 Western Hills 629 484 77% 128 20% 5 1% 4 1% 1 0% 1 0% 0 0% 0 0% 0 0% 5
CV04 Rec Center 1,356 1,034 77% 296 22% 5 0% 4 0% 2 0% 0 0% 0 0% 0 0% 1 0% 9
CV05 NW Jr High 1,609 1,179 74% 387 24% 12 1% 11 1% 5 0% 4 0% 0 0% 0 0% 0 0% 5
CV06 Wickham 2,833 1,690 60% 1,110 39% 4 0% 7 0% 1 0% 1 0% 0 0% 0 0% 0 0% 12
BG Big Grove 1,099 594 54% 491 45% 5 0% 2 0% 0 0% 2 0% 0 0% 0 0% 0 0% 3
CE Cedar 348 203 60% 130 38% 2 1% 2 1% 0 0% 0 0% 0 0% 0 0% 0 0% 4
CC Clear Creek 150 88 59% 58 39% 0 0% 1 1% 0 0% 0 0% 0 0% 0 0% 0 0% 2
FR Fremont 879 537 62% 321 37% 4 0% 1 0% 2 0% 1 0% 0 0% 1 0% 0 0% 3
GR Graham 303 194 64% 100 33% 1 0% 3 1% 2 1% 1 0% 0 0% 0 0% 0 0% 0
HD Hardin 318 186 59% 126 40% 1 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 3
JE Jefferson East 1,483 755 51% 704 48% 7 0% 6 0% 4 0% 1 0% 0 0% 0 0% 0 0% 5
JW Jefferson West 1,111 604 55% 483 44% 4 0% 4 0% 6 1% 3 0% 0 0% 0 0% 0 0% 4
LB Liberty 628 418 67% 196 32% 3 0% 2 0% 0 0% 0 0% 0 0% 0 0% 0 0% 3
LN Lincoln 109 62 57% 44 40% 1 1% 0 0% 1 1% 0 0% 0 0% 0 0% 0 0% 1
MD Madison 291 161 56% 126 43% 0 0% 0 0% 2 1% 0 0% 0 0% 0 0% 0 0% 1
MN Monroe 341 169 50% 165 49% 2 1% 3 1% 1 0% 0 0% 0 0% 0 0% 0 0% 0
NP Newport 1,562 987 63% 557 36% 5 0% 5 0% 1 0% 0 0% 0 0% 0 0% 0 0% 4
NL01 NL Comm Center 3,899 2,549 66% 1,270 33% 13 0% 16 0% 10 0% 9 0% 0 0% 0 0% 0 0% 22
NL02 NL Comm Center 2,593 1,619 63% 938 36% 9 0% 8 0% 3 0% 1 0% 0 0% 0 0% 0 0% 11
OX Oxford 842 551 66% 269 32% 5 1% 3 0% 2 0% 1 0% 0 0% 0 0% 0 0% 4
PN Penn 1,742 1,156 66% 569 33% 6 0% 5 0% 1 0% 1 0% 0 0% 0 0% 0 0% 4
PV Pleasant Valley 153 82 55% 65 43% 2 1% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1
SC Scott 982 618 63% 348 36% 5 1% 0 0% 1 0% 2 0% 0 0% 0 0% 0 0% 4
SN Sharon 337 140 42% 187 56% 2 1% 2 1% 3 1% 0 0% 0 0% 1 0% 0 0% 0
SO Solon 1,011 623 62% 357 36% 6 1% 4 0% 1 0% 1 0% 1 0% 0 0% 0 0% 8
TF Tiffin 912 590 65% 312 34% 2 0% 1 0% 2 0% 1 0% 0 0% 0 0% 0 0% 2
UN Union 422 244 59% 167 40% 0 0% 0 0% 2 0% 0 0% 0 0% 0 0% 0 0% 3
UH Univ. Heights 688 507 74% 165 24% 4 1% 3 0% 0 0% 1 0% 0 0% 0 0% 0 0% 5
WS Washington 472 197 42% 257 55% 2 0% 3 1% 5 1% 0 0% 0 0% 0 0% 0 0% 1
WL West Lucas 716 503 71% 190 27% 4 1% 1 0% 6 1% 2 0% 0 0% 0 0% 0 0% 4
TOTAL OUTSIDE IC  32,988 21,013 64% 11,347 35% 135 0% 114 0% 66 0% 37 0% 1 0% 3 0% 1 0% 142
Precinct Voters Obama-Biden (D) McCain-Palin (R) Nader-Gonzalez (PFP) Barr-Root (Libt) Baldwin-Castle (Const) McKinney-Clemente (G) Moore-Alexander (Soc) Harris-Kennedy (SW) LaRiva-Moses (PSL) W-I
GRAND TOTAL  73,231 51,027 70% 20,732 28% 326 0% 287 0% 128 0% 120 0% 10 0% 9 0% 4 0% 346