Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

Voter Registration Form

Find Your Polling Place

Voter Guide

Upcoming Elections

Elected Officials

Election Returns and History

Registration Statistics

Services & Products

Links

November 4, 2008 Presidential Election
Early Ballots By Site

  Total Dem Rep Green Libt None
9/25 Iowa City Library 277 228 13 1 0 35
10/13 Old Capitol Mall 476 296 49 1 0 130
10/13 Mayflower 236 122 30 0 1 83
10/13 Total 712 418 79 1 1 213
10/14 Old Capitol Mall 465 283 37 1 0 144
10/14 Burge 644 338 83 1 1 221
10/14 Total 1109 621 120 2 1 365
10/15 Old Capitol Mall 453 286 34 0 0 133
10/15 UI Library 559 317 58 2 2 180
10/15 Total 1012 603 92 2 2 313
10/16 Old Capitol Mall 506 285 48 0 0 173
10/16 Hillcrest 395 181 50 2 3 159
10/16 Regency 29 19 3 0 0 7
10/16 Total 930 485 101 2 3 339
10/17 Old Capitol Mall 644 351 61 0 1 231
10/17 Solon Football Game 103 65 20 0 0 18
10/17 Total 747 416 81 0 1 249
10/20 NL Rec Ctr 104 66 15 0 0 23
10/20 CV City Hall 89 50 15 0 0 24
10/20 Schaeffer Hall 115 69 15 0 0 31
10/20 Iowa City Library 433 303 38 0 0 92
10/20 Total 741 488 83 0 0 170
10/21 NL Rec Ctr 84 44 16 0 0 24
10/21 CV City Hall 93 53 22 0 0 18
10/21 Kirkwood 205 104 28 1 0 72
10/21 Iowa City Library 440 304 34 1 1 100
10/21 Total 822 505 100 2 1 214
10/22 NL Rec Ctr 78 47 12 0 0 19
10/22 CV City Hall 69 49 10 0 0 10
10/22 Iowa City Library 366 241 28 1 0 96
10/22 Broadway 97 79 1 0 0 17
10/22 Total 610 416 51 1 0 142
10/23 NL Rec Ctr 89 47 13 0 0 29
10/23 CV City Hall 59 38 8 0 0 13
10/23 Dolphin Pt. (Lakeside) 29 21 2 0 0 6
10/23 Iowa City Library 304 198 23 0 0 83
10/23 Total 481 304 46 0 0 131
10/24 NL Rec Ctr 117 61 23 0 0 33
10/24 CV City Hall 71 42 11 0 0 18
10/24 Iowa City Library 378 247 29 1 1 100
10/24 Kmart 110 73 9 0 0 28
10/24 Total 676 423 72 1 1 179
10/25 HyVee 1st Ave 417 271 60 1 0 85
10/25 HyVee Waterfront 244 147 37 0 0 60
10/25 HyVee N Dodge 149 89 19 1 0 40
10/25 CV Library 257 159 33 0 0 65
10/25 Iowa City Library 265 183 23 1 0 58
10/25 Total 1332 849 172 3 0 308
10/26 Iowa City Library 135 97 15 0 1 22
10/27 NL Rec Ctr 103 50 22 0 0 31
10/27 CV City Hall 98 49 24 0 0 25
10/27 Mercy 216 112 38 0 0 66
10/25 Iowa City Library 341 209 39 0 1 92
10/27 CV Library 184 104 22 0 0 58
10/27 Total 942 524 145 0 1 272
10/28 NL Rec Ctr 110 61 22 0 0 27
10/28 CV City Hall 86 42 21 0 0 23
10/28 UIHC 700 406 102 0 1 191
10/28 Iowa City Library 378 237 36 0 0 105
10/28 Total 1274 746 181 0 1 346
10/29 NL Rec Ctr 115 46 26 0 0 43
10/29 CV City Hall 115 52 29 0 0 34
10/29 UIHC 513 287 74 0 0 152
10/29 Iowa City Library 446 253 54 0 1 138
10/29 Total 1189 638 183 0 1 367
10/30 NL Rec Ctr 170 75 36 1 0 58
10/30 CV City Hall 124 56 30 1 0 37
10/30 UIHC 427 222 67 0 1 137
10/30 Iowa City Library 468 280 46 0 0 142
10/30 Total 1189 633 179 2 1 374
10/31 NL Rec Ctr 263 96 80 0 0 87
10/31 CV City Hall 152 77 32 0 0 43
10/31 UIHC 449 200 79 2 0 168
10/31 Iowa City Library 428 234 41 1 1 151
10/31 Total 1292 607 232 3 1 449
11/1 HyVee 1st Ave 407 233 62 1 0 111
11/1 HyVee Waterfront 253 151 21 0 0 81
11/1 HyVee N Dodge 187 123 19 0 0 45
11/1 HyVee Coralville 358 204 57 0 0 97
11/1 Iowa City Library 269 154 38 0 0 77
11/1 Total 1474 865 197 1 0 411
11/2 Iowa City Library 350 207 38 0 1 104
11/3 NL Rec Ctr 329 143 81 0 0 105
11/3 CV City Hall 199 95 41 0 0 63
11/3 UIHC 577 238 112 2 0 225
11/3 Iowa City Library 596 288 81 0 1 226
11/3 Total 1701 764 315 2 1 619
             
Campus Final (5 days) 1949 1027 236 5 7 674
Old Capitol Mall Final (5 days) 2544 1501 229 2 1 811
CV Library Final (2 days) 441 263 55 0 0 123
Iowa City Library Final (16 days) 5874 3663 576 6 8 1621
NL Rec Ctr Final (11 days) 1562 736 346 1 0 479
CV City Hall Final (11 days) 1155 603 243 1 0 308
UIHC Final (5 days) 2666 1353 434 4 2 873

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240