November 4, 2008 Combined Precinct Results

Final Official Results   Straight Ticket Voting
Combined Vote by Precinct TOTAL DEMOCRATIC REPUBLICAN GREEN
IC01 Roosevelt 1,242 292 64 2
IC02 Horn 1,204 173 70 2
IC03 Quad 1,855 359 161 7
IC04 Lincoln 1,797 398 99 2
IC05 UI Library 1,750 341 172 3
IC06 Mercer 1,570 367 88 6
IC07 West High 848 219 43 3
IC08 Weber School 2,140 387 166 1
IC09 All Nations 1,497 287 86 0
IC10 MYEP 1,250 346 55 2
IC11 Courthouse 1,292 261 128 2
IC12 Grant Wood 1,958 536 151 8
IC13 City Transit 1,049 241 66 5
IC14 Mark Twain 1,851 493 111 6
IC15 SE Jr High 1,208 249 52 2
IC16 Lucas 2,116 338 126 2
IC17 Hoover 1,819 359 82 3
IC18 Longfellow 1,522 382 57 1
IC19 Rec Center 1,887 372 140 5
IC20 Senior Center 1,749 423 142 7
IC21 Horace Mann 1,574 350 78 1
IC22 Shimek 1,950 411 155 3
IC23 Regina 1,329 239 73 1
IC24 City High 1,861 368 72 2
IC25 Lemme 1,925 338 125 2
IOWA CITY TOTAL  40,243 8,529 2,562 78
Combined Vote by Precinct TOTAL DEMOCRATIC REPUBLICAN GREEN
CV01 Central 1,113 300 65 0
CV02 Grant Wood AEA 2,057 408 150 2
CV03 Western Hills 629 150 29 6
CV04 Rec Center 1,356 359 82 6
CV05 NW Jr High 1,609 396 97 0
CV06 Wickham 2,833 426 283 4
BG Big Grove 1,099 149 119 1
CE Cedar 348 49 32 1
CC Clear Creek 150 27 15 0
FR Fremont 879 167 86 3
GR Graham 303 47 12 2
HD Hardin 318 42 29 1
JE Jefferson East 1,483 203 206 1
JW Jefferson West 1,111 191 132 3
LB Liberty 628 138 31 0
LN Lincoln 109 8 6 0
MD Madison 291 29 36 0
MN Monroe 341 51 47 1
NP Newport 1,562 196 108 0
NL01 NL Comm Center 3,899 655 312 14
NL02 NL Comm Center 2,593 442 212 5
OX Oxford 842 146 70 2
PN Penn 1,742 288 122 1
PV Pleasant Valley 153 17 24 1
SC Scott 982 176 83 3
SN Sharon 337 36 35 0
SO Solon 1,011 165 77 0
TF Tiffin 912 173 87 0
UN Union 422 42 31 2
UH Univ. Heights 688 129 41 1
WS Washington 472 39 80 1
WL West Lucas 716 193 50 4
TOTAL OUTSIDE IC  32,988 5,837 2,789 65
Precinct TOTAL DEMOCRATIC REPUBLICAN GREEN
GRAND TOTAL  73,231 14,366 5,351 143