November 4, 2008 Turnout Including Early Vote

  REG. VOTERS 9:00 11:00 3:00 8:00 9:00 at polls Early Vote Combined PROV. BALLOTS CAST   ELECTION DAY REGISTRATION
Precinct (as of 11/3) Voters % Voters % Voters % Voters % Voters % Voters % Voters % 9:00 11:00 3:00 8:00 9:00 9:00 11:00 3:00 8:00 9:00
IC01 Roosevelt 1,621 69 4.26% 138 8.51% 264 16.29% 403 24.86% 411 25.35% 831 51.26% 1,242 76.62% 0 0 3 5 5 6 12 51 78  
IC02 Horn 1,454 124 8.53% 196 13.48% 270 18.57% 426 29.30% 430 29.57% 774 53.23% 1,204 82.81% 0 1 2 4 4 9 13 23 50  
IC03 Quad 2,975 78 2.62% 200 6.72% 539 18.12% 881 29.61% 900 30.25% 955 32.10% 1,855 62.35% 1 1 5 7 7 7 23 75 130  
IC04 Lincoln 2,296 122 5.31% 225 9.80% 381 16.59% 591 25.74% 600 26.13% 1,197 52.13% 1,797 78.27% 1 1 2 4 4 1 6 20 47  
IC05 UI Library 2,440 53 2.17% 196 8.03% 500 20.49% 785 32.17% 806 33.03% 944 38.69% 1,750 71.72% 1 1 3 7 7 1 15 59 149  
IC06 Mercer 1,908 122 6.39% 220 11.53% 368 19.29% 562 29.45% 572 29.98% 998 52.31% 1,570 82.29% 0 0 2 8 8 3 9 17 27  
IC07 West High 1,153 79 6.85% 118 10.23% 184 15.96% 303 26.28% 306 26.54% 542 47.01% 848 73.55% 0 0 0 3 4 3 6 12 30  
IC08 Weber 2,560 203 7.93% 355 13.87% 520 20.31% 817 31.91% 829 32.38% 1,311 51.21% 2,140 83.59% 0 1 1 2 3 5 7 18 37  
IC09 All Nations 1,800 130 7.22% 211 11.72% 324 18.00% 541 30.06% 551 30.61% 946 52.56% 1,497 83.17% 0 1 2 2 2 9 18 29 48  
IC10 MYEP 1,479 51 3.45% 126 8.52% 230 15.55% 405 27.38% 412 27.86% 838 56.66% 1,250 84.52% 0 2 2 5 5 6 12 20 38  
IC11 Courthouse 1,870 51 2.73% 120 6.42% 395 21.12% 626 33.48% 646 34.55% 646 34.55% 1,292 69.09% 2 4 6 6 6 3 22 52 108  
IC12 Grant Wood 2,543 172 6.76% 303 11.92% 492 19.35% 789 31.03% 803 31.58% 1,155 45.42% 1,958 77.00% 0 0 5 13 14 11 22 45 91  
IC13 City Transit 1,369 56 4.09% 105 7.67% 212 15.49% 381 27.83% 388 28.34% 661 48.28% 1,049 76.63% 1 1 2 4 4 3 8 33 66  
IC14 Twain 2,450 151 6.16% 281 11.47% 448 18.29% 708 28.90% 726 29.63% 1,125 45.92% 1,851 75.55% 4 8 12 15 15 5 14 43 100  
IC15 SE Jr High 1,538 92 5.98% 153 9.95% 250 16.25% 438 28.48% 438 28.48% 770 50.07% 1,208 78.54% 0 0 1 2 3 1 1 10 31  
IC16 Lucas 2,449 193 7.88% 315 12.86% 511 20.87% 766 31.28% 778 31.77% 1,338 54.63% 2,116 86.40% 0 1 2 2 2 3 9 19 29  
IC17 Hoover 2,106 156 7.41% 250 11.87% 391 18.57% 600 28.49% 601 28.54% 1,218 57.83% 1,819 86.37% 0 0 2 7 7 1 3 7 22  
IC18 Longfellow 1,834 139 7.58% 235 12.81% 375 20.45% 531 28.95% 541 29.50% 981 53.49% 1,522 82.99% 1 1 3 3 3 3 12 31 55  
IC19 Rec Center 2,789 65 2.33% 189 6.78% 465 16.67% 879 31.52% 907 32.52% 980 35.14% 1,887 67.66% 0 0 0 1 1 7 9 50 227  
IC20 Senior Center 2,780 81 2.91% 208 7.48% 474 17.05% 733 26.37% 742 26.69% 1,007 36.22% 1,749 62.91% 0 2 2 5 5 10 29   146  
IC21 Horace Mann 2,265 121 5.34% 255 11.26% 466 20.57% 692 30.55% 698 30.82% 876 38.68% 1,574 69.49% 0 0 1 1 2 2   39 87  
IC22 Shimek 2,800 114 4.07% 186 6.64% 378 13.50% 666 23.79% 680 24.29% 1,270 45.36% 1,950 69.64% 0 0 0 2 4 3 5 13 72  
IC23 Regina 1,546 110 7.12% 220 14.23% 344 22.25% 472 30.53% 475 30.72% 854 55.24% 1,329 85.96% 0 0 7 3 4 2 3 3 12  
IC24 City High 2,388 120 5.03% 198 8.29% 359 15.03% 580 24.29% 587 24.58% 1,274 53.35% 1,861 77.93% 1 1 3 5 5 1 2 24 71  
IC25 Lemme 2,201 182 8.27% 333 15.13% 485 22.04% 742 33.71% 745 33.85% 1,180 53.61% 1,925 87.46% 0 0 1 5 5 3 4 8 23  
IC TOTAL 52,614 2,834 5.39% 5,336 10.14% 9,625 18.29% 15,317 29.11% 15,572 29.60% 24,671 46.89% 40,243 76.49% 12 26 69 121 129 108 264 701 1774 0
  REG. VOTERS 9:00 11:00 3:00 8:00 9:00 at polls Early Vote Combined PROV. BALLOTS CAST   ELECTION DAY REGISTRATION
Precinct (as of 11/3) Voters % Voters % Voters % Voters % Voters % Voters % Voters % 9:00 11:00 3:00 8:00 9:00 9:00 11:00 3:00 8:00 9:00
CV01 Central 1,537 109 7.09% 180 11.71% 302 19.65% 529 34.42% 550 35.78% 563 36.63% 1,113 72.41% 2 2 3 7 8 5 18 42 87  
CV02 GWood AEA 2,362 201 8.51% 327 13.84% 496 21.00% 821 34.76% 832 35.22% 1,225 51.86% 2,057 87.09% 1 1 3 9 9 9 13 21 50  
CV03 West. Hills 849 52 6.12% 94 11.07% 188 22.14% 333 39.22% 337 39.69% 292 34.39% 629 74.09% 0 0 0 0 0 3 4 8 32  
CV04 Rec Center 1,746 132 7.56% 224 12.83% 377 21.59% 589 33.73% 588 33.68% 768 43.99% 1,356 77.66% 0 0 4 9 9 18 30 63 128  
CV05 NW Jr High 2,057 128 6.22% 206 10.01% 343 16.67% 614 29.85% 641 31.16% 968 47.06% 1,609 78.22% 1 2 2 6 6 15 23 47 76  
CV06 Wickham 3,207 275 8.57% 430 13.41% 677 21.11% 1,012 31.56% 1,022 31.87% 1,811 56.47% 2,833 88.34% 0 0 1 2 2 3 6 15 31  
CV TOTAL 11,758 897 7.63% 1,461 12.43% 2,383 20.27% 3,898 33.15% 3,970 33.76% 5,627 47.86% 9,597 81.62% 4 5 13 33 34 53 94 196 404 0
  REG. VOTERS 9:00 11:00 3:00 8:00 9:00 at polls Early Vote Combined PROV. BALLOTS CAST   ELECTION DAY REGISTRATION
Precinct (as of 11/3) Voters % Voters % Voters % Voters % Voters % Voters % Voters % 9:00 11:00 3:00 8:00 9:00 9:00 11:00 3:00 8:00 9:00
BG Big Grove 1,297 183 14.11% 307 23.67% 439 33.85% 679 52.35% 691 53.28% 408 31.46% 1,099 84.73% 0 0 3 4 5 3 5 12 19  
CE Cedar 400 73 18.25% 121 30.25% 151 37.75% 266 66.50% 267 66.75% 81 20.25% 348 87.00% 0 0 0 0 0 1 3 4 19  
CC Clear Creek 182 27 14.84% 38 20.88% 64 35.16% 99 54.40% 101 55.49% 49 26.92% 150 82.42% 0 0 0 0 0 0 0 2 8  
FR Fremont 1,104 132 11.96% 230 20.83% 352 31.88% 607 54.98% 622 56.34% 257 23.28% 879 79.62% 0 0 0 2 2 3 3 4 11  
GR Graham 347 34 9.80% 66 19.02% 106 30.55% 224 64.55% 225 64.84% 78 22.48% 303 87.32% 0 0 0 0 0 0 5 6 9  
HD Hardin 390 55 14.10% 89 22.82% 132 33.85% 241 61.79% 246 63.08% 72 18.46% 318 81.54% 0 0 0 2 2 2 3 4 10  
JE Jefferson E 1,689 223 13.20% 417 24.69% 602 35.64% 981 58.08% 1,006 59.56% 477 28.24% 1,483 87.80% 1 1 1 2 2 9 14 20 44  
JW Jefferson W 1,240 178 14.35% 322 25.97% 458 36.94% 770 62.10% 786 63.39% 325 26.21% 1,111 89.60% 0 0 0 0 0 1 1 2 11  
LB Liberty 755 101 13.38% 164 21.72% 241 31.92% 403 53.38% 409 54.17% 219 29.01% 628 83.18% 0 0 0 0 0 0 0 3 11  
LN Lincoln 142 11 7.75% 26 18.31% 35 24.65% 83 58.45% 83 58.45% 26 18.31% 109 76.76% 0 0 0 0 0 0 0 0 1  
MD Madison 331 31 9.37% 55 16.62% 87 26.28% 166 50.15% 168 50.76% 123 37.16% 291 87.92% 0 0 0 0 0 0 0 1 3  
MN Monroe 395 50 12.66% 85 21.52% 134 33.92% 258 65.32% 266 67.34% 75 18.99% 341 86.33% 0 0 0 0 0 0 0 0 2  
NP Newport 1,778 169 9.51% 300 16.87% 440 24.75% 722 40.61% 731 41.11% 831 46.74% 1,562 87.85% 0 0 1 2 2 2 3 5 15  
NL01 Comm Ctr 4,620 358 7.75% 583 12.62% 955 20.67% 1,766 38.23% 1,826 39.52% 2,073 44.87% 3,899 84.39% 2 6 11 24 29 1 45 123 255  
NL02 Comm Ctr 3,015 238 7.89% 415 13.76% 661 21.92% 1,115 36.98% 1,150 38.14% 1,443 47.86% 2,593 86.00% 0 1 7 14 15 20 36 65 132  
OX Oxford 1,086 145 13.35% 240 22.10% 357 32.87% 633 58.29% 645 59.39% 197 18.14% 842 77.53% 0 0 3 4 4 1 3 14 26  
PN Penn 1,993 33 1.66% 276 13.85% 432 21.68% 609 30.56% 617 30.96% 1,125 56.45% 1,742 87.41% 0 1 2 3 3 2 4 4 15  
PV Pleas.Valley 210 31 14.76% 43 20.48% 62 29.52% 105 50.00% 108 51.43% 45 21.43% 153 72.86% 0 0 0 0 0 0 0 0 0  
SC Scott 1,250 97 7.76% 185 14.80% 271 21.68% 453 36.24% 457 36.56% 525 42.00% 982 78.56% 0 1 2 3 3 5 6 11 21  
SN Sharon 425 44 10.35% 71 16.71% 96 22.59% 206 48.47% 212 49.88% 125 29.41% 337 79.29% 0 0 0 0 0 0 0 1 12  
SO Solon 1,209 152 12.57% 284 23.49% 400 33.09% 650 53.76% 664 54.92% 347 28.70% 1,011 83.62% 3 3 3 3 4 1 2 7 34  
TF Tiffin 1,144 137 11.98% 224 19.58% 325 28.41% 591 51.66% 593 51.84% 319 27.88% 912 79.72% 1 1 1 3 4 3 6 16 47  
UN Union 519 55 10.60% 98 18.88% 162 31.21% 246 47.40% 249 47.98% 173 33.33% 422 81.31% 0 0 0 0 0 1 2 7 7  
UH Univ. Heights 791 72 9.10% 140 17.70% 195 24.65% 296 37.42% 302 38.18% 386 48.80% 688 86.98% 0 0 1 0 1 0 1 2 12  
WS Washington 563 73 12.97% 114 20.25% 169 30.02% 314 55.77% 321 57.02% 151 26.82% 472 83.84% 0 0 0 0 0 0 1 1 10  
WL West Lucas 975 53 5.44% 98 10.05% 160 16.41% 336 34.46% 339 34.77% 377 38.67% 716 73.44% 0 0 1 5 4 3 9 17 33  
OUTSIDE IC/CV 27,850 2,755 9.89% 4,991 17.92% 7,486 26.88% 12,819 46.03% 13,084 46.98% 10,307 37.01% 23,391 83.99% 7 14 36 71 80 58 152 331 767 0
EARLY VOTE                                     39          
GRAND TOTAL 92,222 6,486 7.03% 11,788 12.78% 19,494 21.14% 32,034 34.74% 32,626 35.38% 40,605 44.03% 73,231 79.41% 23 45 118 225 282 219 510 1,228 2,945 0
  REG. VOTERS 9:00 11:00 3:00 8:00 9:00 at polls Early Vote Combined PROV. BALLOTS CAST   ELECTION DAY REGISTRATION
  (as of 11/3) Voters % Voters % Voters % Voters % Voters % Voters % Voters % 9:00 11:00 3:00 8:00 9:00 9:00 11:00 3:00 8:00 9:00