Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

May 5, 2009 Local Option Sales Tax Election

Early Voting Statistics

Early voting by day, compared to 1999 and 2007 sales tax elections

Through canvass 5/12/09 All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
TOTAL BALLOTS REQUESTED 3048 3.49% 1866 4.52% 600 3.64% 578 1.98% 4 0
  All % of Requests Dem % of Requests Rep % of Requests None % of Requests Green Libt
BALLOTS RETURNED (mail office and satellite) 2772 90.9% 1720 92.2% 565 94.2% 484 83.7% 3 0
BALLOTS NOT YET RETURNED 276 9.1% 146 7.8% 35 5.8% 94 16.3% 1 0
% OF MAILED BALLOTS NOT YET RETURNED   56.9%   59.6%   46.7%   57.7% 50.0% -
                   
  ALL   DEM   REP   NONE   Green Libt
AUDITOR'S OFFICE 944 1.08% 562 1.36% 227 1.38% 154 0.53% 1 0
SATELLITE 1581 1.81% 1034 2.50% 289 1.75% 257 0.88% 1 0
IN-PERSON TOTAL 2525 2.89% 1596 3.86% 516 3.13% 0 0.00% 2 0
MAIL (domestic) 156 0.18% 78 0.19% 34 0.21% 43 0.15% 1 0
MILITARY/OVERSEAS MAIL 329 0.38% 167 0.40% 41 0.25% 120 0.41% 1 0
TOTAL mailed ballots 485 0.56% 245 0.59% 75 0.45% 163 0.56% 2 0
NURSING HOME 38 0.04% 25 0.06% 9 0.05% 4 0.01% 0 0
                   
Requests by Precinct ALL % of reg DEM % of reg REP % of reg NONE % Green Libt
IC01 Roosevelt 100 6.9% 62 8.2% 27 12.1% 11 2.3% 0 0
IC02 Horn 58 4.3% 33 5.1% 11 3.8% 14 3.3% 0 0
IC03 Quad 30 1.2% 21 2.2% 3 0.7% 6 0.6% 0 0
IC04 Lincoln 87 4.2% 65 5.4% 8 2.7% 14 2.4% 0 0
IC05 UI Library 21 0.9% 10 1.1% 1 0.2% 10 1.0% 0 0
IC06 Mercer 102 5.5% 59 5.9% 26 7.9% 17 3.2% 0 0
IC07 West High 40 3.8% 26 4.9% 5 3.2% 9 2.6% 0 0
IC08 Weber 89 3.6% 51 4.4% 23 4.2% 15 2.0% 0 0
IC09 All Nations 79 4.7% 48 5.8% 17 5.5% 14 2.6% 0 0
IC10 MYEP 73 4.9% 48 6.0% 9 5.0% 16 3.1% 0 0
IC11 Courthouse 21 1.3% 15 2.4% 1 0.3% 5 0.7% 0 0
IC12 Grant Wood (Iowa City ballots only) 73 3.3% 38 3.5% 18 5.1% 17 2.2% 0 0
IC13 City Transit 47 3.6% 32 5.3% 7 3.6% 8 1.6% 0 0
IC14 Twain 89 3.8% 43 3.7% 27 7.2% 19 2.4% 0 0
IC15 SE Jr High 74 5.0% 47 5.8% 14 6.9% 13 2.8% 0 0
IC16 Lucas 126 5.3% 69 5.8% 32 6.4% 25 3.6% 0 0
IC17 Hoover 156 7.8% 109 8.9% 30 10.4% 17 3.5% 0 0
IC18 Longfellow 97 5.7% 75 6.8% 9 5.1% 13 3.1% 0 0
IC19 Rec Center 32 1.3% 25 2.5% 0 0.0% 7 0.7% 0 0
IC20 Senior Center 46 1.9% 32 3.0% 3 0.8% 10 1.1% 1 0
IC21 Horace Mann 76 3.8% 59 5.6% 2 0.8% 15 2.2% 0 0
IC22 Shimek (Iowa City ballots only) 115 5.1% 67 6.1% 21 6.1% 27 3.4% 0 0
IC23 Regina 91 6.1% 63 7.0% 15 5.7% 13 4.0% 0 0
IC24 City High 147 6.7% 89 7.1% 23 7.6% 33 5.3% 2 0
IC25 Lemme 121 5.6% 80 6.9% 27 6.1% 14 2.5% 0 0
IOWA CITY TOTAL 1990 4.1% 1266 5.3% 359 4.5% 362 2.3% 3 0
CV01 Central 39 2.9% 23 3.5% 6 2.9% 10 2.1% 0 0
CV02 Grant Wood AEA 81 3.5% 47 4.5% 22 4.6% 12 1.6% 0 0
CV03 Western Hills 16 2.1% 7 1.9% 6 4.6% 3 1.1% 0 0
CV04 Rec Ctr 57 3.5% 37 4.4% 10 4.3% 10 1.9% 0 0
CV05 NW Jr High 57 2.9% 27 2.7% 13 4.1% 17 2.8% 0 0
CV06 Wickham 193 6.1% 100 7.7% 49 5.5% 44 4.5% 0 0
CORALVILLE TOTAL 443 4.0% 241 4.6% 106 4.7% 96 2.6% 0 0
NORTH LIBERTY 01 69 1.5% 27 1.5% 21 1.1% 21 1.1% 0 0
NORTH LIBERTY 02 74 2.4% 36 3.1% 18 1.5% 20 1.7% 0 0
NORTH LIBERTY TOTAL 143 1.9% 63 2.2% 39 2.3% 41 1.3% 0 0
Small Cities ALL % of reg DEM % of reg REP % of reg NONE % Green Libt
HILLS 4 0.8% 3 1.2% 1 1.2% 0 0.0% 0 0
LONE TREE 10 1.2% 5 1.4% 3 2.2% 2 0.7% 0 0
OXFORD (CITY) 3 0.6% 1 0.4% 0 0.0% 1 0.6% 1 0
SHUEYVILLE 7 1.8% 3 2.5% 0 0.0% 4 2.4% 0 0
SOLON 15 1.2% 12 2.2% 3 1.3% 0 0.0% 0 0
SWISHER 3 0.5% 0 0.0% 0 0.0% 3 1.1% 0 0
TIFFIN 8 0.7% 5 1.1% 1 0.4% 2 0.5% 0 0
UNIVERSITY HEIGHTS 36 4.9% 24 5.6% 9 7.3% 3 1.6% 0 0
WEST BRANCH 2 3.0% 2 8.0% 0 0.0% 0 0.0% 0 0
Unincorporated Johnson County ALL % of reg DEM % of reg REP % of reg NONE % Green Libt
BIG GROVE 21 1.6% 10 1.9% 8 2.4% 3 0.7% 0 0
CEDAR 9 2.3% 4 2.0% 4 4.6% 1 0.9% 0 0
CLEAR CREEK TOTAL 4 2.2% 3 3.7% 0 0.0% 1 1.6% 0 0
EAST LUCAS NORTH (IC22) 18 9.0% 14 13.1% 2 5.0% 2 3.8% 0 0
EAST LUCAS SOUTH (IC12) 10 1.8% 6 2.3% 1 0.9% 3 1.7% 0 0
FREMONT (TOWNSHIP) 1 0.3% 1 0.9% 0 0.0% 0 0.0% 0 0
GRAHAM 7 2.1% 4 2.2% 1 1.8% 2 2.0% 0 0
HARDIN 4 1.0% 1 0.5% 2 2.2% 1 0.9% 0 0
JEFFERSON EAST (TOWNSHIP) 6 0.5% 2 0.5% 1 0.3% 3 0.6% 0 0
JEFFERSON WEST (TOWNSHIP) 8 1.3% 2 1.0% 2 1.0% 4 1.7% 0 0
LIBERTY 6 2.2% 3 2.0% 0 0.0% 3 3.8% 0 0
LINCOLN 2 1.4% 2 2.7% 0 0.0% 0 0.0% 0 0
MADISON 13 3.9% 6 4.2% 5 5.1% 2 2.1% 0 0
MONROE 7 1.7% 6 4.3% 1 0.9% 0 0.0% 0 0
NEWPORT 84 4.8% 64 6.8% 10 2.9% 10 2.2% 0 0
OXFORD (TOWNSHIP) 4 0.7% 3 1.2% 0 0.0% 1 0.6% 0 0
PENN TOTAL 78 4.0% 51 5.0% 17 3.6% 10 2.2% 0 0
PLEASANT VALLEY 8 4.0% 5 5.3% 3 6.3% 0 0.0% 0 0
SCOTT (TOWNSHIP) 35 3.0% 22 4.3% 3 1.4% 10 2.3% 0 0
SHARON 7 1.7% 4 3.5% 1 0.6% 2 1.5% 0 0
UNION 18 3.5% 12 4.4% 6 5.7% 0 0.0% 0 0
WASHINGTON 8 1.4% 1 0.6% 5 2.3% 2 1.0% 0 0
WEST LUCAS 26 2.8% 15 3.6% 7 4.4% 4 1.1% 0 0
UNINCORPORATED TOTAL 384 2.7% 241 3.8% 79 2.3% 64 1.4% 0 0
GRAND TOTAL ALL % of reg DEM % of reg REP % of reg NONE % Green Libt
  3048 3.5% 1866 4.5% 600 3.6% 578 2.0% 4 0

 

Satellite Sites Total Dem Rep Green Libt None
4/27 NL Rec Ctr 10 5 4 0 0 1
4/27 CV City Hall 35 20 9 0 0 6
4/27 total 45 25 13 0 0 7
4/28 NL Rec Ctr 15 8 2 0 0 5
4/28 CV City Hall 24 12 4 0 0 8
4/28 Mayflower 16 13 0 0 0 3
4/28 total 55 33 6 0 0 16
4/29 NL Rec Ctr 19 10 7 0 0 2
4/29 CV City Hall 21 10 7 0 0 4
4/29 UI Library 87 61 7 1 0 18
4/29 total 127 81 21 1 0 24
4/30 NL Rec Ctr 23 11 6 0 0 6
4/30 CV City Hall 23 12 5 0 0 6
5/1 NL Rec Ctr 24 11 8 0 0 5
5/1 CV City Hall 27 14 8 0 0 5
5/2 HyVee 1st Ave 230 143 54 0 0 33
5/2 HyVee Waterfront 103 71 20 0 0 12
5/2 HyVee N Dodge 63 45 15 0 0 3
5/2 CV Library 62 43 12 0 0 7
5/2 Iowa City Library 198 144 22 0 0 32
5/2 Total 656 446 123 0 0 87
5/3 Iowa City Library 96 70 14 0 0 12
5/4 NL Rec Ctr 22 13 2 0 0 7
5/4 CV City Hall 50 27 15 0 0 8
5/4 UIHC 227 138 51 0 0 38
5/4 Iowa City Library 206 153 17 0 0 36
5/4 Total 505 331 85 0 0 89
             
NL Rec Ctr total 113 58 29 0 0 26
CV City Hall total 180 95 48 0 0 37
Campus total 103 74 7 1 0 21
ICPL total 500 367 53 0 0 80

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240