May 5, 2009 Local Option Sales Tax Official Results

MAY 5, 2009 SALES TAX ELECTION 58 of 58 precincts reporting 5/14/09 11:17 AM
1% sales tax; 50% required. Pass or fail in each jurisdiction separately. Official Canvassed Results
Iowa City Reg. Voters Total Voters Turnout Yes   No   Over Under
IC01 Roosevelt 1448 92 6.35% 55 60% 37 40% 0 0
IC02 Horn 1354 221 16.32% 128 58% 93 42% 0 0
IC03 Quad 2443 50 2.05% 25 50% 25 50% 0 0
IC04 Lincoln 2077 360 17.33% 264 73% 96 27% 0 0
IC05 UI Library 2343 28 1.20% 13 46% 15 54% 0 0
IC06 Mercer 1857 303 16.32% 154 51% 149 49% 0 0
IC07 West High 1042 61 5.85% 34 56% 27 44% 0 0
IC08 Weber 2462 394 16.00% 184 47% 210 53% 0 0
IC09 All Nations 1682 209 12.43% 95 45% 114 55% 0 0
IC10 MYEP 1493 119 7.97% 56 47% 63 53% 0 0
IC11 Courthouse 1634 18 1.10% 3 17% 15 83% 0 0
IC12 Grant Wood 2198 194 8.83% 70 36% 124 64% 0 0
IC13 City Transit 1291 116 8.99% 50 43% 66 57% 0 0
IC14 Twain 2343 272 11.61% 104 38% 168 62% 0 0
IC15 SE Jr High 1471 201 13.66% 71 35% 130 65% 0 0
IC16 Lucas 2383 435 18.25% 178 41% 257 59% 0 0
IC17 Hoover 2003 447 22.32% 207 46% 239 54% 0 1
IC18 Longfellow 1708 305 17.86% 182 60% 123 40% 0 0
IC19 Rec Center 2377 42 1.77% 16 38% 26 62% 0 0
IC20 Senior Center 2374 73 3.07% 45 63% 26 37% 0 2
IC21 Horace Mann 1991 138 6.93% 84 61% 54 39% 0 0
IC22 Shimek 2252 244 10.83% 126 52% 118 48% 0 0
IC23 Regina 1491 340 22.80% 190 56% 150 44% 0 0
IC24 City High 2193 325 14.82% 183 56% 142 44% 0 0
IC25 Lemme 2159 475 22.00% 187 39% 288 61% 0 0
Early Voting    1817   937 52% 879 48% 0 1
IOWA CITY TOTAL 48,069 7,279 15.14% 3,641 50.05% 3,634 49.95% 0 4
Coralville Reg. Voters Total Voters Turnout Yes   No   Over Under
CV01 Central 1344 127 9.45% 71 56% 56 44% 0 0
CV02 GWood AEA 2293 393 17.14% 173 44% 220 56% 0 0
CV03 West. Hills 771 82 10.64% 30 37% 52 63% 0 0
CV04 Rec Center 1624 142 8.74% 73 51% 69 49% 0 0
CV05 NW Jr High 1943 209 10.76% 104 50% 105 50% 0 0
CV06 Wickham 3161 572 18.10% 286 50% 286 50% 0 0
Early Voting    396   219 55% 176 45% 0 1
CORALVILLE TOTAL 11,136 1,921 17.25% 956 49.79% 964 50.21% 0 1
Hills Reg. Voters Total Voters Turnout Yes   No   Over Under
HS Fire Station 473 131 27.70% 95 73% 36 27% 0 0
Early Voting    3   2 67% 1 33% 0 0
HILLS TOTAL 473 134 28.33% 97 72% 37 28% 0 0
Lone Tree Reg. Voters Total Voters Turnout Yes   No   Over Under
LT School 807 92 11.40% 51 55% 41 45% 0 0
Early Voting    7   3 43% 4 57% 0 0
LONE TREE TOTAL 807 99 12.27% 54 55% 45 45% 0 0
North Liberty Reg. Voters Total Voters Turnout Yes   No   Over Under
NL01 Comm Ctr 4661 314 6.74% 119 38% 195 62% 0 0
NL02 Comm Ctr 3030 302 9.97% 113 37% 189 63% 0 0
Early Voting    125   57 46% 68 54% 0 0
N. LIBERTY TOTAL 7,691 741 9.63% 289 39% 452 61% 0 0
Oxford Reg. Voters Total Voters Turnout Yes   No   Over Under
OX Oxford (City) 519 137 26.40% 71 52% 66 48% 0 0
Early Voting   3   2 67% 1 33% 0 0
OXFORD TOTAL 519 140 26.97% 73 52% 67 48% 0 0
Shueyville Reg. Voters Total Voters Turnout Yes   No   Over Under
SH Comm Ctr 382 41 10.73% 20 49% 21 51% 0 0
Early Voting    3   3 100% 0 0% 0 0
SHUEYVILLE TOTAL 382 44 11.52% 23 52% 21 48% 0 0
Solon Reg. Voters Total Voters Turnout Yes   No   Over Under
SO Fire Station 1204 194 16.11% 112 58% 82 42% 0 0
Early Voting    16   6 38% 10 63% 0 0
SOLON TOTAL 1204 210 17.44% 118 56% 92 44% 0 0
Swisher Reg. Voters Total Voters Turnout Yes   No   Over Under
SW American Legion 627 82 13.08% 51 62% 31 38% 0 0
Early Voting    1   1 100% 0 0% 0 0
SWISHER TOTAL 627 83 13.24% 52 63% 31 37% 0 0
Tiffin Reg. Voters Total Voters Turnout Yes   No   Over Under
TF Fire Station 1111 133 11.97% 78 59% 55 41% 0 0
Early Voting    5   1 20% 4 80% 0 0
TIFFIN TOTAL 1111 138 12.42% 79 57% 59 43% 0 0
University Heights Reg. Voters Total Voters Turnout Yes   No   Over Under
UH St Andrews 742 170 22.91% 138 81% 32 19% 0 0
Early Voting    29   21 72% 8 28% 0 0
UH Total 742 199 26.82% 159 80% 40 20% 0 0
West Branch Reg. Voters Total Voters Turnout Yes   No   Over Under
WB IC Church (SC) 66 8 12.12% 2 25% 6 75% 0 0
Early Voting    2   2 100% 0 0% 0 0
W. BRANCH TOTAL 66 10 15.15% 4 40% 6 60% 0 0
Unincorporated Reg. Voters Total Voters Turnout Yes   No   Over Under
BG Big Grove 1,284 202 15.73% 71 35% 131 65% 0 0
CE Cedar 398 73 18.34% 26 36% 47 64% 0 0
CC Clear Creek 183 37 20.22% 15 41% 22 59% 0 0
EN East Lucas N (IC22) 199 36 18.09% 22 61% 14 39% 0 0
ES East Lucas S (IC12) 204 14 6.86% 5 36% 9 64% 0 0
FR Fremont 287 27 9.41% 9 33% 18 67% 0 0
GR Graham 341 54 15.84% 12 22% 42 78% 0 0
HD Hardin 396 68 17.17% 26 38% 42 62% 0 0
JE Jefferson East 1,303 141 10.82% 43 30% 98 70% 0 0
JW Jefferson West 639 55 8.61% 15 27% 40 73% 0 0
LB Liberty 269 33 12.27% 12 36% 21 64% 0 0
LN Lincoln 144 27 18.75% 4 15% 23 85% 0 0
MD Madison 335 52 15.52% 15 29% 37 71% 0 0
MN Monroe 405 42 10.37% 7 17% 35 83% 0 0
NP Newport 1,738 355 20.43% 144 41% 211 59% 0 0
OX Oxford (Rural) 554 85 15.34% 28 33% 57 67% 0 0
PN Penn 1,950 325 16.67% 136 42% 188 58% 0 1
PV Pleasant Valley 202 44 21.78% 15 34% 29 66% 0 0
SC Scott 1,167 145 12.43% 29 20% 116 80% 0 0
SN Sharon 423 59 13.95% 15 25% 44 75% 0 0
UN Union 515 94 18.25% 30 32% 64 68% 0 0
WS Washington 560 79 14.11% 15 19% 64 81% 0 0
WL West Lucas 928 89 9.59% 22 25% 67 75% 0 0
Early Voting    347   169 49% 178 51% 0 0
UNINCORPORATED TOTAL 14,424 2,483 17.21% 885 36% 1,597 64% 0 1
COUNTYWIDE TURNOUT Reg. Voters Total Voters Turnout Early voting results by precinct are only    
At Polls   10,727   available in general elections.      
Early Voting    2,754   20.43% of vote cast early    
TOTAL 87,251 13,481 15.45% Approval or failure NOT based on countywide total.