MAY 5, 2009 SALES TAX ELECTION TURNOUT 5/13/09 9:24 AM
(city vs. unincorporated details within precincts not available except for 8:00 final; see election results for details)
    9:00 11:00 3:00 8:00 FINAL PROV. BALLOTS CAST ELECTION DAY REGISTRATION
Precinct REG. VOTERS Voters % Voters % Voters % Voters % 9:00 11:00 3:00 8:00 9:00 11:00 3:00 8:00
IC01 Roosevelt 1,448 8 0.55% 22 1.52% 51 3.52% 92 6.35% 0 0 0 0 0 0 1  
IC02 Horn 1,354 21 1.55% 40 2.95% 96 7.09% 221 16.32% 0 0 0 0 0 0 0  
IC03 Quad 2,443 4 0.16% 11 0.45% 19 0.78% 50 2.05% 0 0 0 0 0 0 1  
IC04 Lincoln 2,077 39 1.88% 92 4.43% 181 8.71% 360 17.33% 0 0 0 0 0 0 0  
IC05 UI Library 2,343 3 0.13% 7 0.30% 14 0.60% 28 1.20% 0 0 0 0 0 1 1  
IC06 Mercer 1,857 29 1.56% 74 3.98% 146 7.86% 303 16.32% 0 0 0 0 0 0 0  
IC07 West High 1,042 10 0.96% 13 1.25% 32 3.07% 61 5.85% 0 0 0 0 0 0 0  
IC08 Weber 2,462 60 2.44% 85 3.45% 157 6.38% 394 16.00% 0 0 0 0 0 0 0  
IC09 All Nations 1,682 28 1.66% 45 2.68% 100 5.95% 209 12.43% 0 0 0 0 0 0 0  
IC10 MYEP 1,493 10 0.67% 27 1.81% 67 4.49% 119 7.97% 0 0 0 0 0 0 1  
IC11 Courthouse 1,634 1 0.06% 4 0.24% 7 0.43% 18 1.10% 0 0 0 0 0 0 0  
IC12/ES Grant Wood 2,402 17 0.71% 43 1.79% 97 4.04% 208 8.66% 0 0 0 0 0 0 0  
IC13 City Transit 1,291 17 1.32% 30 2.32% 54 4.18% 116 8.99% 0 0 0 0 0 0 0  
IC14 Twain 2,343 25 1.07% 63 2.69% 121 5.16% 272 11.61% 0 0 0 0 0 0 2  
IC15 SE Jr High 1,471 16 1.09% 47 3.20% 90 6.12% 201 13.66% 0 0 0 0 0 0 0  
IC16 Lucas 2,383 62 2.60% 105 4.41% 187 7.85% 435 18.25% 0 0 0 0 0 0 0  
IC17 Hoover 2,003 54 2.70% 121 6.04% 222 11.08% 447 22.32% 0 0 0 0 0 0 0  
IC18 Longfellow 1,708 27 1.58% 60 3.51% 122 7.14% 305 17.86% 0 0 0 0 0 0 0  
IC19 Rec Center 2,377 1 0.04% 2 0.08% 17 0.72% 42 1.77% 0 0 0 0 0 0 0  
IC20 Senior Center 2,374 8 0.34% 16 0.67% 36 1.52% 73 3.07% 0 0 0 0 0 1 2  
IC21 Horace Mann 1,991 20 1.00% 32 1.61% 53 2.66% 138 6.93% 0 0 0 0 0 1 1  
IC22/EN Shimek 2,451 40 1.63% 64 2.61% 129 5.26% 280 11.42% 0 0 0 0 0 0 0  
IC23 Regina 1,491 42 2.82% 84 5.63% 152 10.19% 340 22.80% 0 0 0 0 0 0 0  
IC24 City High 2,193 31 1.41% 67 3.06% 133 6.06% 325 14.82% 0 0 0 0 0 0 0  
IC25 Lemme 2,159 60 2.78% 107 4.96% 210 9.73% 475 22.00% 0 0 1 1 0 0 0  
IC TOTAL (incl EN/ES) 48,472 633 1.31% 1,261 2.60% 2,493 5.14% 5,512 11.37% 0 0 1 1 0 3 9 0
    9:00 11:00 3:00 8:00 FINAL PROV. BALLOTS CAST ELECTION DAY REGISTRATION
Precinct REG. VOTERS Voters % Voters % Voters % Voters % 9:00 11:00 3:00 8:00 9:00 11:00 3:00 8:00
CV01 Central 1,344 16 1.19% 26 1.93% 47 3.50% 127 9.45% 0 0 0 0 0 0 1  
CV02 GWood AEA 2,293 48 2.09% 84 3.66% 147 6.41% 393 17.14% 0 0 0 0 0 0 0  
CV03 West. Hills 771 7 0.91% 14 1.82% 37 4.80% 82 10.64% 0 0 0 0 0 0 0  
CV04 Rec Center 1,624 14 0.86% 34 2.09% 62 3.82% 142 8.74% 0 0 0 0 0 1 2  
CV05 NW Jr High 1,943 29 1.49% 59 3.04% 103 5.30% 209 10.76% 0 0 0 0 0 0 0  
CV06 Wickham 3,161 54 1.71% 117 3.70% 261 8.26% 572 18.10% 0 0 0 0 0 0 1  
CV TOTAL 11,136 168 1.51% 334 3.00% 657 5.90% 1,525 13.69% 0 0 0 0 0 1 4 0
    9:00 11:00 3:00 8:00 FINAL PROV. BALLOTS CAST ELECTION DAY REGISTRATION
Precinct REG. VOTERS Voters % Voters % Voters % Voters % 9:00 11:00 3:00 8:00 9:00 11:00 3:00 8:00
BG Big Grove 1,284 29 2.26% 55 4.28% 110 8.57% 202 15.73% 0 0 0 0 0 0 0  
CE Cedar 398 8 2.01% 15 3.77% 32 8.04% 73 18.34% 0 0 0 0 0 0 0  
CC Clear Creek 181 7 3.87% 10 5.52% 16 8.84% 34 18.78% 0 0 0 0 0 0 0  
FR Fremont 1,094 21 1.92% 38 3.47% 65 5.94% 119 10.88% 0 0 0 0 0 0 0  
GR Graham 341 4 1.17% 12 3.52% 23 6.74% 54 15.84% 0 0 0 0 0 0 0  
HD Hardin 396 14 3.54% 22 5.56% 36 9.09% 68 17.17% 0 0 0 0 0 0 0  
JE Jefferson E 1,685 21 1.25% 41 2.43% 78 4.63% 182 10.80% 0 0 0 0 0 0 0  
JW Jefferson W 1,266 16 1.26% 29 2.29% 51 4.03% 137 10.82% 0 0 0 0 0 0 0  
LB Liberty 742 23 3.10% 41 5.53% 70 9.43% 164 22.10% 0 0 0 0 0 0 1  
LN Lincoln 144 7 4.86% 10 6.94% 11 7.64% 27 18.75% 0 0 0 0 0 0 0  
MD Madison 335 3 0.90% 15 4.48% 24 7.16% 52 15.52% 0 0 0 0 0 0 0  
MN Monroe 405 5 1.23% 12 2.96% 23 5.68% 42 10.37% 0 0 0 0 0 0 0  
NP Newport 1,738 61 3.51% 92 5.29% 178 10.24% 355 20.43% 0 0 0 0 0 1 1  
NL01/CN Comm Ctr 4,663 30 0.64% 58 1.24% 114 2.44% 317 6.80% 0 0 1 1 0 1 1  
NL02/PW Comm Ctr 3,032 26 0.86% 55 1.81% 112 3.69% 304 10.03% 0 0 0 0 1 1 2  
OX Oxford 1,073 35 3.26% 52 4.85% 90 8.39% 222 20.69% 0 0 0 2 0 0 0  
PN Penn 1,948 31 1.59% 76 3.90% 156 8.01% 323 16.58% 0 0 0 0 0 0 0  
PV Pleas.Valley 202 2 0.99% 3 1.49% 18 8.91% 44 21.78% 0 0 0 0 0 0 0  
SC Scott 1,233 16 1.30% 35 2.84% 66 5.35% 153 12.41% 0 0 0 0 0 0 0  
SN Sharon 423 6 1.42% 15 3.55% 25 5.91% 59 13.95% 0 0 0 0 0 0 0  
SO Solon 1,204 29 2.41% 59 4.90% 102 8.47% 194 16.11% 0 0 0 0 0 0 0  
TF Tiffin 1,111 18 1.62% 43 3.87% 61 5.49% 133 11.97% 0 0 0 0 0 0 0  
UN Union 515 18 3.50% 26 5.05% 44 8.54% 94 18.25% 0 0 0 0 0 0 0  
UH Univ. Heights 742 17 2.29% 30 4.04% 59 7.95% 170 22.91% 0 0 0 0 0 0 0  
WS Washington 560 9 1.61% 14 2.50% 27 4.82% 79 14.11% 0 0 0 0 0 0 0  
WL West Lucas 928 6 0.65% 14 1.51% 33 3.56% 89 9.59% 0 0 0 0 0 0 0  
OUTSIDE IC/CV PCTS 27,643 462 1.67% 872 3.15% 1,624 5.87% 3,690 13.35% 0 0 1 3 1 3 5 0
EARLY VOTE                                  
Previous Totals 87,251 1,263 1.45% 2,467 2.83% 4,774 5.47% 10,727 12.29% 0 0 2 4 1 7 18 0
    9:00 11:00 3:00 8:00 FINAL PROV. BALLOTS CAST ELECTION DAY REGISTRATION
  REG. VOTERS Voters % Voters % Voters % Voters % 9:00 11:00 3:00 8:00 9:00 11:00 3:00 8:00
Absentee/Early               2,754 3.16%                
GRAND TOTAL 87,251 1,263 1.45% 2,467 2.83% 4,774 5.47% 13,481 15.45% 0 0 2 4 1 7 18 0