Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

September 8, 2009 School Election
Early Voting Statistics

               
  All % of Reg Dem Rep None Green Libt
COUNTYWIDE BALLOTS REQUESTED 848 1.02% 498 155 191 3 1
  All % of Requests Dem Rep None    
COUNTYWIDE BALLOTS RETURNED 512 60.4% 330 113 66 2 1
BALLOTS NOT RETURNED 336 39.6% 168 42 125 1 0
             
Requests by Type/Location              
AUDITOR'S OFFICE 354            
MAIL (domestic) 174            
MILITARY/OVERSEAS MAIL 296            
TOTAL mailed ballots 470            
NURSING HOME 24            
             
             
Ballots requested by district and school precinct Total Dem Rep None Green Libt  
CC01 NL Comm Center 17 6 8 3 0 0  
CC02 Oxford City Hall 13 6 3 4 0 0  
CC03 St Peter's Hall 8 3 1 4 0 0  
CC04 Tiffin Fire St 63 31 12 20 0 0  
CC05 Western Hills  5 3 2 0 0 0  
CC06 Amana 8 2 3 3 0 0  
CCA TOTAL 114 51 29 34 0 0  
IC01 CV Rec Center 76 43 15 18 0 0  
IC02 NL Comm Center 57 29 12 15 0 1  
IC03 Lincoln  70 47 3 19 1 0  
IC04 Horace Mann  101 67 9 24 1 0  
IC05 West High  152 95 32 25 0 0  
IC06 Mark Twain 36 21 7 8 0 0  
IC07 City High  133 91 21 20 1 0  
IC08 Helen Lemme 50 25 15 10 0 0  
IC09 Hills Fire St 2 1 1 0 0 0  
IOWA CITY TOTAL 677 419 115 139 3 1  
LONE TREE 5 2 1 2 0 0  
SO01 Solon Fire St 33 20 7 6 0 0  
SO02 Shueyville Hall 4 1 2 1 0 0  
SOLON TOTAL 37 21 9 7 0 0  
Other districts 15 5 1 9 0 0  
               
Ballots returned by district and school precinct Total Dem Rep None Green Libt  
CC01 NL Comm Center 7 4 3 0 0 0  
CC02 Oxford City Hall 11 6 2 3 0 0  
CC03 St Peter's Hall 6 2 1 3 0 0  
CC04 Tiffin Fire St 38 18 10 10 0 0  
CC05 Western Hills  0 0 0 0 0 0  
CC06 Amana 6 2 2 2 0 0  
CCA TOTAL 68 32 18 18 0 0  
IC01 CV Rec Center 40 24 10 6 0 0  
IC02 NL Comm Center 32 20 8 3 0 1  
IC03 Lincoln  24 20 1 3 0 0  
IC04 Horace Mann  52 38 5 8 1 0  
IC05 West High  116 77 29 10 0 0  
IC06 Mark Twain 23 15 6 2 0 0  
IC07 City High  92 68 17 6 1 0  
IC08 Helen Lemme 33 18 13 2 0 0  
IC09 Hills Fire St 2 1 1 0 0 0  
IOWA CITY TOTAL 414 281 90 40 2 1  
LONE TREE 2 1 0 1 0 0  
SO01 Solon Fire St 23 15 3 5 0 0  
SO02 Shueyville Hall 3 0 2 1 0 0  
SOLON TOTAL 26 15 5 6 0 0  
Other districts 2 1 0 1 0 0  

Mailed domestic ballots not returned:

  • 11 Clear Creek Amana
  • 16 Iowa City
  • 1 Lone Tree
  • 0 Solon
  • 1 non-control district (College)

Provisional Ballots: One in IC01 (election day registration with no proof of ID/address; not counted.)


Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240