September 8, 2009 School Election Turnout

SCHOOL ELECTION TURNOUT
9/8/2009 9/9/09 3:33 PM Provisional Ballots Cast Election Day Registrations
Precinct  REGISTERED VOTERS 9:00 total   % 11:00 total   % 3:00 total   % 8:00 FINAL TOTAL   % 9:00 11:00 3:00 8:00 Final 9:00 11:00 3:00 8:00 Final
IC01 CV Rec Center 10472 36 0.34% 74 0.71% 202 1.93% 524 5.00% 0 0 1 1 0 0 1  
IC02 NL Comm Center 8310 41 0.49% 84 1.01% 193 2.32% 514 6.19% 0 0 0 0 0 0 1  
IC03 Lincoln  13178 37 0.28% 67 0.51% 125 0.95% 302 2.29% 0 0 0 0 0 0 1  
IC04 Horace Mann  6973 60 0.86% 100 1.43% 220 3.16% 518 7.43% 0 0 0 0 0 0 0  
IC05 West High  11445 73 0.64% 128 1.12% 279 2.44% 630 5.50% 0 0 0 0 0 0 0  
IC06 Mark Twain 6306 15 0.24% 33 0.52% 73 1.16% 181 2.87% 0 0 0 0 0 0 0  
IC07 City High  9298 59 0.63% 129 1.39% 278 2.99% 764 8.22% 0 0 0 0 0 0 0  
IC08 Helen Lemme 5525 48 0.87% 89 1.61% 209 3.78% 519 9.39% 0 0 0 0 0 0 0  
IC09 Hills Fire St 814 3 0.37% 4 0.49% 10 1.23% 27 3.32% 0 0 0 0 0 0 0  
Absentee             415          
IOWA CITY TOTAL 72321 372 0.51% 708 0.98% 1589 2.20% 4394 6.08% 0 0 1 1 0 0 3 0
Precinct  REGISTERED VOTERS 9:00 total   % 11:00 total   % 3:00 total   % 8:00 FINAL TOTAL   % 9:00 11:00 3:00 8:00 Final 9:00 11:00 3:00 8:00 Final
CC01 NL Comm Center 1813 5 0.28% 17 0.94% 30 1.65% 83 4.58% 0 0 0 0 0 0 0  
CC02 Oxford City Hall 1105 19 1.72% 33 2.99% 59 5.34% 145 13.12% 0 0 0 0 0 0 1  
CC03 St Peter's Hall 512 10 1.95% 14 2.73% 35 6.84% 83 16.21% 0 0 0 0 0 0 0  
CC04 Tiffin Fire St 1303 22 1.69% 37 2.84% 63 4.83% 157 12.05% 0 0 0 0 0 1 1  
CC05 Western Hills  753 2 0.27% 2 0.27% 7 0.93% 15 1.99% 0 0 0 0 0 0 0  
CC06 Amana 1484 13 0.88% 23 1.55% 43 2.90% 123 8.29% 0 0 0 0 0 0 0  
Absentee             67          
CCA TOTAL 6970 71 1.02% 126 1.81% 237 3.40% 673 9.66% 0 0 0 0 0 1 2 0
Precinct  REGISTERED VOTERS 9:00 total   % 11:00 total   % 3:00 total   % 8:00 FINAL TOTAL   % 9:00 11:00 3:00 8:00 Final 9:00 11:00 3:00 8:00 Final
SO01 Solon Fire St 3622 71 1.96% 142 3.92% 277 7.65% 580 16.01% 0 0 0 0 0 0 1  
SO02 Shueyville Hall 699 11 1.57% 14 2.00% 20 2.86% 53 7.58% 0 0 0 0 0 0 0  
Absentee             22          
SOLON TOTAL 4321 82 1.90% 156 3.61% 297 6.87% 655 15.16% 0 0 0 0 0 0 1 0
Precinct  REGISTERED VOTERS 9:00 total   % 11:00 total   % 3:00 total   % 8:00 FINAL TOTAL   % 9:00 11:00 3:00 8:00 Final 9:00 11:00 3:00 8:00 Final
LONE TREE 1459 4 0.27% 13 0.89% 29 1.99% 110 7.54% 0 0 0 0 0 0 1  
Absentee             2          
LONE TREE TOTAL 1459 4 0.27% 13 0.89% 29 1.99% 112 7.68% 0 0 0 0 0 0 1 0
Precinct  REGISTERED VOTERS 9:00 total   % 11:00 total   % 3:00 total   % 8:00 FINAL TOTAL   % 9:00 11:00 3:00 8:00 Final 9:00 11:00 3:00 8:00 Final
COUNTY TOTAL 85071 529 0.62% 1003 1.18% 2152 2.53% 5834 6.86% 0 0 1 1 0 1 7 0