Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

Voter Registration Form

Find Your Polling Place

Voter Guide

Upcoming Elections

Elected Officials

Election Returns and History

Registration Statistics

Services & Products

Links

October 6, 2009 City Primary

Early Voting Statistics

Early voting by day, 1997-2009

Final update through canvass
10/8/09
All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
TOTAL BALLOTS REQUESTED 546 1.13% 322 1.33% 86 1.09% 134 0.83% 4 0
  All % of Requests Dem % of Requests Rep % of Requests None % of Requests Green Libt
BALLOTS RETURNED (mail office and satellite) 368 67.4% 226 70.2% 72 83.7% 65 48.5% 3 2
BALLOTS NOT RETURNED 178 32.6% 96 29.8% 14 16.3% 69 51.5% 1 0
% OF MAILED BALLOTS NOT  RETURNED   80.5%   75.0%   73.7%   94.5% 100.0% 0.0%
Domestic mail: 4 not returned
Military/Overseas: 174 not returned
                   
  ALL   DEM   REP   NONE   Green Libt
AUDITOR'S OFFICE 153 0.17% 96 0.23% 39 0.23% 16 0.05% 2 0
SATELLITE 166 0.19% 95 0.23% 25 0.15% 43 0.14% 1 2
IN-PERSON TOTAL 319 0.36% 191 0.46% 64 0.39% 2 0.01% 3 0
MAIL (domestic) 35 0.04% 27 0.07% 4 0.02% 4 0.01% 0 0
MILITARY/OVERSEAS MAIL 186 0.21% 101 0.24% 15 0.09% 69 0.23% 1 0
TOTAL mailed ballots 221 0.25% 128 0.31% 19 0.11% 73 0.25% 1 0
NURSING HOME 6 0.01% 3 0.01% 3 0.02% 0 0.00% 0 0
                   
Requests by Precinct ALL % of reg DEM % of reg REP % of reg NONE % Green Libt
IC01 Roosevelt 19 1.3% 9 1.2% 5 2.3% 5 1.0% 0 0
IC02 Horn 18 1.3% 11 1.7% 3 1.0% 4 0.9% 0 0
IC03 Quad 11 0.5% 4 0.4% 2 0.5% 5 0.5% 0 0
IC04 Lincoln 31 1.5% 22 1.8% 1 0.3% 8 1.4% 0 0
IC05 UI Library 17 0.7% 6 0.7% 2 0.5% 9 0.9% 0 0
IC06 Mercer 28 1.5% 20 2.0% 3 0.9% 5 0.9% 0 0
IC07 West High 11 1.0% 5 0.9% 0 0.0% 6 1.6% 0 0
IC08 Weber 20 0.8% 16 1.4% 1 0.2% 3 0.4% 0 0
IC09 All Nations 11 0.6% 8 1.0% 1 0.3% 2 0.4% 0 0
IC10 MYEP 14 0.9% 9 1.1% 2 1.1% 3 0.6% 0 0
IC11 Courthouse 20 1.2% 7 1.1% 3 0.9% 10 1.5% 0 0
IC12 Grant Wood 16 0.7% 6 0.5% 7 2.0% 3 0.4% 0 0
IC13 City Transit 17 1.3% 12 2.0% 2 1.0% 3 0.6% 0 0
IC14 Twain 16 0.7% 6 0.5% 4 1.0% 6 0.8% 0 0
IC15 SE Jr High 15 1.0% 8 1.0% 5 2.5% 1 0.2% 0 1
IC16 Lucas 21 0.9% 11 0.9% 6 1.2% 4 0.6% 0 0
IC17 Hoover 35 1.7% 22 1.8% 7 2.4% 6 1.2% 0 0
IC18 Longfellow 22 1.3% 19 1.7% 1 0.5% 2 0.5% 0 0
IC19 Rec Center 13 0.5% 8 0.8% 0 0.0% 4 0.4% 0 1
IC20 Senior Center 26 1.1% 12 1.1% 4 1.1% 9 1.0% 1 0
IC21 Horace Mann 33 1.7% 24 2.3% 1 0.4% 8 1.1% 0 0
IC22 Shimek 27 1.2% 15 1.4% 4 1.2% 8 1.0% 0 0
IC23 Regina 34 2.3% 24 2.7% 5 1.9% 3 0.9% 2 0
IC24 City High 44 2.0% 24 1.9% 8 2.7% 11 1.7% 1 0
IC25 Lemme 27 1.2% 14 1.2% 9 2.0% 4 0.7% 0 0
IOWA CITY TOTAL 546 1.1% 322 1.3% 86 1.1% 132 0.8% 4 2
Ballots Returned by Precinct ALL % of reg DEM % of reg REP % of reg NONE % Green Libt
IC01 Roosevelt 15 1.0% 8 1.1% 5 2.3% 2 0.4% 0 0
IC02 Horn 15 1.1% 9 1.4% 3 1.0% 3 0.7% 0 0
IC03 Quad 7 0.3% 1 0.1% 2 0.5% 4 0.4% 0 0
IC04 Lincoln 15 0.7% 12 1.0% 0 0.0% 3 0.5% 0 0
IC05 UI Library 14 0.6% 5 0.6% 2 0.5% 7 0.7% 0 0
IC06 Mercer 26 1.4% 19 1.9% 3 0.9% 4 0.7% 0 0
IC07 West High 4 0.4% 2 0.4% 0 0.0% 2 0.5% 0 0
IC08 Weber 16 0.6% 15 1.3% 1 0.2% 0 0.0% 0 0
IC09 All Nations 8 0.5% 6 0.7% 1 0.3% 1 0.2% 0 0
IC10 MYEP 10 0.7% 7 0.9% 2 1.1% 1 0.2% 0 0
IC11 Courthouse 17 1.0% 6 1.0% 3 0.9% 8 1.2% 0 0
IC12 Grant Wood 12 0.5% 3 0.3% 6 1.7% 3 0.4% 0 0
IC13 City Transit 9 0.7% 8 1.3% 0 0.0% 1 0.2% 0 0
IC14 Twain 13 0.5% 6 0.5% 4 1.0% 3 0.4% 0 0
IC15 SE Jr High 13 0.9% 6 0.7% 5 2.5% 1 0.2% 0 1
IC16 Lucas 14 0.6% 9 0.7% 4 0.8% 1 0.1% 0 0
IC17 Hoover 23 1.1% 16 1.3% 5 1.7% 2 0.4% 0 0
IC18 Longfellow 13 0.8% 12 1.1% 1 0.5% 0 0.0% 0 0
IC19 Rec Center 8 0.3% 5 0.5% 0 0.0% 2 0.2% 0 1
IC20 Senior Center 15 0.6% 5 0.5% 4 1.1% 6 0.7% 0 0
IC21 Horace Mann 14 0.7% 11 1.1% 1 0.4% 2 0.3% 0 0
IC22 Shimek 15 0.7% 10 0.9% 1 0.3% 4 0.5% 0 0
IC23 Regina 25 1.7% 18 2.0% 4 1.5% 1 0.3% 2 0
IC24 City High 29 1.3% 19 1.5% 6 2.0% 3 0.5% 1 0
IC25 Lemme 18 0.8% 8 0.7% 9 2.0% 1 0.2% 0 0
IOWA CITY TOTAL 368 0.8% 226 0.9% 72 0.9% 65 0.4% 3 2

366 ballots counted; 2 not signed and not counted.

Satellite turnout by day:

  • UI Library, Wed 9/30: 58
  • UIHC, Fri 10/2: 24
  • Iowa City Public Library, Fri 10/2: 42
  • Iowa City Public Library, Sun 10/4: 42
  • Total: 166

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240