January 19, 2010 Special Election Results

Official Canvassed Results   County Supervisor
Total Janelle Lori P. James C.      
Voters Rettig (D) Cardella (R) Knapp (NP) WI Over Under
1/26/2010 2:20 PM 9,736 5,608 58% 3,764 39% 332 3% 25 3 4
IC01 Roosevelt 68 52 76% 14 21% 2 3% 0 0 0
IC02 Horn 144 80 56% 57 40% 7 5% 0 0 0
IC03 Quad 31 18 58% 10 32% 3 10% 0 0 0
IC04 Lincoln 212 164 77% 44 21% 4 2% 0 0 0
IC05 UI Library 12 10 83% 2 17% 0 0% 0 0 0
IC06 Mercer 173 98 57% 71 41% 4 2% 0 0 0
IC07 West High 55 27 49% 27 49% 1 2% 0 0 0
IC08 Weber School 230 113 49% 111 48% 5 2% 1 0 0
IC09 All Nations 147 85 58% 55 37% 6 4% 1 0 0
IC10 MYEP 93 63 68% 28 30% 2 2% 0 0 0
IC11 Courthouse 19 14 74% 5 26% 0 0% 0 0 0
IC12 Grant Wood 104 65 63% 37 36% 2 2% 0 0 0
IC13 City Transit 53 38 72% 14 26% 1 2% 0 0 0
IC14 Mark Twain 137 83 61% 50 36% 4 3% 0 0 0
IC15 SE Jr High 110 71 65% 34 31% 5 5% 0 0 0
IC16 Lucas 285 142 50% 133 47% 8 3% 2 0 0
IC17 Hoover 270 179 67% 80 30% 10 4% 0 0 1
IC18 Longfellow 234 183 78% 38 16% 13 6% 0 0 0
IC19 Rec Center 19 10 53% 7 37% 2 11% 0 0 0
IC20 Senior Center 62 49 79% 9 15% 4 6% 0 0 0
IC21 Horace Mann 116 94 81% 21 18% 0 0% 1 0 0
IC22 Shimek 187 119 64% 63 34% 5 3% 0 0 0
IC23 Regina 223 154 69% 62 28% 6 3% 1 0 0
IC24 City High 250 178 71% 61 24% 8 3% 3 0 0
IC25 Lemme 278 160 58% 112 40% 6 2% 0 0 0
IOWA CITY TOTAL  3,512 2,249 64% 1,145 33% 108 3% 9 0 1
    Rettig (D) Cardella (R) Knapp (NP) WI Over Under
CV01 Central 49 31 63% 16 33% 2 4% 0 0 0
CV02 Grant Wood AEA 181 98 54% 79 44% 4 2% 0 0 0
CV03 Western Hills 18 10 56% 5 28% 2 11% 1 0 0
CV04 Rec Center 101 65 64% 32 32% 4 4% 0 0 0
CV05 NW Jr High 91 47 52% 34 37% 10 11% 0 0 0
CV06 Wickham 314 158 50% 144 46% 11 4% 1 0 0
BG Big Grove 291 99 34% 182 63% 10 3% 0 0 0
CE Cedar 94 27 29% 64 68% 3 3% 0 0 0
CC Clear Creek 26 7 27% 19 73% 0 0% 0 0 0
FR Fremont 81 22 27% 57 70% 2 2% 0 0 0
GR Graham 53 13 25% 30 57% 10 19% 0 0 0
HD Hardin 53 16 30% 32 60% 4 8% 1 0 0
JE Jefferson East 136 54 40% 79 58% 3 2% 0 0 0
JW Jefferson West 80 20 25% 55 69% 5 6% 0 0 0
LB Liberty 88 31 35% 50 57% 7 8% 0 0 0
LN Lincoln 18 7 39% 11 61% 0 0% 0 0 0
MD Madison 61 16 26% 43 70% 2 3% 0 0 0
MN Monroe 43 6 14% 37 86% 0 0% 0 0 0
NP Newport 355 147 42% 196 55% 10 3% 1 0 1
NL01 NL Comm Center 151 67 44% 74 49% 9 6% 1 0 0
NL02 NL Comm Center 183 61 33% 114 62% 8 4% 0 0 0
OX Oxford 151 31 21% 111 74% 6 4% 3 0 0
PN Penn 246 118 48% 117 48% 10 4% 1 0 0
PV Pleasant Valley 25 4 16% 20 80% 1 4% 0 0 0
SC Scott 104 33 32% 67 64% 4 4% 0 0 0
SN Sharon 63 13 21% 50 79% 0 0% 0 0 0
SO Solon 183 87 48% 83 45% 12 7% 1 0 0
TF Tiffin 65 27 42% 34 52% 4 6% 0 0 0
UN Union 89 35 39% 50 56% 4 4% 0 0 0
UH Univ. Heights 87 57 66% 23 26% 6 7% 1 0 0
WS Washington 66 15 23% 51 77% 0 0% 0 0 0
WL West Lucas 50 19 38% 30 60% 1 2% 0 0 0
TOTAL OUTSIDE IC  3,596 1,441 40% 1,989 55% 154 4% 11 0 1
EARLY VOTING 2,628 1,918 73% 630 24% 70 3% 5 3 2
Turnout 11.02% Rettig (D) Cardella (R) Knapp (NP) WI Over Under
GRAND TOTAL  9,736 5,608 58% 3,764 39% 332 3% 25 3 4