January 19, 2010 Special Election Turnout

    9:00 11:00 3:00 8:00 9:00 FINAL PROV. BALLOTS CAST   ELECTION DAY REGISTRATION
Precinct REG. VOTERS Voters % Voters % Voters % Voters % Voters % 9:00 11:00 3:00 8:00 9:00 9:00 11:00 3:00 8:00 9:00
IC01 Roosevelt 1,447 12 0.83% 24 1.66% 42 2.90% 64 4.42% 68 4.70% 0 0 0 0 0 0 0 0 1  
IC02 Horn 1,392 18 1.29% 35 2.51% 76 5.46% 141 10.13% 144 10.34% 1 1 1 1 1 0 0 0 0  
IC03 Quad 2,441 2 0.08% 6 0.25% 15 0.61% 29 1.19% 31 1.27% 0 0 0 0 0 0 0 0 0  
IC04 Lincoln 2,122 27 1.27% 58 2.73% 113 5.33% 207 9.75% 212 9.99% 0 0 0 0 0 0 0 1 1  
IC05 UI Library 2,305 0 0.00% 0 0.00% 4 0.17% 12 0.52% 12 0.52% 0 0 0 0 0 0 0 0 1  
IC06 Mercer 1,900 16 0.84% 39 2.05% 93 4.89% 167 8.79% 173 9.11% 0 0 0 0 0 0 0 0 0  
IC07 West High 1,067 7 0.66% 15 1.41% 23 2.16% 53 4.97% 55 5.15% 0 0 0 0 0 0 0 0 0  
IC08 Weber 2,462 33 1.34% 58 2.36% 99 4.02% 221 8.98% 230 9.34% 0 0 0 0 0 0 0 0 1  
IC09 All Nations 1,721 16 0.93% 35 2.03% 83 4.82% 147 8.54% 147 8.54% 0 0 0 0 0 0 0 0 2  
IC10 MYEP 1,502 10 0.67% 23 1.53% 51 3.40% 93 6.19% 93 6.19% 0 0 0 0 0 0 0 0 0  
IC11 Courthouse 1,644 0 0.00% 6 0.36% 10 0.61% 16 0.97% 19 1.16% 0 0 0 0 0 0 0 0 0  
IC12/ES Grant Wood 2,467 14 0.57% 24 0.97% 46 1.86% 101 4.09% 104 4.22% 0 0 0 0 0 0 0 0 0  
IC13 City Transit 1,313 10 0.76% 17 1.29% 30 2.28% 53 4.04% 53 4.04% 0 0 0 0 0 0 0 0 0  
IC14 Twain 2,366 18 0.76% 36 1.52% 62 2.62% 129 5.45% 137 5.79% 0 0 0 0 0 0 0 0 0  
IC15 SE Jr High 1,486 7 0.47% 23 1.55% 48 3.23% 105 7.07% 110 7.40% 0 0 0 0 0 0 0 0 0  
IC16 Lucas 2,451 28 1.14% 68 2.77% 135 5.51% 269 10.98% 285 11.63% 0 0 0 0 0 0 0 0 0  
IC17 Hoover 2,022 25 1.24% 52 2.57% 118 5.84% 265 13.11% 270 13.35% 0 0 0 0 0 0 0 0 0  
IC18 Longfellow 1,732 21 1.21% 52 3.00% 100 5.77% 222 12.82% 234 13.51% 0 0 0 0 0 0 0 0 0  
IC19 Rec Center 2,355 2 0.08% 2 0.08% 8 0.34% 14 0.59% 19 0.81% 0 0 0 0 0 0 0 0 0  
IC20 Senior Center 2,355 3 0.13% 15 0.64% 36 1.53% 61 2.59% 62 2.63% 0 0 0 0 0 0 1 1 1  
IC21 Horace Mann 1,982 16 0.81% 33 1.66% 50 2.52% 110 5.55% 116 5.85% 0 0 0 0 0 0 1 1 3  
IC22/EN Shimek 2,472 19 0.77% 44 1.78% 95 3.84% 182 7.36% 187 7.56% 0 0 0 0 0 0 0 0 0  
IC23 Regina 1,514 24 1.59% 50 3.30% 108 7.13% 221 14.60% 223 14.73% 0 0 0 0 0 0 0 0 0  
IC24 City High 2,184 27 1.24% 55 2.52% 100 4.58% 240 10.99% 250 11.45% 0 0 0 0 0 0 0 0 1  
IC25 Lemme 2,177 29 1.33% 67 3.08% 146 6.71% 272 12.49% 278 12.77% 0 0 0 0 0 0 1 1 1  
IC TOTAL (incl EN/ES) 48,879 384 0.79% 837 1.71% 1,691 3.46% 3,394 6.94% 3,512 7.19% 1 1 1 1 1 0 3 4 12 0
    9:00 11:00 3:00 8:00 9:00 FINAL PROV. BALLOTS CAST   ELECTION DAY REGISTRATION
Precinct REG. VOTERS Voters % Voters % Voters % Voters % Voters % 9:00 11:00 3:00 8:00 9:00 9:00 11:00 3:00 8:00 9:00
CV01 Central 1,365 5 0.37% 7 0.51% 22 1.61% 49 3.59% 49 3.59% 0 0 0 0 0 0 0 0 1  
CV02 GWood AEA 2,344 13 0.55% 32 1.37% 72 3.07% 181 7.72% 181 7.72% 0 0 0 0 0 0 0 0 0  
CV03 West. Hills 769 3 0.39% 6 0.78% 11 1.43% 18 2.34% 18 2.34% 0 0 0 0 0 0 0 1 1  
CV04 Rec Center 1,642 14 0.85% 21 1.28% 48 2.92% 97 5.91% 101 6.15% 2 2 2 2 2 0 0 0 0  
CV05 NW Jr High 1,951 9 0.46% 18 0.92% 42 2.15% 89 4.56% 91 4.66% 0 0 1 1 2 0 0 0 0  
CV06 Wickham 3,247 35 1.08% 77 2.37% 141 4.34% 309 9.52% 314 9.67% 0 0 0 0 0 0 0 1 1  
CV TOTAL 11,318 79 0.70% 161 1.42% 336 2.97% 743 6.56% 754 6.66% 2 2 3 3 4 0 0 2 3 0
    9:00 11:00 3:00 8:00 9:00 FINAL PROV. BALLOTS CAST   ELECTION DAY REGISTRATION
Precinct REG. VOTERS Voters % Voters % Voters % Voters % Voters % 9:00 11:00 3:00 8:00 9:00 9:00 11:00 3:00 8:00 9:00
BG Big Grove 1,298 41 3.16% 78 6.01% 151 11.63% 282 21.73% 291 22.42% 0 0 0 0 0 0 0 0 1  
CE Cedar 400 19 4.75% 33 8.25% 58 14.50% 92 23.00% 94 23.50% 0 0 0 0 0 1 1 1 1  
CC Clear Creek 183 9 4.92% 15 8.20% 18 9.84% 25 13.66% 26 14.21% 0 0 0 0 0 0 0 0 0  
FR Fremont 1,095 9 0.82% 18 1.64% 38 3.47% 81 7.40% 81 7.40% 0 0 0 0 0 0 0 0 0  
GR Graham 344 7 2.03% 12 3.49% 21 6.10% 52 15.12% 53 15.41% 0 0 0 0 0 0 0 0 0  
HD Hardin 401 6 1.50% 13 3.24% 22 5.49% 52 12.97% 53 13.22% 0 0 0 0 0 0 0 0 0  
JE Jefferson E 1,691 14 0.83% 30 1.77% 54 3.19% 133 7.87% 136 8.04% 0 0 0 0 0 0 0 0 0  
JW Jefferson W 1,286 9 0.70% 13 1.01% 29 2.26% 76 5.91% 80 6.22% 0 0 0 0 0 0 0 0 0  
LB Liberty 745 16 2.15% 26 3.49% 45 6.04% 88 11.81% 88 11.81% 0 0 0 0 0 0 0 0 0  
LN Lincoln 145 0 0.00% 4 2.76% 8 5.52% 18 12.41% 18 12.41% 0 0 0 0 0 0 0 0 0  
MD Madison 333 8 2.40% 16 4.80% 28 8.41% 59 17.72% 61 18.32% 0 0 0 0 0 0 0 0 0  
MN Monroe 409 3 0.73% 10 2.44% 25 6.11% 41 10.02% 43 10.51% 0 0 0 0 0 0 0 0 0  
NP Newport 1,766 39 2.21% 72 4.08% 173 9.80% 351 19.88% 355 20.10% 0 0 0 0 0 0 0 0 1  
NL01/CN Comm Ctr 4,809 9 0.19% 24 0.50% 64 1.33% 142 2.95% 151 3.14% 0 0 0 0 0 0 1 1 1  
NL02/PW Comm Ctr 3,115 9 0.29% 25 0.80% 79 2.54% 176 5.65% 183 5.87% 0 0 0 0 0 0 0 0 4  
OX Oxford 1,082 15 1.39% 34 3.14% 65 6.01% 146 13.49% 151 13.96% 0 0 0 0 0 0 0 0 1  
PN Penn 1,966 26 1.32% 52 2.64% 122 6.21% 243 12.36% 246 12.51% 0 0 0 1 1 0 0 0 0  
PV Pleas.Valley 201 4 1.99% 4 1.99% 12 5.97% 25 12.44% 25 12.44% 0 0 0 0 0 0 0 0 0  
SC Scott 1,233 16 1.30% 29 2.35% 49 3.97% 103 8.35% 104 8.43% 0 0 0 0 0 0 0 0 0  
SN Sharon 429 7 1.63% 18 4.20% 31 7.23% 60 13.99% 63 14.69% 0 0 0 0 0 0 0 0 0  
SO Solon 1,230 24 1.95% 61 4.96% 98 7.97% 179 14.55% 183 14.88% 0 0 0 0 0 0 1 1 5  
TF Tiffin 1,142 12 1.05% 19 1.66% 31 2.71% 63 5.52% 65 5.69% 0 0 0 0 0 0 0 0 1  
UN Union 527 4 0.76% 16 3.04% 35 6.64% 84 15.94% 89 16.89% 0 0 0 0 0 0 0 0 0  
UH Univ. Heights 807 14 1.73% 26 3.22% 46 5.70% 86 10.66% 87 10.78% 0 0 0 0 0 0 0 0 0  
WS Washington 565 6 1.06% 16 2.83% 30 5.31% 65 11.50% 66 11.68% 0 0 0 0 0 0 0 0 0  
WL West Lucas 926 7 0.76% 9 0.97% 20 2.16% 47 5.08% 50 5.40% 0 0 0 0   0 0 1 1  
OUTSIDE IC/CV PCTS 28,128 333 1.18% 673 2.39% 1,352 4.81% 2,769 9.84% 2,842 10.10% 0 0 0 1 1 1 3 4 16 0
EARLY VOTE                                          
Previous Totals 88,325 796 0.90% 1,671 1.89% 3,379 3.83% 6,906 7.82% 7,108 8.05% 3 3 4 5 6 1 6 10 31 0
    9:00 11:00 3:00 8:00 9:00 FINAL PROV. BALLOTS CAST   ELECTION DAY REGISTRATION
  REG. VOTERS Voters % Voters % Voters % Voters % Voters % 9:00 11:00 3:00 8:00 9:00 9:00 11:00 3:00 8:00 9:00
Absentee/Early                   2,628 2.98%                    
GRAND TOTAL 88,325 796 0.90% 1,671 1.89% 3,379 3.83% 6,906 7.82% 9,736 11.02% 3 3 4 5 6 1 6 10 31 0