June 8, 2010 Primary Election Results

6/15/10 11:38 AM   State Rep 30th Dist, Democratic Party  
Official Canvassed Results DEM Dave Jacoby John J. Stellmach Write-Ins
Voters
IC07 West High 27 24 96% 1 4% 0
IC08 Weber School 84 73 94% 5 6% 0
IOWA CITY TOTAL 111 97 94% 6 6% 0
CV01 Central 32 28 88% 4 13% 0
CV02 Grant Wood AEA 156 142 93% 11 7% 0
CV03 Western Hills 32 22 71% 9 29% 0
CV04 Rec Center 58 50 88% 7 12% 0
CV05 NW Jr High 59 51 93% 4 7% 0
CV06 Wickham 177 160 95% 8 5% 0
NL01 NL Comm Center 56 45 87% 6 12% 1
NL02 NL Comm Center 85 71 88% 9 11% 1
PN Penn 108 97 94% 6 6% 0
TF Tiffin 29 20 69% 9 31% 0
TOTAL OUTSIDE IC 792 686 90% 73 10% 2
EARLY VOTING (Abs) 488 382 83% 80 17% 1
  Voters Jacoby Stellmach Write-ins
GRAND TOTAL 1,391 1,165 88% 159 12% 3
     
    State Senate (45th Dist), Republican Party State Rep (89th Dist), Republican Party
REP Randy J. Besick Sandra Greiner Rick Marlar Write-Ins Chris Canny Jarad Klein Write-Ins
Voters
FR Fremont 77 8 13% 46 77% 6 10% 0 11 18% 49 82% 0
LB Liberty 49 6 15% 31 76% 4 10% 0 8 21% 30 79% 0
PV Pleasant Valley 19 5 33% 7 47% 3 20% 0 4 27% 11 73% 0
SN Sharon 67 10 17% 38 66% 10 17% 0 9 16% 46 84% 0
UN Union 48 3 7% 32 76% 6 14% 1 13 33% 27 68% 0
WS Washington 89 12 15% 49 63% 17 22% 0 12 16% 61 84% 0
WL West Lucas 39 4 11% 27 77% 4 11% 0 8 23% 27 77% 0
TOTAL OUTSIDE IC 388 48 15% 230 70% 50 15% 1 65 21% 251 79% 0
EARLY VOTING (Abs) 42 9 27% 21 64% 3 9% 0 3 11% 24 89% 0
      Besick Greiner Marlar Write-Ins Canny Klein Write-Ins
GRAND TOTAL   430 57 16% 251 69% 53 15% 1 68 20% 275 80% 0