June 8, 2010 Primary Election Results

6/15/10 11:38 AM Secretary of State, Republican Party Treasurer of State, Republican Party
Official Canvassed Results Total Rep Voters George S. Eichhorn Chris Sanger Matt Schultz Write-Ins James A. Heavens David D. Jamison Write-Ins
IC01 Roosevelt 29 8 40% 6 30% 6 30% 0 6 38% 10 63% 0
IC02 Horn 60 10 26% 10 26% 18 47% 0 13 33% 26 67% 0
IC03 Quad 6 2 50% 1 25% 1 25% 0 3 75% 1 25% 0
IC04 Lincoln 77 17 40% 9 21% 16 37% 1 15 36% 27 64% 0
IC05 UI Library 3 0 0% 2 67% 0 0% 1 0 0% 2 67% 1
IC06 Mercer 90 17 28% 17 28% 26 43% 0 17 30% 40 70% 0
IC07 West High 37 4 24% 3 18% 10 59% 0 3 19% 13 81% 0
IC08 Weber School 134 23 27% 25 30% 36 43% 0 31 41% 44 58% 1
IC09 All Nations 88 10 18% 13 23% 34 60% 0 20 37% 34 63% 0
IC10 MYEP 25 2 17% 7 58% 3 25% 0 5 38% 8 62% 0
IC11 Courthouse 8 2 33% 1 17% 3 50% 0 2 40% 3 60% 0
IC12 Grant Wood 73 12 22% 15 28% 26 48% 1 13 26% 35 70% 2
IC13 City Transit 34 9 35% 9 35% 6 23% 2 15 63% 8 33% 1
IC14 Mark Twain 68 17 35% 10 21% 21 44% 0 19 41% 27 59% 0
IC15 SE Jr High 56 9 20% 9 20% 24 55% 2 20 49% 21 51% 0
IC16 Lucas 114 25 29% 26 31% 34 40% 0 15 19% 62 81% 0
IC17 Hoover 92 20 31% 14 22% 30 47% 0 20 38% 32 62% 0
IC18 Longfellow 45 10 30% 5 15% 18 55% 0 15 45% 18 55% 0
IC19 Rec Center 10 2 25% 2 25% 4 50% 0 1 14% 6 86% 0
IC20 Senior Center 16 2 20% 3 30% 5 50% 0 1 11% 8 89% 0
IC21 Horace Mann 17 1 14% 6 86% 0 0% 0 4 67% 2 33% 0
IC22 Shimek 71 12 24% 16 33% 21 43% 0 10 21% 37 77% 1
IC23 Regina 82 10 23% 8 18% 26 59% 0 7 17% 35 83% 0
IC24 City High 77 10 21% 14 29% 23 48% 1 16 37% 25 58% 2
IC25 Lemme 148 20 22% 32 36% 38 42% 0 26 31% 57 69% 0
IOWA CITY TOTAL  1,460 254 27% 263 28% 429 45% 8 297 34% 581 66% 8
  Voters Eichhorn Sanger Schultz Write-Ins Heavens Jamison Write-Ins
CV01 Central 33 12 44% 8 30% 7 26% 0 11 44% 14 56% 0
CV02 Grant Wood AEA 105 14 21% 18 27% 34 52% 0 25 44% 32 56% 0
CV03 Western Hills 24 4 25% 6 38% 6 38% 0 4 27% 11 73% 0
CV04 Rec Center 40 9 26% 10 29% 16 46% 0 14 47% 16 53% 0
CV05 NW Jr High 73 17 31% 19 35% 19 35% 0 18 38% 30 63% 0
CV06 Wickham 287 60 32% 40 22% 85 46% 0 61 34% 118 66% 0
BG Big Grove 134 20 22% 29 33% 40 45% 0 27 34% 52 66% 0
CE Cedar 37 6 23% 10 38% 10 38% 0 4 20% 16 80% 0
CC Clear Creek 11 0 0% 1 25% 3 75% 0 1 25% 3 75% 0
FR Fremont 77 13 28% 10 22% 23 50% 0 12 28% 31 72% 0
GR Graham 21 3 21% 2 14% 8 57% 1 4 33% 8 67% 0
HD Hardin 28 4 20% 7 35% 9 45% 0 5 25% 15 75% 0
JE Jefferson East 162 23 22% 27 25% 56 53% 0 38 37% 65 63% 0
JW Jefferson West 101 14 19% 27 36% 34 45% 0 25 34% 49 66% 0
LB Liberty 49 4 11% 10 28% 22 61% 0 12 40% 18 60% 0
LN Lincoln 17 2 13% 4 27% 9 60% 0 5 36% 9 64% 0
MD Madison 51 6 18% 14 42% 13 39% 0 10 33% 20 67% 0
MN Monroe 51 11 31% 6 17% 19 53% 0 10 28% 26 72% 0
NP Newport 132 20 23% 19 22% 47 55% 0 24 30% 57 70% 0
NL01 NL Comm Center 185 29 25% 28 24% 58 50% 1 43 37% 72 62% 1
NL02 NL Comm Center 153 30 27% 25 22% 55 49% 2 39 39% 59 60% 1
OX Oxford 77 9 20% 16 35% 21 46% 0 15 37% 26 63% 0
PN Penn 149 26 28% 31 34% 35 38% 0 30 36% 54 64% 0
PV Pleasant Valley 19 3 21% 7 50% 4 29% 0 5 36% 9 64% 0
SC Scott 83 12 21% 16 29% 28 50% 0 15 29% 37 71% 0
SN Sharon 67 9 19% 12 26% 26 55% 0 13 30% 30 70% 0
SO Solon 58 12 32% 10 27% 15 41% 0 12 34% 23 66% 0
TF Tiffin 57 3 8% 9 24% 26 68% 0 11 32% 23 68% 0
UN Union 48 8 22% 7 19% 22 59% 0 6 17% 28 80% 1
UH Univ. Heights 53 12 33% 8 22% 16 44% 0 9 26% 25 74% 0
WS Washington 89 13 19% 22 32% 34 49% 0 24 38% 40 63% 0
WL West Lucas 39 6 21% 8 28% 15 52% 0 11 35% 20 65% 0
TOTAL OUTSIDE IC  2,510 414 24% 466 27% 815 48% 4 543 34% 1,036 65% 3
EARLY VOTING (Abs)  877 188 33% 160 28% 220 38% 4 197 35% 357 64% 5
  Voters Eichhorn Sanger Schultz Write-Ins Heavens Jamison Write-Ins
GRAND TOTAL  4,847 856 27% 889 28% 1,464 45% 16 1,037 34% 1,974 65% 16