June 8, 2010 Primary Election Results

6/15/10 11:38 AM US Senator, Democratic Primary
Official Canvassed Results Total Dem Voters Roxanne Conlin Thomas L. Fiegen Bob Krause Write-Ins
IC01 Roosevelt 42 36 88% 3 7% 2 5% 0
IC02 Horn 57 47 84% 7 13% 2 4% 0
IC03 Quad 17 14 82% 2 12% 1 6% 0
IC04 Lincoln 106 84 82% 12 12% 6 6% 1
IC05 UI Library 6 6 100% 0 0% 0 0% 0
IC06 Mercer 80 61 80% 9 12% 6 8% 0
IC07 West High 27 21 81% 3 12% 2 8% 0
IC08 Weber School 84 68 88% 5 6% 4 5% 0
IC09 All Nations 57 43 78% 7 13% 5 9% 0
IC10 MYEP 29 23 85% 2 7% 2 7% 0
IC11 Courthouse 6 5 83% 0 0% 1 17% 0
IC12 Grant Wood 53 33 63% 8 15% 11 21% 0
IC13 City Transit 27 20 77% 4 15% 1 4% 1
IC14 Mark Twain 66 42 67% 6 10% 15 24% 0
IC15 SE Jr High 58 48 86% 3 5% 4 7% 1
IC16 Lucas 80 63 81% 10 13% 5 6% 0
IC17 Hoover 107 85 79% 10 9% 12 11% 0
IC18 Longfellow 99 76 80% 13 14% 5 5% 1
IC19 Rec Center 14 8 57% 1 7% 5 36% 0
IC20 Senior Center 37 26 76% 5 15% 3 9% 0
IC21 Horace Mann 65 45 71% 10 16% 8 13% 0
IC22 Shimek 80 68 88% 4 5% 5 6% 0
IC23 Regina 98 71 72% 19 19% 8 8% 0
IC24 City High 116 93 81% 11 10% 11 10% 0
IC25 Lemme 92 70 80% 9 10% 8 9% 0
IOWA CITY TOTAL  1,503 1,156 79% 163 11% 132 9% 4
  Voters Conlin Fiegen Krause Write-Ins
CV01 Central 32 23 74% 2 6% 6 19% 0
CV02 Grant Wood AEA 156 111 78% 14 10% 18 13% 0
CV03 Western Hills 32 21 70% 4 13% 5 17% 0
CV04 Rec Center 58 44 80% 7 13% 4 7% 0
CV05 NW Jr High 59 43 74% 3 5% 12 21% 0
CV06 Wickham 177 147 89% 5 3% 14 8% 0
BG Big Grove 56 45 80% 8 14% 3 5% 0
CE Cedar 27 16 64% 8 32% 1 4% 0
CC Clear Creek 6 5 83% 1 17% 0 0% 0
FR Fremont 28 21 81% 2 8% 3 12% 0
GR Graham 14 10 77% 2 15% 1 8% 0
HD Hardin 18 13 72% 4 22% 1 6% 0
JE Jefferson East 32 25 81% 2 6% 4 13% 0
JW Jefferson West 24 12 52% 5 22% 6 26% 0
LB Liberty 34 27 82% 3 9% 3 9% 0
LN Lincoln 7 2 33% 4 67% 0 0% 0
MD Madison 15 10 71% 2 14% 1 7% 1
MN Monroe 10 6 60% 1 10% 3 30% 0
NP Newport 84 65 80% 7 9% 9 11% 0
NL01 NL Comm Center 56 37 71% 8 15% 6 12% 1
NL02 NL Comm Center 85 56 76% 14 19% 4 5% 0
OX Oxford 38 24 71% 6 18% 4 12% 0
PN Penn 108 89 86% 9 9% 5 5% 0
PV Pleasant Valley 1 1 100% 0 0% 0 0% 0
SC Scott 32 22 73% 7 23% 1 3% 0
SN Sharon 9 5 63% 2 25% 1 13% 0
SO Solon 39 35 92% 3 8% 0 0% 0
TF Tiffin 29 20 71% 3 11% 5 18% 0
UN Union 16 14 93% 1 7% 0 0% 0
UH Univ. Heights 53 45 85% 3 6% 5 9% 0
WS Washington 20 17 85% 1 5% 2 10% 0
WL West Lucas 7 3 43% 1 14% 3 43% 0
TOTAL OUTSIDE IC  1,362 1,014 79% 142 11% 130 10% 2
EARLY VOTING (Abs)  1,273 996 83% 107 9% 93 8% 3
  Voters Conlin Fiegen Krause Write-Ins
GRAND TOTAL  4,138 3,166 80% 412 10% 355 9% 9