| Nov. 6, 2012 General Election | 11/14/12 2:17 PM | Nov. 6, 2012 General Election | 11/14/12 2:17 PM | Nov. 6, 2012 General Election | 11/14/12 2:17 PM | Nov. 6, 2012 General Election | 11/14/12 2:17 PM | Nov. 6, 2012 General Election | 11/14/12 2:17 PM | Nov. 6, 2012 General Election | 11/14/12 2:17 PM | Nov. 6, 2012 General Election | 11/14/12 2:17 PM | Nov. 6, 2012 General Election | 11/14/12 2:17 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Canvassed Results | President and Vice President | Official Canvassed Results | US Rep (2nd Dist) | Official Canvassed Results | State Rep (73rd Dist) | State Rep (74th Dist) | State Rep (77th Dist) | State Rep (85th Dist) | State Rep (86th Dist) | Official Canvassed Results | Board of Supervisors (3 seats) | County Auditor | County Sheriff | Official Canvassed Results | Soil & Water Conservation Commissioner (3 seats) | Agricultural Extension Council (4 seats) | Official Canvassed Results | Supreme Court | Court of Appeals | Official Canvassed Results | District Court | District Court Associate Judge | Official Canvassed Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | Romney-Ryan (R) |
Obama-Biden (D) |
Goode-Clymer (Const) |
Stein-Honkala (G) |
Johnson-Gray (Libt) |
LaRiva-Beacham (PSL) |
Harris-Kennedy (SW) |
Litzel-Litzel (NP) |
Write- Ins |
Total | John Archer (R) | Dave Loebsack (D) | Alan Aversa (NP) | Write- Ins |
Total | Bobby Kaufmann (R) | Dick Schwab (D) |
Write- Ins |
Dave Jacoby (D) | Write- Ins |
Steve Sherman (R) | Sally Stutsman (D) | Write- Ins |
Vicki Lensing (D) | Write- Ins |
Mary Mascher (D) | Write- Ins |
Total | Pat Harney (D) |
Terrence Neuzil (D) |
Rod Sullivan (D) |
John Etheredge (NP) | David Kimm Fesler (NP) | Write- Ins |
Travis Weipert (D) |
Write- Ins |
Lonny L. Pulkrabek (D) | Write- Ins |
Total | Nathan M. Moore | Alex Schmidt | Kelley Putman | Write- Ins |
Maynard Hebl | Larry Culver | Donna Ruth | John Schneider | Write- Ins |
Total | Edward Mansfield | Thomas D. Waterman | David S. Wiggins | Bruce B. Zager | Michael R. Mullins | Mary Ellen Tabor | Anuradha Vaitheswaran | Total | Marsha M. Beckelman | Stephen B. Jackson, Jr. | Paul D. Miller | Douglas S. Russell | Mitchell E. Turner | Deborah Farmer Minot | Jane F. Spande | Total | Justice Center (60% required) | STRAIGHT PARTY VOTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voters | Voters | Voters | Voters | Voters | Voters | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Voters | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Voters | Yes | No | REPUBLICAN | DEMOCRATIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IC01 Lemme | 1,924 | 535 | 28% | 1,361 | 71% | 0 | 0% | 2 | 0% | 15 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 6 | IC01 Lemme | 1,924 | 504 | 27% | 1,357 | 72% | 15 | 1% | 6 | IC01 Lemme | 1,924 | 1,533 | 99% | 16 | IC01 Lemme | 1,924 | 1,287 | 67% | 1,321 | 69% | 1,242 | 65% | 231 | 12% | 201 | 10% | 11 | 1,414 | 99% | 21 | 1,445 | 99% | 22 | IC01 Lemme | 1,924 | 1,004 | 52% | 987 | 51% | 1,024 | 53% | 20 | 997 | 52% | 972 | 51% | 985 | 51% | 960 | 50% | 18 | IC01 Lemme | 1,924 | 1,213 | 241 | 1,203 | 245 | 1,171 | 376 | 1,215 | 239 | 1,187 | 189 | 1,193 | 182 | 1,140 | 214 | IC01 Lemme | 1,924 | 1,178 | 188 | 1,168 | 196 | 1,188 | 177 | 1,181 | 192 | 1,156 | 199 | 1,200 | 187 | 1,165 | 187 | IC01 Lemme | 1,924 | 1,138 | 64% | 629 | 36% | 107 | 328 | ||||||||||||||||||||
| IC02 Horn | 1,800 | 531 | 30% | 1,228 | 68% | 1 | 0% | 6 | 0% | 18 | 1% | 0 | 0% | 0 | 0% | 1 | 0% | 11 | IC02 Horn | 1,800 | 522 | 30% | 1,189 | 69% | 15 | 1% | 2 | IC02 Horn | 1,800 | 1,309 | 98% | 24 | IC02 Horn | 1,800 | 1,101 | 61% | 1,130 | 63% | 1,006 | 56% | 233 | 13% | 230 | 13% | 14 | 1,258 | 98% | 28 | 1,280 | 99% | 16 | IC02 Horn | 1,800 | 861 | 48% | 853 | 47% | 866 | 48% | 7 | 830 | 46% | 839 | 47% | 838 | 47% | 812 | 45% | 11 | IC02 Horn | 1,800 | 1,048 | 189 | 1,065 | 183 | 1,044 | 288 | 1,037 | 198 | 1,031 | 136 | 1,044 | 134 | 983 | 167 | IC02 Horn | 1,800 | 1,021 | 134 | 1,007 | 135 | 1,025 | 133 | 1,007 | 142 | 1,021 | 127 | 1,032 | 143 | 1,027 | 130 | IC02 Horn | 1,800 | 1,010 | 66% | 523 | 34% | 124 | 328 | ||||||||||||||||||||
| IC03 Quad | 1,614 | 565 | 35% | 1,000 | 62% | 1 | 0% | 5 | 0% | 29 | 2% | 0 | 0% | 0 | 0% | 1 | 0% | 13 | IC03 Quad | 1,614 | 533 | 38% | 850 | 60% | 24 | 2% | 4 | IC03 Quad | 1,614 | 1,048 | 98% | 22 | IC03 Quad | 1,614 | 689 | 43% | 655 | 41% | 769 | 48% | 193 | 12% | 134 | 8% | 25 | 984 | 99% | 10 | 956 | 98% | 18 | IC03 Quad | 1,614 | 578 | 36% | 574 | 36% | 578 | 36% | 10 | 490 | 30% | 568 | 35% | 532 | 33% | 510 | 32% | 15 | IC03 Quad | 1,614 | 762 | 119 | 730 | 133 | 738 | 157 | 750 | 132 | 705 | 111 | 707 | 112 | 655 | 150 | IC03 Quad | 1,614 | 689 | 113 | 700 | 100 | 710 | 91 | 697 | 107 | 697 | 108 | 695 | 117 | 705 | 99 | IC03 Quad | 1,614 | 545 | 51% | 531 | 49% | 211 | 294 | ||||||||||||||||||||
| IC04 Lincoln | 1,499 | 345 | 23% | 1,130 | 75% | 0 | 0% | 7 | 0% | 9 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 7 | IC04 Lincoln | 1,499 | 326 | 23% | 1,091 | 77% | 8 | 1% | 0 | IC04 Lincoln | 1,499 | 1,180 | 99% | 17 | IC04 Lincoln | 1,499 | 985 | 66% | 1,008 | 67% | 980 | 65% | 150 | 10% | 131 | 9% | 13 | 1,119 | 99% | 14 | 1,115 | 99% | 14 | IC04 Lincoln | 1,499 | 688 | 46% | 681 | 45% | 715 | 48% | 8 | 654 | 44% | 667 | 44% | 655 | 44% | 641 | 43% | 12 | IC04 Lincoln | 1,499 | 930 | 113 | 934 | 107 | 967 | 141 | 940 | 109 | 886 | 87 | 910 | 74 | 889 | 85 | IC04 Lincoln | 1,499 | 880 | 73 | 866 | 81 | 878 | 73 | 872 | 77 | 858 | 87 | 892 | 81 | 880 | 78 | IC04 Lincoln | 1,499 | 778 | 62% | 482 | 38% | 89 | 343 | ||||||||||||||||||||
| IC05 UI Library | 1,672 | 539 | 32% | 1,075 | 64% | 2 | 0% | 4 | 0% | 39 | 2% | 1 | 0% | 2 | 0% | 0 | 0% | 8 | IC05 UI Library | 1,672 | 523 | 36% | 892 | 62% | 29 | 2% | 2 | IC05 UI Library | 1,672 | 1,081 | 98% | 27 | IC05 UI Library | 1,672 | 749 | 45% | 673 | 40% | 739 | 44% | 153 | 9% | 157 | 9% | 15 | 1,018 | 98% | 24 | 996 | 98% | 20 | IC05 UI Library | 1,672 | 558 | 33% | 546 | 33% | 575 | 34% | 28 | 460 | 28% | 533 | 32% | 537 | 32% | 498 | 30% | 22 | IC05 UI Library | 1,672 | 767 | 106 | 725 | 109 | 754 | 112 | 763 | 103 | 724 | 78 | 711 | 98 | 680 | 120 | IC05 UI Library | 1,672 | 688 | 95 | 696 | 82 | 704 | 82 | 692 | 87 | 693 | 83 | 705 | 86 | 698 | 94 | IC05 UI Library | 1,672 | 538 | 50% | 529 | 50% | 205 | 337 | ||||||||||||||||||||
| IC06 Mercer | 1,924 | 513 | 27% | 1,367 | 71% | 0 | 0% | 12 | 1% | 15 | 1% | 0 | 0% | 1 | 0% | 1 | 0% | 8 | IC06 Mercer | 1,924 | 486 | 26% | 1,354 | 73% | 15 | 1% | 3 | IC06 Mercer | 1,924 | 1,473 | 99% | 21 | IC06 Mercer | 1,924 | 1,237 | 64% | 1,271 | 66% | 1,164 | 60% | 266 | 14% | 220 | 11% | 13 | 1,416 | 99% | 18 | 1,444 | 99% | 18 | IC06 Mercer | 1,924 | 899 | 47% | 883 | 46% | 918 | 48% | 18 | 875 | 45% | 871 | 45% | 905 | 47% | 865 | 45% | 19 | IC06 Mercer | 1,924 | 1,130 | 230 | 1,121 | 243 | 1,098 | 356 | 1,136 | 221 | 1,092 | 200 | 1,097 | 200 | 1,012 | 240 | IC06 Mercer | 1,924 | 1,090 | 185 | 1,060 | 196 | 1,089 | 185 | 1,060 | 203 | 1,048 | 207 | 1,115 | 203 | 1,073 | 195 | IC06 Mercer | 1,924 | 1,002 | 59% | 686 | 41% | 135 | 461 | ||||||||||||||||||||
| IC07 West High | 1,248 | 347 | 28% | 872 | 70% | 3 | 0% | 6 | 0% | 10 | 1% | 0 | 0% | 1 | 0% | 0 | 0% | 4 | IC07 West High | 1,248 | 334 | 28% | 839 | 71% | 13 | 1% | 2 | IC07 West High | 1,248 | 925 | 98% | 15 | IC07 West High | 1,248 | 717 | 57% | 701 | 56% | 709 | 57% | 154 | 12% | 124 | 10% | 13 | 876 | 98% | 15 | 873 | 99% | 13 | IC07 West High | 1,248 | 524 | 42% | 533 | 43% | 550 | 44% | 8 | 480 | 38% | 524 | 42% | 537 | 43% | 496 | 40% | 5 | IC07 West High | 1,248 | 689 | 112 | 682 | 114 | 675 | 165 | 698 | 108 | 668 | 95 | 686 | 80 | 664 | 96 | IC07 West High | 1,248 | 669 | 96 | 672 | 84 | 669 | 91 | 663 | 91 | 662 | 93 | 677 | 93 | 667 | 84 | IC07 West High | 1,248 | 610 | 61% | 396 | 39% | 110 | 310 | ||||||||||||||||||||
| IC08 Weber School | 1,715 | 612 | 36% | 1,085 | 63% | 0 | 0% | 2 | 0% | 7 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 4 | IC08 Weber School | 1,715 | 567 | 34% | 1,079 | 65% | 5 | 0% | 1 | IC08 Weber School | 1,715 | 1,210 | 98% | 20 | IC08 Weber School | 1,715 | 984 | 57% | 1,044 | 61% | 917 | 53% | 278 | 16% | 203 | 12% | 16 | 1,139 | 99% | 15 | 1,173 | 98% | 21 | IC08 Weber School | 1,715 | 772 | 45% | 763 | 44% | 782 | 46% | 20 | 737 | 43% | 763 | 44% | 752 | 44% | 725 | 42% | 17 | IC08 Weber School | 1,715 | 963 | 191 | 964 | 205 | 959 | 306 | 970 | 189 | 953 | 132 | 954 | 140 | 906 | 162 | IC08 Weber School | 1,715 | 932 | 134 | 929 | 127 | 944 | 127 | 934 | 127 | 921 | 134 | 940 | 146 | 931 | 141 | IC08 Weber School | 1,715 | 867 | 59% | 610 | 41% | 161 | 307 | ||||||||||||||||||||
| IC09 Hall of Fame | 1,720 | 430 | 25% | 1,246 | 73% | 0 | 0% | 7 | 0% | 21 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 9 | IC09 Hall of Fame | 1,720 | 416 | 25% | 1,198 | 73% | 19 | 1% | 4 | IC09 Hall of Fame | 1,720 | 1,300 | 98% | 22 | IC09 Hall of Fame | 1,720 | 1,034 | 60% | 1,091 | 63% | 1,021 | 59% | 209 | 12% | 195 | 11% | 14 | 1,237 | 98% | 23 | 1,260 | 99% | 17 | IC09 Hall of Fame | 1,720 | 798 | 46% | 789 | 46% | 847 | 49% | 15 | 749 | 44% | 776 | 45% | 813 | 47% | 742 | 43% | 13 | IC09 Hall of Fame | 1,720 | 982 | 204 | 1,006 | 204 | 971 | 291 | 995 | 195 | 970 | 151 | 967 | 152 | 925 | 180 | IC09 Hall of Fame | 1,720 | 958 | 145 | 944 | 156 | 961 | 144 | 951 | 141 | 938 | 151 | 976 | 148 | 959 | 144 | IC09 Hall of Fame | 1,720 | 830 | 58% | 599 | 42% | 97 | 426 | ||||||||||||||||||||
| IC10 City Parks | 1,273 | 312 | 25% | 927 | 73% | 1 | 0% | 5 | 0% | 16 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 4 | IC10 City Parks | 1,273 | 299 | 25% | 896 | 74% | 14 | 1% | 2 | IC10 City Parks | 1,273 | 978 | 98% | 19 | IC10 City Parks | 1,273 | 775 | 61% | 777 | 61% | 749 | 59% | 198 | 16% | 154 | 12% | 14 | 943 | 99% | 12 | 958 | 98% | 19 | IC10 City Parks | 1,273 | 576 | 45% | 586 | 46% | 616 | 48% | 4 | 555 | 44% | 592 | 47% | 586 | 46% | 571 | 45% | 11 | IC10 City Parks | 1,273 | 675 | 189 | 680 | 194 | 672 | 257 | 680 | 190 | 676 | 174 | 700 | 149 | 636 | 195 | IC10 City Parks | 1,273 | 682 | 157 | 674 | 155 | 703 | 153 | 683 | 160 | 678 | 158 | 688 | 170 | 683 | 158 | IC10 City Parks | 1,273 | 587 | 54% | 494 | 46% | 75 | 348 | ||||||||||||||||||||
| IC11 Courthouse | 1,747 | 591 | 34% | 1,090 | 63% | 1 | 0% | 10 | 1% | 39 | 2% | 1 | 0% | 0 | 0% | 0 | 0% | 10 | IC11 Courthouse | 1,747 | 535 | 36% | 936 | 62% | 27 | 2% | 3 | IC11 Courthouse | 1,747 | 1,061 | 97% | 28 | IC11 Courthouse | 1,747 | 753 | 43% | 700 | 40% | 729 | 42% | 186 | 11% | 141 | 8% | 20 | 989 | 98% | 17 | 941 | 97% | 33 | IC11 Courthouse | 1,747 | 526 | 30% | 503 | 29% | 554 | 32% | 19 | 436 | 25% | 504 | 29% | 486 | 28% | 463 | 27% | 20 | IC11 Courthouse | 1,747 | 726 | 134 | 715 | 125 | 738 | 145 | 750 | 111 | 697 | 109 | 697 | 111 | 656 | 141 | IC11 Courthouse | 1,747 | 676 | 118 | 680 | 106 | 695 | 93 | 682 | 110 | 670 | 114 | 670 | 118 | 680 | 114 | IC11 Courthouse | 1,747 | 481 | 41% | 701 | 59% | 216 | 320 | ||||||||||||||||||||
| IC12 Grant Wood | 1,538 | 314 | 21% | 1,184 | 77% | 4 | 0% | 6 | 0% | 12 | 1% | 0 | 0% | 1 | 0% | 2 | 0% | 7 | IC12 Grant Wood | 1,538 | 308 | 21% | 1,152 | 78% | 19 | 1% | 0 | IC12 Grant Wood | 1,538 | 1,207 | 99% | 9 | IC12 Grant Wood | 1,538 | 980 | 64% | 1,005 | 65% | 948 | 62% | 174 | 11% | 164 | 11% | 12 | 1,162 | 99% | 8 | 1,163 | 99% | 16 | IC12 Grant Wood | 1,538 | 681 | 44% | 650 | 42% | 702 | 46% | 13 | 621 | 40% | 665 | 43% | 664 | 43% | 623 | 41% | 11 | IC12 Grant Wood | 1,538 | 794 | 203 | 812 | 194 | 776 | 294 | 803 | 196 | 776 | 165 | 816 | 146 | 736 | 198 | IC12 Grant Wood | 1,538 | 800 | 152 | 784 | 156 | 798 | 154 | 790 | 153 | 779 | 157 | 824 | 134 | 794 | 147 | IC12 Grant Wood | 1,538 | 783 | 60% | 513 | 40% | 103 | 451 | ||||||||||||||||||||
| IC13 City Transit | 1,423 | 296 | 21% | 1,079 | 76% | 1 | 0% | 8 | 1% | 30 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 5 | IC13 City Transit | 1,423 | 295 | 22% | 994 | 76% | 23 | 2% | 3 | IC13 City Transit | 1,423 | 1,064 | 98% | 21 | IC13 City Transit | 1,423 | 789 | 55% | 785 | 55% | 795 | 56% | 167 | 12% | 149 | 10% | 25 | 974 | 99% | 14 | 972 | 98% | 21 | IC13 City Transit | 1,423 | 625 | 44% | 621 | 44% | 655 | 46% | 11 | 566 | 40% | 606 | 43% | 610 | 43% | 575 | 40% | 6 | IC13 City Transit | 1,423 | 791 | 129 | 779 | 124 | 796 | 150 | 799 | 120 | 762 | 83 | 775 | 76 | 741 | 100 | IC13 City Transit | 1,423 | 758 | 81 | 732 | 92 | 754 | 78 | 750 | 83 | 733 | 95 | 750 | 89 | 759 | 75 | IC13 City Transit | 1,423 | 581 | 52% | 526 | 48% | 74 | 300 | ||||||||||||||||||||
| IC14 Mark Twain | 1,523 | 259 | 17% | 1,219 | 81% | 1 | 0% | 13 | 1% | 9 | 1% | 0 | 0% | 1 | 0% | 0 | 0% | 10 | IC14 Mark Twain | 1,523 | 252 | 17% | 1,199 | 81% | 22 | 1% | 3 | IC14 Mark Twain | 1,523 | 1,228 | 98% | 21 | IC14 Mark Twain | 1,523 | 1,048 | 69% | 1,009 | 66% | 945 | 62% | 164 | 11% | 141 | 9% | 25 | 1,175 | 98% | 26 | 1,186 | 97% | 32 | IC14 Mark Twain | 1,523 | 712 | 47% | 697 | 46% | 748 | 49% | 26 | 661 | 43% | 684 | 45% | 706 | 46% | 649 | 43% | 20 | IC14 Mark Twain | 1,523 | 872 | 175 | 892 | 172 | 905 | 226 | 874 | 180 | 860 | 140 | 875 | 122 | 826 | 157 | IC14 Mark Twain | 1,523 | 869 | 122 | 846 | 135 | 868 | 131 | 839 | 150 | 838 | 136 | 882 | 141 | 846 | 142 | IC14 Mark Twain | 1,523 | 731 | 55% | 600 | 45% | 68 | 471 | ||||||||||||||||||||
| IC15 Tate | 1,219 | 247 | 20% | 943 | 78% | 3 | 0% | 8 | 1% | 10 | 1% | 0 | 0% | 0 | 0% | 1 | 0% | 1 | IC15 Tate | 1,219 | 239 | 20% | 924 | 78% | 17 | 1% | 0 | IC15 Tate | 1,219 | 978 | 98% | 18 | IC15 Tate | 1,219 | 806 | 66% | 817 | 67% | 784 | 64% | 141 | 12% | 111 | 9% | 11 | 977 | 99% | 10 | 967 | 99% | 14 | IC15 Tate | 1,219 | 552 | 45% | 535 | 44% | 584 | 48% | 7 | 508 | 42% | 522 | 43% | 565 | 46% | 516 | 42% | 5 | IC15 Tate | 1,219 | 684 | 170 | 653 | 190 | 640 | 250 | 668 | 183 | 667 | 155 | 678 | 137 | 615 | 176 | IC15 Tate | 1,219 | 660 | 137 | 654 | 144 | 671 | 139 | 648 | 147 | 630 | 153 | 676 | 158 | 657 | 144 | IC15 Tate | 1,219 | 568 | 55% | 471 | 45% | 67 | 414 | ||||||||||||||||||||
| IC16 Lucas | 1,731 | 336 | 19% | 1,353 | 78% | 0 | 0% | 9 | 1% | 18 | 1% | 0 | 0% | 1 | 0% | 2 | 0% | 6 | IC16 Lucas | 1,731 | 327 | 19% | 1,337 | 80% | 15 | 1% | 1 | IC16 Lucas | 1,731 | 1,406 | 99% | 12 | IC16 Lucas | 1,731 | 1,193 | 69% | 1,225 | 71% | 1,159 | 67% | 182 | 11% | 148 | 9% | 19 | 1,344 | 99% | 18 | 1,315 | 99% | 13 | IC16 Lucas | 1,731 | 861 | 50% | 840 | 49% | 893 | 52% | 14 | 809 | 47% | 840 | 49% | 839 | 48% | 809 | 47% | 8 | IC16 Lucas | 1,731 | 1,109 | 173 | 1,102 | 184 | 1,109 | 263 | 1,102 | 179 | 1,070 | 142 | 1,087 | 128 | 1,012 | 174 | IC16 Lucas | 1,731 | 1,067 | 135 | 1,050 | 142 | 1,063 | 141 | 1,061 | 143 | 1,041 | 149 | 1,091 | 145 | 1,063 | 146 | IC16 Lucas | 1,731 | 923 | 60% | 612 | 40% | 87 | 390 | ||||||||||||||||||||
| IC17 City High | 1,983 | 363 | 18% | 1,541 | 78% | 4 | 0% | 30 | 2% | 34 | 2% | 0 | 0% | 1 | 0% | 1 | 0% | 5 | IC17 City High | 1,983 | 355 | 19% | 1,509 | 80% | 19 | 1% | 6 | IC17 City High | 1,983 | 1,571 | 99% | 21 | IC17 City High | 1,983 | 1,310 | 66% | 1,309 | 66% | 1,247 | 63% | 190 | 10% | 179 | 9% | 21 | 1,437 | 99% | 20 | 1,424 | 98% | 35 | IC17 City High | 1,983 | 883 | 45% | 895 | 45% | 916 | 46% | 22 | 833 | 42% | 844 | 43% | 867 | 44% | 804 | 41% | 22 | IC17 City High | 1,983 | 1,218 | 185 | 1,222 | 179 | 1,279 | 238 | 1,215 | 188 | 1,157 | 125 | 1,182 | 112 | 1,146 | 133 | IC17 City High | 1,983 | 1,150 | 119 | 1,142 | 123 | 1,149 | 124 | 1,161 | 117 | 1,135 | 126 | 1,168 | 141 | 1,152 | 121 | IC17 City High | 1,983 | 943 | 54% | 812 | 46% | 91 | 415 | ||||||||||||||||||||
| IC18 Longfellow | 1,922 | 260 | 14% | 1,595 | 83% | 0 | 0% | 17 | 1% | 35 | 2% | 0 | 0% | 0 | 0% | 2 | 0% | 11 | IC18 Longfellow | 1,922 | 261 | 14% | 1,563 | 84% | 23 | 1% | 7 | IC18 Longfellow | 1,922 | 1,572 | 99% | 23 | IC18 Longfellow | 1,922 | 1,307 | 68% | 1,323 | 69% | 1,279 | 67% | 169 | 9% | 143 | 7% | 22 | 1,457 | 98% | 32 | 1,432 | 98% | 36 | IC18 Longfellow | 1,922 | 881 | 46% | 866 | 45% | 903 | 47% | 32 | 819 | 43% | 838 | 44% | 859 | 45% | 801 | 42% | 31 | IC18 Longfellow | 1,922 | 1,209 | 195 | 1,214 | 186 | 1,295 | 193 | 1,228 | 178 | 1,167 | 151 | 1,198 | 127 | 1,155 | 160 | IC18 Longfellow | 1,922 | 1,172 | 140 | 1,138 | 141 | 1,158 | 139 | 1,150 | 146 | 1,132 | 150 | 1,172 | 152 | 1,163 | 141 | IC18 Longfellow | 1,922 | 799 | 47% | 898 | 53% | 86 | 493 | ||||||||||||||||||||
| IC19 Rec Center | 1,490 | 429 | 29% | 994 | 67% | 0 | 0% | 11 | 1% | 36 | 2% | 1 | 0% | 0 | 0% | 1 | 0% | 17 | IC19 Rec Center | 1,490 | 420 | 33% | 841 | 65% | 26 | 2% | 5 | IC19 Rec Center | 1,490 | 933 | 97% | 32 | IC19 Rec Center | 1,490 | 640 | 43% | 597 | 40% | 693 | 47% | 150 | 10% | 107 | 7% | 24 | 848 | 98% | 21 | 825 | 96% | 38 | IC19 Rec Center | 1,490 | 423 | 28% | 432 | 29% | 459 | 31% | 19 | 364 | 24% | 444 | 30% | 398 | 27% | 387 | 26% | 16 | IC19 Rec Center | 1,490 | 591 | 121 | 562 | 121 | 573 | 144 | 604 | 112 | 561 | 90 | 559 | 92 | 528 | 116 | IC19 Rec Center | 1,490 | 538 | 102 | 549 | 87 | 557 | 87 | 543 | 97 | 541 | 96 | 548 | 106 | 540 | 107 | IC19 Rec Center | 1,490 | 362 | 35% | 662 | 65% | 154 | 288 | ||||||||||||||||||||
| IC20 Senior Center | 1,741 | 504 | 29% | 1,179 | 68% | 0 | 0% | 17 | 1% | 33 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 7 | IC20 Senior Center | 1,741 | 479 | 31% | 1,063 | 68% | 24 | 2% | 3 | IC20 Senior Center | 1,741 | 1,168 | 98% | 22 | IC20 Senior Center | 1,741 | 857 | 49% | 807 | 46% | 831 | 48% | 148 | 9% | 110 | 6% | 28 | 1,053 | 98% | 17 | 1,024 | 98% | 23 | IC20 Senior Center | 1,741 | 569 | 33% | 568 | 33% | 615 | 35% | 29 | 493 | 28% | 551 | 32% | 562 | 32% | 517 | 30% | 26 | IC20 Senior Center | 1,741 | 784 | 120 | 750 | 124 | 796 | 135 | 795 | 113 | 723 | 95 | 749 | 87 | 704 | 111 | IC20 Senior Center | 1,741 | 723 | 88 | 715 | 84 | 731 | 74 | 711 | 87 | 720 | 77 | 723 | 101 | 726 | 91 | IC20 Senior Center | 1,741 | 489 | 39% | 756 | 61% | 219 | 355 | ||||||||||||||||||||
| IC21 Horace Mann | 1,752 | 335 | 19% | 1,340 | 77% | 0 | 0% | 21 | 1% | 38 | 2% | 2 | 0% | 0 | 0% | 1 | 0% | 12 | IC21 Horace Mann | 1,752 | 326 | 20% | 1,288 | 79% | 20 | 1% | 6 | IC21 Horace Mann | 1,752 | 1,318 | 98% | 29 | IC21 Horace Mann | 1,752 | 983 | 56% | 1,027 | 59% | 1,026 | 59% | 164 | 9% | 147 | 8% | 28 | 1,190 | 98% | 24 | 1,175 | 97% | 39 | IC21 Horace Mann | 1,752 | 657 | 38% | 662 | 38% | 690 | 39% | 38 | 606 | 35% | 634 | 36% | 653 | 37% | 589 | 34% | 23 | IC21 Horace Mann | 1,752 | 956 | 148 | 927 | 145 | 999 | 153 | 969 | 142 | 875 | 121 | 904 | 111 | 885 | 122 | IC21 Horace Mann | 1,752 | 879 | 121 | 872 | 114 | 885 | 110 | 874 | 124 | 876 | 110 | 905 | 119 | 899 | 115 | IC21 Horace Mann | 1,752 | 558 | 40% | 850 | 60% | 113 | 379 | ||||||||||||||||||||
| IC22 Shimek | 1,458 | 349 | 24% | 1,079 | 74% | 0 | 0% | 6 | 0% | 15 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 7 | IC22 Shimek | 1,458 | 346 | 25% | 994 | 73% | 17 | 1% | 1 | IC22 Shimek | 1,458 | 1,095 | 98% | 22 | IC22 Shimek | 1,458 | 836 | 57% | 854 | 59% | 863 | 59% | 142 | 10% | 131 | 9% | 24 | 1,006 | 97% | 26 | 1,005 | 98% | 25 | IC22 Shimek | 1,458 | 599 | 41% | 591 | 41% | 613 | 42% | 15 | 557 | 38% | 595 | 41% | 580 | 40% | 538 | 37% | 15 | IC22 Shimek | 1,458 | 791 | 140 | 802 | 125 | 807 | 170 | 811 | 119 | 776 | 102 | 788 | 99 | 745 | 128 | IC22 Shimek | 1,458 | 756 | 102 | 747 | 104 | 775 | 95 | 769 | 108 | 746 | 106 | 766 | 113 | 762 | 104 | IC22 Shimek | 1,458 | 646 | 57% | 489 | 43% | 117 | 359 | ||||||||||||||||||||
| IC23 Regina | 2,054 | 525 | 26% | 1,486 | 72% | 0 | 0% | 14 | 1% | 12 | 1% | 1 | 0% | 0 | 0% | 1 | 0% | 11 | IC23 Regina | 2,054 | 489 | 24% | 1,482 | 74% | 28 | 1% | 2 | IC23 Regina | 2,054 | 1,637 | 99% | 17 | IC23 Regina | 2,054 | 1,431 | 70% | 1,412 | 69% | 1,318 | 64% | 242 | 12% | 187 | 9% | 19 | 1,522 | 99% | 20 | 1,540 | 98% | 32 | IC23 Regina | 2,054 | 1,030 | 50% | 1,033 | 50% | 1,050 | 51% | 22 | 997 | 49% | 969 | 47% | 1,004 | 49% | 969 | 47% | 16 | IC23 Regina | 2,054 | 1,308 | 204 | 1,316 | 205 | 1,321 | 309 | 1,313 | 198 | 1,257 | 168 | 1,276 | 156 | 1,225 | 184 | IC23 Regina | 2,054 | 1,266 | 145 | 1,255 | 147 | 1,283 | 140 | 1,275 | 137 | 1,253 | 150 | 1,280 | 166 | 1,263 | 153 | IC23 Regina | 2,054 | 1,060 | 57% | 812 | 43% | 149 | 420 | ||||||||||||||||||||
