Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

October 6, 1987 Local Option Sales Tax Election

Registered Voters 54,246
Total Voters 8,691
Turnout 16.02%
Early Voters 178
% of votes cast early 2%

Notes on voting

Tax approved or rejected by majority vote in each of the following geographic areas:

  • Groups of contiguous cities voted as one unit.  In 1987 Johnson County contained one group of contiguous cities: Iowa City, Coralville, Hills, North Liberty, and University Heights.  Each city had its own proposals for use of revenue, but approval or rejection was based on the total five-city vote.
  • The unincorporated portion of Johnson County voted as one unit.
  • Each city that bordered no other city voted as a unit.  In 1987 Johnson County contained six such cities: Lone Tree, Oxford, Shueyville, Solon, Swisher and Tiffin.  (By the time of the 1999 sales tax election, Tiffin and Coralville shared a boundary and Tiffin voted with the contiguous cities. Also, the city of West Branch did not annex into Johnson County until 1994 and thus did not participate in the 1987 election.)

Ballot Language (image files)

CONTIGUOUS CITIES 

Precinct Polling Place Voters Yes % No %
IC01 Roosevelt 213 103 48% 107 50%
IC02 Horn 122 69 57% 53 43%
IC03 Quad 41 10 24% 31 76%
IC04 Lincoln 268 203 76% 65 24%
IC05 Burge 45 9 20% 36 80%
IC06 Stanley 58 11 19% 47 81%
IC07 Clapp Recital 162 79 49% 83 51%
IC08 West High 112 30 27% 82 73%
IC09 City Maint. 370 192 52% 176 48%
IC10 Admin Bldg 165 71 43% 94 57%
IC11 Courthouse 87 21 24% 66 76%
IC12 Grant Wood 133 45 34% 88 66%
IC13 Winebrenner 347 158 46% 188 54%
IC14 Twain 373 185 50% 187 50%
IC15 SE Jr High 234 128 55% 105 45%
IC16 Lucas 277 128 46% 148 53%
IC17 Hoover 299 146 49% 153 51%
IC18 Longfellow 286 143 50% 143 50%
IC19 Rec Center 120 44 37% 75 63%
IC20 Senior Center 150 47 31% 100 67%
IC21 Horace Mann 204 104 51% 100 49%
IC22 Shimek 289 132 46% 157 54%
IC23 Regina 479 283 59% 194 41%
IC24 City High 345 194 56% 150 43%
IC25 Lemme 532 305 57% 226 42%
IOWA CITY TOTAL (at polls only) 5711 2840 49.7% 2854 50.0%
Precinct Polling Place Voters Yes % No %
CV01 Central Elem. 186 39 21% 146 78%
CV02 NW Jr High 215 72 33% 143 67%
CV03 Western Hills 64 14 22% 50 78%
CV04 Rec Center 160 50 31% 109 68%
CORALVILLE TOTAL (at polls only) 625 175 28% 448 72%
Precinct City Voters Yes % No %
HS Hills (at polls only) 73 9 12% 64 88%
NL North Liberty (at polls only) 195 53 27% 142 73%
UH Univ Hts (at polls only) 189 90 48% 99 52%
Early (Absentee, all five cities) 149 85 57% 64 43%
Special Ballots 24 1 4% 23 96%
CONTIGUOUS CITIES TOTAL Voters Yes % No %
6966 3253 47% 3694 53%

 Note: Under 1987 state law, all absentees for all five contiguous cities were counted as one special precinct. Separate absentee results by city could not by law be reported. Thus, complete totals by city are not available, and subtotals by city represent voters at the polls only.

UNINCORPORATED AREA
Precinct Township Voters Yes % No %
BG Big Grove 43 3 7% 40 93%
CE Cedar 38 3 8% 35 92%
CC Clear Creek 34 4 12% 29 85%
EN E. Lucas N. 30 14 47% 16 53%
FR Fremont 40 11 28% 29 73%
GR Graham 68 10 15% 58 85%
HD Hardin 53 3 6% 50 94%
JF Jefferson 42 10 24% 32 76%
LB Liberty 25 6 24% 19 76%
LN Lincoln 18 3 17% 15 83%
MD Madison 28 3 11% 25 89%
MN Monroe 36 4 11% 32 89%
NP Newport 120 52 43% 68 57%
OX Oxford 90 15 17% 75 83%
PN Penn 188 72 38% 116 62%
PV Pleasant Valley 50 2 4% 48 96%
SC Scott 121 18 15% 103 85%
SN Sharon 39 9 23% 30 77%
UN Union 63 7 11% 56 89%
WS Washington 34 4 12% 30 88%
WL West Lucas 61 10 16% 51 84%
Early (absentee) 24 1 4% 23 96%
Special   3 0 0% 3 100%

UNINCORPORATED AREA TOTAL

Voters Yes % No %
1248 264 21% 957 79%

NONCONTIGUOUS CITIES (each voting separately, includes absentees)
Precinct City Voters Yes No
LT Lone Tree 152 23 15% 129 85%
OX Oxford 75 27 16% 138 84%
SH Shueyville 30 0 0% 30 100%
SO Solon 110 7 6% 101 92%
SW Swisher 66 3 5% 62 94%
TF Tiffin 44 11 25% 33 75%
 

Countywide summary
(Note: Approval of tax NOT determined on county-wide result)

Yes 3,588 (41%)
No 5,144 (59%)


Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240