Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request

November 8, 1988 General Election

Iowa Counties Ranked By Turnout

RANK

COUNTY

CENSUS POPULATION

TOTAL VOTERS

PERCENTAGE OF CENSUS POPULATION

1 GREENE 10,045 5,164 51.41%
2 PALO ALTO 10,669 5,463 51.20%
3 RINGGOLD 5,420 2,731 50.39%
4 WORTH 7,991 3,982 49.83%
5 HUMBOLDT 10,756 5,357 49.80%
6 WAYNE 7,067 3,477 49.20%
7 ADAIR 8,409 4,123 49.03%
8 KOSSUTH 18,591 9,107 48.99%
9 ADAMS 4,866 2,380 48.91%
10 POCAHONTAS 9,525 4,652 48.84%
11 CHEROKEE 14,098 6,855 48.62%
12 MITCHEL 10,928 5,251 48.05%
13 CERRO GORDO 46,733 22,365 47.86%
14 CALHOUN 11,508 5,505 47.84%
15 DICKINSON 14,909 7,101 47.63%
16 CLARKE 8,287 3,934 47.47%
17 UNION 12,750 6,041 47.38%
18 GRUNDY 12,029 5,682 47.24%
19 HARDIN 19,094 9,001 47.14%
20 FAYETTE 21,843 10,287 47.10%
21 WINNEBAGO 12,122 5,703 47.05%
22 MADISON 12,483 5,862 46.96%
23 TAYLOR 7,114 3,332 46.84%
24 LUCAS 9,070 4,243 46.78%
25 HAMILTON 16,071 7,494 46.63%
26 JOHNSON

96,119

44,647

46.45%

27 BOONE 25,186 11,686 46.40%
28 DAVIS 8,312 3,849 46.31%
29 CHICKASAW 13,295 6,136 46.15%
30 CASS 15,128 6,968 46.06%
31 TAMA 17,419 8,012 46.00%
32 AUDUBON 7,334 3,371 45.96%
33 MARSHALL 38,276 17,549 45.85%
34 O'BRIEN 15,444 7,072 45.79%
35 IOWA 14,630 6,685 45.69%
36 GUTHRIE 10,935 4,983 45.57%
37 DES MOINES 42,614 19,374 45.46%
38 LINN 168,767 76,718 45.46%
39 BLACK HAWK 123,798 56,171 45.37%
40 FLOYD 17,058 7,733 45.33%
41 POWESHIEK 19,033 8,625 45.32%
42 JASPER 34,795 15,733 45.22%
43 MONROE 8,114 3,667 45.19%
44 IDA 8,365 3,779 45.18%
45 CLINTON 51,040 23,002 45.07%
46 KEOKUK 11,624 5,230 44.99%
47 OSCEOLA 7,267 3,264 44.92%
48 WARREN 36,033 16,131 44.77%
49 MONONA 10,034 4,491 44.76%
50 CLAY 17,585 7,870 44.75%
51 JEFFERSON 16,310 7,296 44.73%
52 LEE 38,687 17,290 44.69%
53 DUBUQUE 86,403 38,547 44.61%
54 STORY 74,252 33,105 44.58%
55 BENTON 22,429 9,977 44.48%
56 SIOUX 29,903 13,288 44.44%
57 APPANOOSE 13,743 6,088 44.30%
58 SHELBY 13,230 5,860 44.29%
59 BREMER 22,813 10,099 44.27%
60 HANCOCK 12,638 5,593 44.26%
61 BUENA VISTA 19,965 8,825 44.20%
62 HOWARD 9,809 4,325 44.09%
63 LYON 11,952 5,264 44.04%
64 WAPELLO 35,687 15,673 43.92%
65 POLK 327,140 143,144 43.76%
66 SCOTT 150,979 66,035 43.74%
67 CRAWFORD 16,775 7,311 43.58%
68 FRANKLIN 11,364 4,951 43.57%
69 DECATUR 8,338 3,627 43.50%
70 VAN BUREN 7,676 3,334 43.43%
71 MAHASKA 21,522 9,320 43.30%
72 CARROLL 21,423 9,273 43.29%
73 ALLAMAKEE 13,855 5,995 43.27%
74 CLAYTON 19,054 8,242 43.26%
75 MARION 30,001 12,954 43.18%
76 WEBSTER 40,342 17,393 43.11%
77 CEDAR 17,381 7,479 43.03%
78 EMMET 11,569 4,977 43.02%
79 FREMONT 8,226 3,527 42.88%
80 WRIGHT 14,269 6,054 42.43%
81 MONTGOMERY 12,076 5,100 42.23%
82 JONES 19,444 8,185 42.10%
83 WINNESHIEK 20,847 8,725 41.85%
84 DALLAS 29,755 12,419 41.74%
85 JACKSON 19,950 8,233 41.27%
86 DELAWARE 18,035 7,432 41.21%
87 SAC 12,324 5,077 41.20%
88 PLYMOUTH 23,388 9,607 41.08%
89 HARRISON 14,730 6,027 40.92%
90 MILLS 13,202 5,369 40.67%
91 HENRY 19,226 7,758 40.35%
92 PAGE 16,870 6,803 40.33%
93 BUCHANAN 20,844 8,321 39.92%
94 WOODBURY 98,276 39,225 39.91%
95 POTTAWATTAMIE 82,628 32,405 39.22%
96 BUTLER 15,731 6,146 39.07%
97 WASHINGTON 19,612 7,616 38.83%
98 LOUISA 11,592 4,380 37.78%
99 MUSCATINE 39,907 14,102 35.34%
TOTAL:

2,776,755

1,225,614

44.14%

RANK

COUNTY

CENSUS POPULATION

TOTAL VOTERS

PERCENTAGE OF CENSUS POPULATION

 

 


Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240