Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

June 5, 1990 Primary Election

Democratic Party - Board of Supervisors

Precinct

TOTAL VOTERS

Steve Lacina Patricia Meade Morrie Adams Norman Bickford WI
IC01 ROOSEVELT 174 81 47% 102 59% 67 39% 21 12% 2
IC02 HORN 96 58 60% 45 47% 39 41% 3 3% 1
IC03 QUADRANGLE 30 12 40% 11 37% 14 47% 1 3% 0
IC04 LINCOLN 229 98 43% 144 63% 97 42% 9 4% 1
IC05 BURGE 12 6 50% 9 75% 4 33% 0 0% 0
IC06 IMU 48 22 46% 25 52% 23 48% 1 2% 0
IC07 WEST HIGH 168 85 51% 90 54% 77 46% 12 7% 0
IC08 WEST HIGH 127 58 46% 61 48% 49 39% 10 8% 1
IC09 NEW LIFE 329 169 51% 167 51% 148 45% 29 9% 0
IC10 CTY ADMIN 156 91 58% 81 52% 67 43% 17 11% 0
IC11 COURTHOUSE 102 44 43% 54 53% 40 39% 8 8% 2
IC12 GRANT WOOD 130 62 48% 68 52% 59 45% 17 13% 4
IC13 CITY TRANS 256 112 44% 103 40% 137 54% 30 12% 1
IC14 MARK TWAIN 284 142 50% 132 46% 163 57% 32 11% 1
IC15 SE JR. HIGH 232 136 59% 108 47% 126 54% 20 9% 4
IC16 LUCAS 274 156 57% 128 47% 150 55% 23 8% 0
IC17 HOOVER 293 158 54% 133 45% 155 53% 24 8% 1
IC18 LONGFELLOW 306 142 46% 137 45% 177 58% 28 9% 2
IC19 REC. CENTER 148 64 43% 71 48% 70 47% 16 11% 3
IC20 SR. CENTER 185 97 52% 94 51% 84 45% 16 9% 1
IC21 MANN 227 95 42% 114 50% 118 52% 11 5% 5
IC22 SHIMEK 278 148 53% 132 47% 107 38% 23 8% 0
IC23 REGINA 437 250 57% 240 55% 208 48% 20 5% 2
IC24 CITY HIGH 314 163 52% 170 54% 151 48% 18 6% 2
IC25 HELEN LEMME 407 231 57% 184 45% 231 57% 38 9% 1
IOWA CITY TOTAL 5242 2680 51% 2603 50% 2561 49% 427 8% 34
Precinct

TOTAL VOTERS

Steve Lacina Patricia Meade Morrie Adams Norman Bickford WI
BIG GROVE 238 135 57% 134 56% 75 32% 25 11% 0
CEDAR 73 38 52% 33 45% 29 40% 20 27% 0
CLEAR CREEK 63 39 62% 33 52% 23 37% 4 6% 0
CV01 Central School 226 123 54% 123 54% 97 43% 17 8% 0
CV02 NW Jr High 251 137 55% 123 49% 123 49% 31 12% 2
CV03 Western Hills 79 41 52% 48 61% 31 39% 12 15% 0
CV04 Rec. Center 179 94 53% 100 56% 73 41% 17 9% 0
FREMONT 103 63 61% 55 53% 26 25% 21 20% 0
GRAHAM 115 82 71% 46 40% 36 31% 34 30% 0
HARDIN 96 68 71% 35 36% 65 68% 8 8% 0
JEFFERSON 178 80 45% 76 43% 46 26% 45 25% 0
LIBERTY 130 92 71% 55 42% 48 37% 13 10% 1
LINCOLN 34 25 74% 22 65% 11 32% 2 6% 0
MADISON 45 25 56% 16 36% 19 42% 7 16% 0
MONROE 31 14 45% 13 42% 5 16% 9 29% 0
NEWPORT 186 109 59% 98 53% 74 40% 31 17% 0
N. LIBERTY 167 91 54% 97 58% 65 39% 35 21% 1
OXFORD 173 87 50% 79 46% 100 58% 17 10% 1
PENN 314 174 55% 197 63% 120 38% 25 8% 0
PLEASANT  VL. 76 62 82% 31 41% 25 33% 8 11% 0
SCOTT 144 111 77% 57 40% 43 30% 33 23% 1
SHARON 58 41 71% 38 66% 21 36% 5 9% 0
UNION 120 91 76% 51 43% 57 48% 11 9% 0
UNIV HEIGHTS 196 100 51% 109 56% 105 54% 14 7% 1
WASHINGTON 38 25 66% 24 63% 13 34% 5 13% 1
WEST LUCAS 58 41 71% 27 47% 19 33% 5 9% 0
TOTAL OUTSIDE IC 3371 1988 59% 1720 51% 1349 40% 454 13% 8
ABSENTEE/Special 382 232 61% 196 51% 143 37% 32 8% 3

TOTAL VOTERS

Steve Lacina Patricia Meade Morrie Adams Norman Bickford WI
GRAND TOTAL 8995 4900 54% 4519 50% 4053 45% 913 10% 45

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240