Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

June 5, 1990 Primary Election

Democratic Party - Governor

Precinct TOTAL VOTERS Don Avenson  John Chrystal Tom Miller  JoAnn Zimmerman Darold Powers WI
IC01 ROOSEVELT 174 82 47% 65 38% 21 12% 3 2% 2 1% 0
IC02 HORN 96 48 53% 27 30% 15 17% 0 0% 0 0% 0
IC03 QUADRANGLE 30 14 47% 16 53% 0 0% 0 0% 0 0% 0
IC04 LINCOLN 229 51 23% 147 67% 20 9% 3 1% 0 0% 0
IC05 BURGE 12 7 58% 3 25% 1 8% 1 8% 0 0% 0
IC06 IMU 48 18 38% 21 44% 7 15% 2 4% 0 0% 0
IC07 WEST HIGH 168 55 34% 76 47% 26 16% 6 4% 0 0% 0
IC08 WEST HIGH 127 58 46% 41 32% 24 19% 3 2% 1 1% 0
IC09 NEW LIFE 329 161 50% 105 32% 54 17% 4 1% 1 0% 0
IC10 CTY ADMIN 156 79 52% 45 29% 23 15% 6 4% 0 0% 0
IC11 COURTHOUSE 102 50 50% 35 35% 13 13% 1 1% 1 1% 0
IC12 GRANT WOOD 130 71 57% 27 22% 21 17% 4 3% 1 1% 0
IC13 CITY TRANS 256 127 51% 66 26% 53 21% 5 2% 0 0% 0
IC14 MARK TWAIN 284 136 50% 66 24% 67 24% 3 1% 1 0% 1
IC15 SE JR. HIGH 232 105 46% 69 30% 49 21% 4 2% 0 0% 1
IC16 LUCAS 274 108 40% 94 35% 58 21% 8 3% 1 0% 1
IC17 HOOVER 293 147 52% 95 34% 38 13% 3 1% 0 0% 0
IC18 LONGFELLOW 306 141 47% 122 41% 31 10% 5 2% 0 0% 0
IC19 REC. CENTER 148 87 60% 42 29% 15 10% 1 1% 1 1% 0
IC20 SR. CENTER 185 92 51% 53 29% 30 17% 5 3% 0 0% 0
IC21 MANN 227 121 54% 79 35% 19 8% 7 3% 0 0% 0
IC22 SHIMEK 278 107 39% 132 48% 34 12% 1 0% 0 0% 0
IC23 REGINA 437 147 35% 157 37% 112 26% 6 1% 2 0% 1
IC24 CITY HIGH 314 111 36% 126 41% 69 22% 1 0% 1 0% 0
IC25 HELEN LEMME 407 168 42% 134 34% 89 22% 4 1% 0 0% 1
IOWA CITY TOTAL 5242 2291 45% 1843 36% 889 17% 86 2% 12 0% 5
Precinct TOTAL VOTERS Don Avenson  John Chrystal Tom Miller  JoAnn Zimmerman Darold Powers WI
BIG GROVE 238 87 37% 57 24% 81 35% 7 3% 1 0% 0
CEDAR 73 34 49% 19 27% 16 23% 1 1% 0 0% 0
CLEAR CREEK 63 26 42% 18 29% 16 26% 1 2% 1 2% 0
CV01 Central School 226 116 52% 66 30% 38 17% 3 1% 0 0% 0
CV02 NW Jr High 251 135 55% 67 27% 40 16% 5 2% 0 0% 0
CV03 Western Hills 79 40 53% 15 20% 15 20% 5 7% 0 0% 0
CV04 Rec. Center 179 91 52% 41 23% 40 23% 3 2% 0 0% 1
FREMONT 103 55 56% 19 19% 21 21% 3 3% 0 0% 0
GRAHAM 115 33 32% 39 38% 27 26% 1 1% 2 2% 0
HARDIN 96 24 26% 24 26% 37 41% 5 5% 1 1% 0
JEFFERSON 178 110 63% 27 15% 38 22% 0 0% 1 1% 0
LIBERTY 130 65 50% 29 22% 32 25% 2 2% 1 1% 0
LINCOLN 34 11 33% 11 33% 10 30% 1 3% 0 0% 0
MADISON 45 13 31% 15 36% 10 24% 2 5% 1 2% 1
MONROE 31 11 35% 10 32% 10 32% 0 0% 0 0% 0
NEWPORT 186 78 44% 58 33% 37 21% 4 2% 0 0% 0
N. LIBERTY 167 62 38% 61 37% 37 23% 3 2% 0 0% 0
OXFORD 173 75 46% 31 19% 52 32% 6 4% 0 0% 0
PENN 314 130 42% 122 40% 44 14% 8 3% 2 1% 0
PLEASANT  VL. 76 23 32% 23 32% 24 33% 3 4% 0 0% 0
SCOTT 144 52 38% 40 29% 37 27% 6 4% 1 1% 0
SHARON 58 21 38% 18 32% 15 27% 2 4% 0 0% 0
UNION 120 36 33% 43 39% 28 25% 2 2% 0 0% 1
UNIV HEIGHTS 196 60 33% 94 51% 26 14% 2 1% 1 1% 0
WASHINGTON 38 9 24% 12 32% 15 39% 2 5% 0 0% 0
WEST LUCAS 58 23 43% 23 43% 7 13% 0 0% 0 0% 0
TOTAL OUTSIDE IC 3371 1420 44% 982 30% 753 23% 77 2% 12 0% 3
ABSENTEE/Special 382 143 38% 136 37% 82 22% 9 2% 2 1% 0
Precinct TOTAL VOTERS Don Avenson  John Chrystal Tom Miller  JoAnn Zimmerman Darold Powers WI
GRAND TOTAL 8995 3854 44% 2961 34% 1724 20% 172 2% 26 0% 8

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240