Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

November 3, 1992 General Election

Board of Supervisors: Results by Precinct

Three to be elected.

PRECINCT

TOTAL
VOTERS

Charles
Duffy (D)

Betty
Ockenfels (D)

Joe
Bolkcom (D)

Rob
Lewis (NP)

Write in
Morrie Adams Scattering
01 ROOSEVELT 1299 697 708 596 255 1 12
02 HORN 798 397 442 368 157 0 8
03 QUADRANGLE 963 428 379 387 162 0 9
04 LINCOLN 1311 728 736 676 250 0 0
05 BURGE 968 431 466 406 145 0 11
06 IMU 1160 515 466 489 183 0 13
07 WEST HIGH 404 194 236 180 87 0 1
08 WEST HIGH 856 431 491 400 164 0 6
09 NEW LIFE 1646 931 998 804 326 3 7
10 CTY ADMIN 648 372 368 340 143 2 8
11 COURTHOUSE 1474 690 736 647 231 0 23
12 GRANT WOOD 1225 738 741 657 287 0 1
13 CITY TRANS 980 588 577 481 219 1 5
14 MARK TWAIN 896 557 581 509 220 4 11
15 SE JR. HIGH 960 602 581 542 226 2 9
16 LUCAS 893 577 544 512 221 0 8
17 HOOVER 977 615 661 616 216 1 9
18 LONGFELLOW 880 534 559 591 158 4 17
19 REC. CENTER 992 530 515 493 153 0 6
20 SR. CENTER 859 427 498 443 128 0 6
21 MANN 1015 580 585 594 187 1 13
22 SHIMEK 1269 722 727 629 229 3 9
23 REGINA 1456 963 937 847 302 3 10
24 CITY HIGH 1187 715 733 656 234 1 10
25 HELEN LEMME 1358 913 875 749 320 0 15
IOWA CITY TOTAL 26474 14875 15140 13612 5203 26 227
Precinct TOTAL

Duffy

Ockenfels

Bolkcom

Lewis Adams (WI) Scattering
CV01 Central School 1410 814 840 744 272 3 2
CV02 Grant Wd AEA 1233 704 732 591 266 0 9
CV03 Western Hills 588 309 353 249 119 0 12
CV04 Rec. Center 1639 925 936 787 365 0 9
BIG GROVE 1321 925 759 716 323 0 6
CEDAR 233 173 132 139 71 2 1
CLEAR CREEK 316 210 184 148 85 0 1
FREMONT 669 467 409 354 188 0 4
GRAHAM 240 176 160 132 73 0 0
HARDIN 223 148 115 98 59 0 4
JEFFERSON 1386 743 824 593 372 0 4
LIBERTY 518 361 361 307 138 1 7
LINCOLN 109 89 65 48 38 0 0
MADISON 196 119 122 85 58 0 2
MONROE 245 146 159 110 75 0 1
NEWPORT 782 535 474 436 209 1 4
N. LIBERTY 1339 772 797 654 316 0 7
OXFORD 692 464 405 346 165 0 0
PENN 1177 727 698 582 280 0 7
PLEASANT VL. 298 205 178 151 78 0 1
SCOTT 764 508 479 417 203 0 0
SHARON 260 154 150 111 77 1 3
UNION 302 231 197 164 77 0 5
UNIV HEIGHTS 525 308 326 283 108 0 0
WASHINGTON 295 151 135 121 85 0 0
WEST LUCAS 340 200 232 166 81 0 4
ABSENTEE 9037 5758 5714 5252 1644 34 110
SPECIAL 121 41 51 40 16 0 0
Precinct TOTAL

Duffy

Ockenfels

Bolkcom

Lewis Adams (WI) Scattering
GRAND TOTAL 52732 31238 31127 27436 11044 68 430

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240