Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request

November 3, 1992 General Election

Iowa Counties Ranked By Turnout

RANK

COUNTY

CENSUS POPULATION

CLINTON

BUSH

TOTAL VOTES

PERCENTAGE
1 DICKINSON 14,909 3,106 3,196 8,304 55.70%
2 WORTH 7,991 2,009 1,382 4,448 55.66%
3

JOHNSON

96,119

28,656

14,041

51,774

53.86%
4 ADAMS 4,866 1,034 863 2,596 53.35%
5 GREENE 10,045 2,422 1,952 5,353 53.29%
6 WARREN 36,033 8,612 7,242 19,157 53.17%
7 RINGGOLD 5,420 1,341 967 2,869 52.93%
8 AUDUBON 7,334 1,589 1,373 3,873 52.81%
9 LINN 168,767 38,567 30,215 88,885 52.67%
10 CERRO GORDO 46,733 11,415 8,250 24,293 51.98%
11 JASPER 34,795 8,120 6,866 18,012 51.77%
12 LUCAS 9,070 2,072 1,734 4,674 51.53%
13 CLARKE 8,287 1,921 1,417 4,260 51.41%
14 BREMER 22,813 4,774 4,482 11,714 51.35%
15 GRUNDY 12,029 1,895 3,160 6,156 51.18%
16 JEFFERSON 16,310 2,562 2,541 8,341 51.14%
17 POLK 327,140 78,585 63,708 167,258 51.13%
18 WAYNE 7,067 1,632 1,299 3,584 50.71%
19 IDA 8,365 1,449 1,714 4,239 50.68%
20 PALO ALTO 10,669 2,374 1,789 5,379 50.42%
21 WINNEBAGO 12,122 2,322 2,407 6,078 50.14%
22 DALLAS 29,755 6,554 5,587 14,861 49.94%
23 CHICKASAW 13,295 2,913 2,129 6,640 49.94%
24 TAYLOR 7,114 1,430 1,200 3,551 49.92%
25 ADAIR 8,409 1,655 1,713 4,194 49.88%
26 GUTHRIE 10,935 2,234 1,962 5,453 49.87%
27 DUBUQUE 86,403 20,539 14,007 42,968 49.73%
28 DES MOINES 42,614 11,309 6,378 21,190 49.73%
29 FAYETTE 21,843 4,412 3,879 10,861 49.72%
30 BLACK HAWK 123,798 29,584 21,398 61,550 49.72%
31 HOWARD 9,809 2,099 1,516 4,862 49.57%
32 OSCEOLA 7,267 990 1,756 3,600 49.54%
33 SHELBY 13,230 2,094 2,809 6,544 49.46%
34 SCOTT 150,979 33,765 28,844 74,662 49.45%
35 SIOUX 29,903 2,226 10,637 14,730 49.26%
36 MADISON 12,483 2,525 2,421 6,149 49.26%
37 O'BRIEN 15,444 2,122 3,869 7,578 49.07%
38 POCAHONTAS 9,525 1,919 1,743 4,669 49.02%
39 MITCHEL 10,928 2,177 1,933 5,347 48.93%
40 CLINTON 51,040 11,683 8,746 24,960 48.90%
41 STORY 74,252 17,118 12,702 36,311 48.90%
42 CHEROKEE 14,098 2,590 2,768 6,893 48.89%
43 KOSSUTH 18,591 3,660 3,464 9,059 48.73%
44 DAVIS 8,312 1,962 1,344 4,041 48.62%
45 BOONE 25,186 5,913 4,148 12,219 48.52%
46 VAN BUREN 7,676 1,464 1,418 3,710 48.33%
47 MONONA 10,034 1,939 1,660 4,849 48.33%
48 CLAYTON 19,054 3,742 3,044 9,190 48.23%
49 ALLAMAKEE 13,855 2,362 2,627 6,679 48.21%
50 HUMBOLDT 10,756 1,765 2,299 5,185 48.21%
51 KEOKUK 11,624 2,329 1,981 5,577 47.98%
52 LYON 11,952 1,331 3,272 5,726 47.91%
53 UNION 12,750 2,565 2,224 6,102 47.86%
54 TAMA 17,419 3,573 2,948 8,330 47.82%
55 DECATUR 8,338 1,866 1,316 3,986 47.81%
56 HAMILTON 16,071 3,262 3,031 7,681 47.79%
57 MARSHALL 38,276 8,303 6,784 18,289 47.78%
58 CLAY 17,585 3,346 3,011 8,380 47.65%
59 MAHASKA 21,522 3,714 4,953 10,247 47.61%
60 IOWA 14,630 2,560 2,656 6,965 47.61%
61 FREMONT 8,226 1,422 1,459 3,911 47.54%
62 POWESHIEK 19,033 4,056 3,245 9,047 47.53%
63 CEDAR 17,381 3,296 2,965 8,240 47.41%
64 DELAWARE 18,035 3,093 3,195 8,492 47.09%
65 HARDIN 19,094 3,792 3,590 8,979 47.03%
66 WEBSTER 40,342 8,562 6,992 18,921 46.90%
67 WRIGHT 14,269 2,776 2,708 6,665 46.71%
68 MILLS 13,202 1,798 2,699 6,166 46.71%
69 CASS 15,128 2,231 3,176 7,058 46.66%
70 JACKSON 19,950 4,421 2,673 9,305 46.64%
71 HARRISON 14,730 2,349 2,763 6,868 46.63%
72 MONROE 8,114 1,829 1323 3,782 46.61%
73 BENTON 22,429 4,467 3,469 10,439 46.54%
74 APPANOOSE 13,743 2,810 2,346 6,373 46.37%
75 BUENA VISTA 19,965 3,374 3,863 9,257 46.37%
76 FRANKLIN 11,364 2,049 2,137 5,266 46.34%
77 BUCHANAN 20,844 4,166 3,313 9,654 46.32%
78 WINNESHIEK 20,847 3,791 3,331 9,624 46.16%
79 WASHINGTON 19,612 3,384 3,576 9,018 45.98%
80 HANCOCK 12,638 2,175 2,428 5,806 45.94%
81 CALHOUN 11,508 2,140 2,169 5,274 45.83%
82 JONES 19,444 3,508 3,071 8,900 45.77%
83 CRAWFORD 16,775 3,004 2,693 7,672 45.73%
84 FLOYD 17,058 3,688 2,404 7,750 45.43%
85 BUTLER 15,731 2,548 3,209 7,137 45.37%
86 MARION 30,001 5,531 6,062 13,533 45.11%
87 WAPELLO 35,687 8,670 4,852 16,083 45.07%
88 POTTAWATTAMIE 82,628 13,228 15,671 37,115 44.92%
89 HENRY 19,226 3,544 3,435 8,628 44.88%
90 PLYMOUTH 23,388 3,171 5,196 10,484 44.83%
91 MONTGOMERY 12,076 1,599 2404 5,369 44.46%
92 LEE 38,687 9,366 4,777 17,152 44.34%
93 CARROLL 21,423 3,800 3,439 9,475 44.23%
94 WOODBURY 98,276 17,398 18,148 42,864 43.62%
95 EMMET 11,569 2,239 1,749 5,032 43.50%
96 PAGE 16,870 1,951 3,670 7,310 43.33%
97 SAC 12,324 1,896 2,138 5,215 42.32%
98 MUSCATINE 39,907 7,089 6,087 16,864 42.26%
99 LOUISA 11,592 2,091 1,691 4,844 41.79%
 

TOTAL: 2,776,755 586,353 504,891 1,354,607 48.78%

RANK

COUNTY

CENSUS POPULATION

CLINTON

BUSH

TOTAL VOTES

PERCENTAGE

 

 


Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240