Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

November 3, 1992 General Election

US Representative: Results by Precinct

Precinct

TOTAL
VOTERS

Jim
Leach (R)

Jan
Zonneveld (D)

Write In

Larry Johnson Mary Mascher Scattering
01 ROOSEVELT 1299 762 65% 407 35% 1 1 4
02 HORN 798 509 69% 226 31% 0 0 0
03 QUADRANGLE 963 526 64% 295 36% 1 0 4
04 LINCOLN 1311 881 72% 334 27% 4 2 4
05 BURGE 968 497 61% 320 39% 0 1 2
06 IMU 1160 666 65% 360 35% 0 0 1
07 WEST HIGH 404 214 57% 160 42% 2 1 0
08 WEST HIGH 856 549 70% 234 30% 0 0 3
09 NEW LIFE 1646 1100 70% 452 29% 6 3 2
10 CTY ADMIN 648 380 63% 218 36% 0 3 3
11 COURTHOUSE 1474 795 61% 514 39% 0 0 4
12 GRANT WOOD 1225 772 67% 378 33% 3 1 4
13 CITY TRANS 980 620 67% 309 33% 2 0 0
14 MARK TWAIN 896 540 64% 298 35% 4 1 0
15 SE JR. HIGH 960 657 72% 248 27% 0 2 2
16 LUCAS 893 619 73% 229 27% 1 0 2
17 HOOVER 977 575 63% 335 37% 0 2 2
18 LONGFELLOW 880 459 56% 358 43% 2 4 3
19 REC. CENTER 992 484 55% 385 44% 0 5 9
20 SR. CENTER 859 421 54% 350 45% 0 7 6
21 MANN 1015 464 49% 465 49% 0 4 8
22 SHIMEK 1269 719 62% 438 38% 1 2 2
23 REGINA 1456 1012 74% 339 25% 4 7 7
24 CITY HIGH 1187 760 68% 347 31% 9 4 4
25 HELEN LEMME 1358 966 75% 309 24% 7 1 0
IOWA CITY TOTAL 26474 15947 65% 8308 34% 47 51 76
Precinct TOTAL
VOTERS
Leach (R) Zonneveld (D) Johnson (WI) Mascher (WI) Scattering
CV01 Central School 1410 851 66% 433 33% 7 2 4
CV02 Grant Wd AEA 1233 850 73% 311 27% 2 0 3
CV03 Western Hills 588 307 56% 234 43% 6 2 0
CV04 Rec. Center 1639 1043 68% 464 30% 15 0 1
BIG GROVE 1321 881 70% 375 30% 4 0 2
CEDAR 233 129 58% 90 41% 2 0 0
CLEAR CREEK 316 213 74% 74 26% 1 0 0
FREMONT 669 445 69% 194 30% 3 1 1
GRAHAM 240 163 70% 70 30% 0 1 0
HARDIN 223 146 71% 60 29% 0 0 0
JEFFERSON 1386 855 65% 450 34% 5 0 0
LIBERTY 518 334 67% 161 32% 1 0 0
LINCOLN 109 82 77% 24 23% 0 0 0
MADISON 196 145 77% 42 22% 2 0 0
MONROE 245 146 64% 79 34% 4 0 0
NEWPORT 782 578 77% 167 22% 3 0 0
N. LIBERTY 1339 860 68% 397 31% 11 1 2
OXFORD 692 457 70% 195 30% 0 1 0
PENN 1177 859 76% 260 23% 8 0 3
PLEASANT VL. 298 186 66% 94 33% 2 1 0
SCOTT 764 485 68% 225 31% 5 0 0
SHARON 260 193 77% 52 21% 3 2 0
UNION 302 205 71% 81 28% 4 0 0
UNIV HEIGHTS 525 383 77% 113 23% 1 1 2
WASHINGTON 295 205 73% 61 22% 13 0 0
WEST LUCAS 340 203 63% 119 37% 0 0 0
TOTAL OUTSIDE IC 17100 11204 69% 4825 30% 102 12 18
ABSENTEE 9037 5116 60% 3313 39% 18 20 34
SPECIAL 121 65 66% 33 33% 0 0 1

GRAND TOTAL

TOTAL
VOTERS
Leach (R) Zonneveld (D) Johnson (WI) Mascher (WI) Scattering
52732 32332 66% 16479 34% 167 83 129

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240