Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

November 3, 1992 General Election

US Senate: Results by Precinct

Precinct

TOTAL
VOTERS

Charles
Grassley (R)

Jean
Lloyd-
Jones (D)
Stuart
Zimmerman
(NL)

Sue
Atkinson
(NP)

Rosanne
Freeburg
(NP)

Carl
Olsen
(GR)

Mel
Boring
(NP)

Cleve
Pulley
(SW)

Richard
Hughes
(NP)

W-I

IC 1 ROOSEVELT 1299 718 58% 495 40% 13 1% 5 5 2 1 5 1 1
IC 2 HORN 798 492 64% 261 34% 9 1% 3 1 1 2 2 1 1
3 QUADRANGLE 963 568 64% 276 31% 20 2% 7 1 5 2 3 3 3
IC 4 LINCOLN 1311 648 51% 595 47% 21 2% 6 3 1 4 0 0 0
IC 5 BURGE 968 498 56% 349 39% 18 2% 8 2 5 0 4 1 0
IC 6 IMU 1160 642 59% 400 37% 25 2% 3 5 2 5 6 0 0
IC 7 WEST HIGH 404 197 50% 178 45% 12 3% 6 4 0 0 0 0 0
IC 8 WEST HIGH 856 498 60% 303 37% 7 1% 4 2 1 7 2 0 1
IC 9 NEW LIFE 1646 998 62% 567 35% 15 1% 4 5 3 5 2 2 0
IC 10 CTY ADMIN 648 342 54% 268 42% 13 2% 0 2 4 1 4 0 0
11 COURTHOUSE 1474 776 56% 565 41% 34 2% 4 2 8 2 3 1 0
IC 12 GRANT WOOD 1225 767 64% 379 32% 16 1% 8 6 6 2 6 1 3
IC 13 CITY TRANS 980 612 64% 307 32% 15 2% 3 4 5 4 5 2 0
IC 14 MARK TWAIN 896 480 55% 348 40% 24 3% 3 3 2 2 6 1 1
IC 15 SE JR. HIGH 960 593 64% 311 33% 8 1% 5 5 3 2 6 0 0
IC 16 LUCAS 893 547 63% 293 34% 11 1% 4 2 0 3 2 4 0
IC 17 HOOVER 977 476 50% 436 46% 21 2% 8 2 6 3 2 1 0
18 LONGFELLOW 880 335 39% 495 58% 10 1% 3 1 3 3 3 1 2
IC 19 REC. CENTER 992 454 48% 451 48% 23 2% 0 2 5 2 2 1 2
IC 20 SR. CENTER 859 367 44% 412 50% 18 2% 5 3 10 5 5 0 2
IC 21 MANN 1015 375 38% 557 56% 33 3% 5 1 11 1 3 0 1
IC 22 SHIMEK 1269 562 47% 580 48% 25 2% 9 8 5 4 3 4 2
IC 23 REGINA 1456 841 59% 547 38% 19 1% 6 0 3 7 5 1 0
IC 24 CITY HIGH 1187 607 52% 508 44% 20 2% 6 2 5 3 5 3 0
IC 25 HELEN LEMME 1358 832 63% 452 34% 20 2% 4 7 1 2 3 1 0
IOWA CITY TOTAL 26474 14225 56% 10333 41% 450 2% 119 78 97 72 87 29 19
Precinct

TOTAL
VOTERS

Grassley

Lloyd-Jones Zimmerman Atkinson Freeburg Olsen Boring Pulley Hughes W-I
CV01 Central School 1410 833 61% 477 35% 30 2% 6 4 4 4 5 5 1
CV02 Grant Wd AEA 1233 810 67% 363 30% 20 2% 4 5 1 0 4 0 0
CV03 Western Hills 588 340 60% 184 33% 21 4% 6 4 5 2 1 3 0
CV04 Rec. Center 1639 1041 66% 498 31% 27 2% 5 3 7 4 2 1 0
BIG GROVE 1321 906 70% 325 25% 26 2% 8 9 5 2 4 5 1
CEDAR 233 147 65% 71 31% 4 2% 1 1 1 1 0 0 0
CLEAR CREEK 316 218 71% 75 24% 6 2% 2 6 0 0 0 0 0
FREMONT 669 480 73% 152 23% 14 2% 3 2 2 1 0 1 0
GRAHAM 240 154 65% 72 31% 3 1% 1 1 0 2 2 1 0
HARDIN 223 158 75% 47 22% 3 1% 0 0 1 0 0 2 0
JEFFERSON 1386 941 69% 348 26% 20 1% 7 26 2 7 0 4 0
LIBERTY 518 336 66% 155 31% 8 2% 3 1 0 4 0 1 0
LINCOLN 109 88 81% 19 17% 1 1% 0 0 1 0 0 0 0
MADISON 196 141 73% 47 24% 2 1% 1 1 0 0 0 0 0
MONROE 245 168 70% 62 26% 4 2% 2 4 0 0 0 1 0
NEWPORT 782 526 69% 205 27% 10 1% 7 6 2 3 1 1 0
N. LIBERTY 1339 884 67% 378 29% 25 2% 9 4 4 3 3 2 0
OXFORD 692 482 71% 170 25% 13 2% 2 3 0 2 0 4 0
PENN 1177 764 66% 364 31% 21 2% 6 2 3 1 1 1 1
PLEASANT VL. 298 187 64% 85 29% 8 3% 0 4 3 7 0 0 0
SCOTT 764 498 67% 214 29% 16 2% 5 2 2 1 1 2 0
SHARON 260 195 76% 50 20% 7 3% 0 0 1 2 0 0 0
UNION 302 186 63% 94 32% 5 2% 3 1 2 2 0 2 0
UNIV HEIGHTS 525 286 55% 215 42% 12 2% 1 1 1 0 1 0 0
WASHINGTON 295 230 79% 50 17% 5 2% 1 2 0 3 0 0 0
WEST LUCAS 340 182 55% 128 39% 11 3% 3 2 1 1 0 1 0
TOTAL OUTSIDE IC 17100 11181 67% 4848 29% 322 2% 86 94 48 52 25 37 3
ABSENTEE 9037 4186 48% 4276 49% 71 1% 32 57 23 18 26 14 9
SPECIAL 121 71 63% 37 33% 2 2% 0 0 1 1 0 0 0
GRAND TOTAL TOTAL

Grassley

Lloyd-Jones Zimmerman Atkinson Freeburg Olsen Boring Pulley Hughes W-I
52732 29663 58% 19494 38% 845 2% 237 229 169 143 138 80 31

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240