Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

November 2, 1993 City Elections - Turnout

Precinct

VOTERS 9:00 % 11:00 % 3:00 % FINAL %
IC01 Roosevelt 1,888 22 1.17% 38 2.01% 79 4.18% 163 8.63%
IC02 Horn 1,084 26 2.40% 44 4.06% 71 6.55% 134 12.36%
IC03 Quadrangle 1,167 5 0.43% 8 0.69% 17 1.46% 27 2.31%
IC04 Lincoln 1,845 82 4.44% 138 7.48% 222 12.03% 444 24.07%
IC05 Burge 1,314 0 0.00% 3 0.23% 7 0.53% 22 1.67%
IC06 IMU 1,499 5 0.33% 11 0.73% 26 1.73% 52 3.47%
IC07 West High 510 3 0.59% 6 1.18% 7 1.37% 30 5.88%
IC08 West High 1,282 25 1.95% 44 3.43% 69 5.38% 141 11.00%
IC09 New Life 2,447 54 2.21% 93 3.80% 178 7.27% 374 15.28%
IC10 Cty Admin 923 26 2.82% 47 5.09% 82 8.88% 165 17.88%
IC11 Courthouse 1,916 2 0.10% 4 0.21% 20 1.04% 43 2.24%
IC12 Grant Wood 1,759 31 1.76% 59 3.35% 97 5.51% 234 13.30%
IC13 City Trans 1,501 22 1.47% 49 3.26% 92 6.13% 177 11.79%
IC14 Mark Twain 1,206 51 4.23% 89 7.38% 147 12.19% 320 26.53%
IC15 SE Jr High 1,301 47 3.61% 82 6.30% 138 10.61% 314 24.14%
IC16 Lucas 1,262 48 3.80% 99 7.84% 173 13.71% 368 29.16%
IC17 Hoover 1,333 55 4.13% 90 6.75% 147 11.03% 321 24.08%
IC18 Longfellow 1,227 60 4.89% 94 7.66% 143 11.65% 325 26.49%
IC19 Rec Center 1,288 16 1.24% 22 1.71% 42 3.26% 91 7.07%
IC20 Sr Center 1,235 15 1.21% 34 2.75% 70 5.67% 126 10.20%
IC21 Mann 1,375 34 2.47% 58 4.22% 111 8.07% 254 18.47%
IC22 Shimek 1,856 52 2.80% 97 5.23% 203 10.94% 361 19.45%
IC23 Regina 2,145 95 4.43% 161 7.51% 294 13.71% 646 30.12%
IC24 City High 1,786 73 4.09% 140 7.84% 237 13.27% 506 28.33%
IC25 Lemme 1,835 102 5.56% 190 10.35% 336 18.31% 603 32.86%

EARLY VOTING (Abs.)

1688

IC TOTAL

36,984 951 2.57% 1,700 4.60% 3,008 8.13% 7929 21.44%

Precinct

VOTERS 9:00 % 11:00 % 3:00 % FINAL %
CV01 Central 1,894 80 4.22% 140 7.39% 206 10.88% 366 19.32%
CV02 Grant Wood AEA 1,715 83 4.84% 138 8.05% 220 12.83% 512 29.85%
CV03 West Hills 759 14 1.84% 18 2.37% 28 3.69% 64 8.43%
CV04 Rec Center 2,324 64 2.75% 110 4.73% 182 7.83% 410 17.64%

EARLY VOTING (Abs.)

215

CV TOTAL

6,692 241 3.60% 406 6.07% 636 9.50% 1567 23.42%

City

VOTERS 9:00 % 11:00 % 3:00 % FINAL %

HILLS

404

(polls opened at noon)

28 6.93% 125 30.94%

LONE TREE

590 33 5.59% 74 12.54% 125 21.19% 282 47.80%

NORTH LIBERTY

1,673 55 3.29% 101 6.04% 166 9.92% 385 23.01%

OXFORD

427 (polls opened at noon) 104 24.36% 267 62.53%

SHUEYVILLE

114 (polls opened at noon) 10 8.77% 22 19.30%

SOLON

683 22 3.22% 42 6.15% 67 9.81% 173 25.33%

SWISHER

393 (polls opened at noon) 18 4.58% 61 15.52%

TIFFIN

241 (polls opened at noon) 28 11.62% 76 31.54%

UNIVERSITY HEIGHTS

783 30 3.83% 56 7.15% 86 10.98% 151 19.28%
 

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240