Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request

April 12, 1994 Special Election
County Supervisor

Registered Voters 59,084
Total Voters 7,393
Turnout 12.5%
Early Voters 1,249
% of votes cast early 16.98%

Donald Sehr (Nom. by Pet.) 4,291 59.82%

Pat Gilroy (Dem)

2,571 35.84%

Ed Murphy (Nom. by Pet.)

294 4.10%
write in 17

Special election called by public petition following resignation of Supervisor Betty Ockenfels.

Results by precinct

Precinct Total Voters Donald Sehr
(Nom. by Pet.)
Pat Gilroy
(Dem)
Ed Murphy
(Nom. by Pet.)

write
ins

IC01 103 52 52% 43 43% 5 5% 0
IC02 75 43 60% 26 36% 3 4% 0
IC03 17 2 12% 15 88% 0 0% 0
IC04 254 118 47% 128 51% 5 2% 0
IC05 16 5 33% 9 60% 1 7% 0
IC06 37 17 46% 18 49% 1 3% 0
IC07 6 1 17% 5 83% 0 0% 0
IC08 53 36 69% 13 25% 1 2% 0
IC09 157 87 56% 62 40% 5 3% 0
IC10 76 50 71% 19 27% 1 1% 3
IC11 25 9 38% 11 46% 3 13% 0
IC12 114 77 69% 23 21% 9 8% 1
IC13 83 60 74% 20 25% 1 1% 0
IC14 192 114 60% 66 35% 10 5% 0
IC15 129 88 69% 37 29% 2 2% 0
IC16 170 122 74% 33 20% 9 5% 0
IC17 180 92 52% 78 44% 6 3% 0
IC18 191 59 31% 119 63% 8 4% 0
IC19 56 18 32% 36 64% 1 2% 1
IC20 79 32 41% 40 51% 5 6% 1
IC21 124 45 37% 70 57% 7 6% 0
IC22 195 113 58% 75 39% 5 3% 1
IC23 298 186 64% 100 34% 4 1% 0
IC24 293 178 62% 107 37% 0 0% 0
IC25 299 196 67% 84 29% 10 3% 0
IOWA CITY 3,222 1,800 57% 1,237 39% 102 3% 7
Precinct Total Voters Donald Sehr
(Nom. by Pet.)
Pat Gilroy
(Dem)
Ed Murphy
(Nom. by Pet.)

write
ins

CV01 217 107 51% 86 41% 17 8% 0
CV02 278 148 58% 83 32% 23 9% 1
CV03 54 25 48% 19 37% 8 15% 0
CV04 218 125 60% 67 32% 17 8% 0
BG 138 111 83% 18 13% 5 4% 0
CE 77 62 82% 13 17% 0 0% 0
CC 88 71 81% 14 16% 3 3% 0
FR 108 79 73% 23 21% 5 5% 0
GR 73 48 68% 20 28% 3 4% 0
HD 74 63 90% 3 4% 1 1% 0
JF 60 35 63% 16 29% 4 7% 0
LB 140 111 80% 20 14% 2 1% 0
LN 29 27 93% 2 7% 0 0% 0
MD 49 36 73% 11 22% 2 4% 0
MN 35 29 83% 4 11% 0 0% 0
NP 165 107 66% 52 32% 4 2% 0
NL 106 64 61% 31 30% 7 7% 1
OX 147 103 73% 32 23% 5 4% 0
PN 235 122 52% 94 40% 14 6% 2
PV 69 52 75% 13 19% 4 6% 0
SC 138 115 85% 19 14% 2 1% 0
SN 108 95 91% 7 7% 2 2% 0
UN 102 69 70% 25 26% 1 1% 0
UH 119 63 54% 50 43% 4 3% 0
WS 55 49 92% 4 8% 0 0% 0
WL 39 29 78% 7 19% 1 3% 0
Rest of county 2,921 1,945 68% 733 26% 134 5% 4
EARLY VOTING 1,249 544 45% 601 50% 58 5% 6
GRAND TOTAL Total Voters Donald Sehr
(Nom. by Pet.)
Pat Gilroy
(Dem)
Ed Murphy
(Nom. by Pet.)

write
ins

7,383 4,291 59.82% 2,571 35.84% 294 4.10% 17
 

Satellite voting schedule:

  • Coralville City Hall ( Mon. - Fri. 4/4 - 4/11) 7:30 a.m. - 5 p.m.
  • Coralville Library (Sat. April 9) 9 a.m. - 4:30 p.m.
  • IC Public Library (Mon. April 11) 10 a.m. - 5 p.m.
  • Univ of IA Hosp. (Mon. April 11) 11 a.m. - 5 p.m.
 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240