Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

June 7, 1994 Primary Election

Democratic Primary, Board of Supervisors: Precinct Results

Precinct Total Dem Voters Sally
Stutsman
Stephen P
Lacina
Rusty
Martin
W-I
IC01 Roosevelt 97 73 75% 48 49% 46 47% 2
IC02 Horn 64 44 69% 29 45% 26 41% 0
IC03 Quad 15 12 80% 3 20% 9 60% 0
IC04 Lincoln 208 160 77% 77 37% 115 55% 0
IC05 Burge 19 14 74% 6 32% 10 53% 0
IC06 IMU 33 21 64% 12 36% 21 64% 0
IC07 West High 28 18 64% 11 39% 17 61% 1
IC08 West High 72 52 72% 46 64% 20 28% 0
IC09 New Life 161 137 85% 84 52% 66 41% 0
IC10 Cty Admin 84 54 64% 43 51% 47 56% 0
IC11 Courthouse 24 19 79% 9 38% 10 42% 0
IC12 Grant Wood 118 68 58% 78 66% 54 46% 0
IC13 City Trans 112 81 72% 69 62% 48 43% 0
IC14 Twain 150 98 65% 71 47% 72 48% 1
IC15 SE Jr High 149 112 75% 85 57% 52 35% 0
IC16 Lucas 183 115 63% 113 62% 66 36% 1
IC17 Hoover 191 132 69% 85 45% 103 54% 1
IC18 Longfellow 195 116 59% 57 29% 140 72% 2
IC19 Rec Center 45 26 58% 13 29% 29 64% 0
IC20 Sr Center 82 50 61% 28 34% 56 68% 0
IC21 Mann 151 92 61% 57 38% 101 67% 1
IC22 Shimek 187 145 78% 92 49% 90 48% 1
IC23 Regina 321 229 71% 197 61% 121 38% 2
IC24 City High 221 151 68% 110 50% 105 48% 1
IC25 Lemme 260 162 62% 171 66% 87 33% 3
IOWA CITY TOTAL 3,170 2,181 69% 1,594 50% 1,511 48% 16
Precinct Total Dem Voters Sally
Stutsman
Stephen P
Lacina
Rusty
Martin
W-I
CV01 Central 146 98 67% 74 51% 65 45% 1
CV02 Grant Wd AEA 172 136 79% 107 62% 63 37% 1
CV03 Western Hills 47 25 53% 22 47% 19 40% 1
CV04 Rec. Center 171 118 69% 95 56% 68 40% 0
Big Grove 171 114 67% 118 69% 53 31% 0
Cedar 83 58 70% 52 63% 30 36% 0
Clear Creek 59 38 64% 40 68% 15 25% 0
Fremont 69 41 59% 43 62% 19 28% 0
Graham 61 47 77% 44 72% 20 33% 0
Hardin 70 59 84% 58 83% 6 9% 0
Jefferson 91 42 46% 45 49% 37 41% 0
Liberty 149 122 82% 95 64% 45 30% 0
Lincoln 23 18 78% 20 87% 2 9% 0
Madison 37 27 73% 26 70% 11 30% 0
Monroe 33 20 61% 16 48% 6 18% 0
Newport 156 106 68% 102 65% 55 35% 0
North Liberty 139 89 64% 63 45% 64 46% 1
Oxford 148 105 71% 106 72% 49 33% 0
Penn 182 139 76% 109 60% 72 40% 0
Pleasant Vall 45 32 71% 34 76% 13 29% 0
Scott 123 74 60% 106 86% 20 16% 0
Sharon 66 56 85% 46 70% 11 17% 0
Union 81 58 72% 58 72% 20 25% 0
Univ Heights 87 60 69% 35 40% 47 54% 0
Washington 31 22 71% 18 58% 12 39% 0
West Lucas 41 29 71% 28 68% 12 29% 0
TOTAL OUTSIDE IC 2,481 1,733 70% 1,560 63% 834 34% 4

EARLY VOTING (Abs)

1,575 1,005 64% 651 41% 943 60% 5

GRAND TOTAL

Total Dem Voters Sally
Stutsman
Stephen P
Lacina
Rusty
Martin
W-I
7,226 4,919 68% 3,805 53% 3,288 46% 25

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240