Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

November 8, 1994 General Election Turnout

(at polls only)

Registered 9:00 11:00 3:00 9:00 Final Total
IC01Roosevelt 1,976 70 3.54% 140 7.09% 265 13.41% 572 28.95%
IC02Horn 1,166 80 6.86% 127 10.89% 207 17.75% 421 36.11%
IC03Quadrangle 1,219 16 1.31% 34 2.79% 110 9.02% 190 15.59%
IC04Lincoln 1,926 169 8.77% 275 14.28% 450 23.36% 816 42.37%
IC05Burge 1,391 11 0.79% 35 2.52% 90 6.47% 194 13.95%
IC06IMU 1,708 32 1.87% 82 4.80% 189 11.07% 358 20.96%
IC07West High 565 27 4.78% 50 8.85% 90 15.93% 206 36.46%
IC08West High 1,398 73 5.22% 118 8.44% 209 14.95% 499 35.69%
IC09New Life 2,657 172 6.47% 302 11.37% 481 18.10% 1,048 39.44%
IC10Cty Admin 935 69 7.38% 113 12.09% 237 25.35% 389 41.60%
IC11Courthouse 2,099 20 0.95% 65 3.10% 169 8.05% 356 16.96%
IC12Grant Wood 1,853 134 7.23% 212 11.44% 355 19.16% 778 41.99%
IC13City Trans 1,598 106 6.63% 199 12.45% 302 18.90% 631 39.49%
IC14Mark Twain 1,240 117 9.44% 232 18.71% 358 28.87% 678 54.68%
IC15SE Jr High 1,324 105 7.93% 182 13.75% 298 22.51% 627 47.36%
IC16Lucas 1,289 133 10.32% 211 16.37% 345 26.76% 680 52.75%
IC17Hoover 1,345 101 7.51% 188 13.98% 304 22.60% 592 44.01%
IC18Longfellow 1,260 90 7.14% 163 12.94% 290 23.02% 574 45.56%
IC19Rec Center 1,339 28 2.09% 53 3.96% 128 9.56% 271 20.24%
IC20Sr Center 1,289 43 3.34% 92 7.14% 187 14.51% 342 26.53%
IC21Mann 1,438 76 5.29% 135 9.39% 254 17.66% 503 34.98%
IC22Shimek 1,879 112 5.96% 196 10.43% 315 16.76% 604 32.14%
IC23Regina 2,250 193 8.58% 338 15.02% 596 26.49% 1,139 50.62%
IC24City High 1,850 124 6.70% 227 12.27% 400 21.62% 801 43.30%
IC25Lemme 1,875 189 10.08% 347 18.51% 557 29.71% 1,018 54.29%
IC TOTAL 38,869 2,290 5.89% 4,116 10.59% 7,186 18.49% 14,287 36.76%
CV01Central 1,975 128 6.48% 220 11.14% 382 19.34% 763 38.63%
CV02Grant Wood AEA 1,843 192 10.42% 303 16.44% 470 25.50% 926 50.24%
CV03West Hills 756 29 3.84% 50 6.61% 93 12.30% 277 36.64%
CV04Rec Center 2,493 133 5.33% 258 10.35% 483 19.37% 1,102 44.20%
CV TOTAL 7,067 482 6.82% 831 11.76% 1,428 20.21% 3,068 43.41%
BG Solon Fire St 1,635 156 9.54% 246 15.05% 412 25.20% 920 56.27%
CC Tiffin Fire St 425 40 9.41% 67 15.76% 120 28.24% 246 57.88%
CE Cedar Twp Hall 306 31 10.13% 58 18.95% 95 31.05% 201 65.69%
FR LT City Hall 854 73 8.55% 129 15.11% 211 24.71% 471 55.15%
GR Morse Com Ctr 284 20 7.04% 45 15.85% 84 29.58% 194 68.31%
HD St. Peter's Hall 276 22 7.97% 35 12.68% 70 25.36% 187 67.75%
JF SH Comm Ctr 1,824 158 8.66% 268 14.69% 467 25.60% 982 53.84%
LB Hills Fire St 652 66 10.12% 106 16.26% 162 24.85% 354 54.29%
LN M Hotz Mach Shop 143 7 4.90% 15 10.49% 24 16.78% 80 55.94%
MD Bernie's H-D 237 32 13.50% 41 17.30% 65 27.43% 169 71.31%
MN Plotz Farm 296 29 9.80% 38 12.84% 58 19.59% 159 53.72%
NL NL City Hall 1,882 145 7.70% 242 12.86% 420 22.32% 974 51.75%
NP St Mary's Church 1,052 103 9.79% 173 16.44% 272 25.86% 594 56.46%
OX Ox City Hall 922 71 7.70% 135 14.64% 218 23.64% 483 52.39%
PN Penn Elem 1,695 71 4.19% 274 16.17% 450 26.55% 882 52.04%
PV Sand Rd Orchard 389 34 8.74% 57 14.65% 91 23.39% 195 50.13%
SC Fairview Golf Cl 1,044 93 8.91% 134 12.84% 247 23.66% 513 49.14%
SN Sharon Ctr Meth 337 27 8.01% 41 12.17% 83 24.63% 195 57.86%
UH St Andrews Churc 779 68 8.73% 126 16.17% 206 26.44% 387 49.68%
UN Co Maint Shop 400 36 9.00% 66 16.50% 110 27.50% 224 56.00%
WL Montgomery Hall 429 30 6.99% 44 10.26% 88 20.51% 186 43.36%
WS Wash Twp School 388 30 7.73% 43 11.08% 83 21.39% 210 54.12%
Total outside IC/CV 16,249 1,342 8.26% 2,383 14.67% 4,036 24.84% 8,806 54.19%
Early Vote 8,270
TOTAL ALL 62,185 4,114 6.62% 7,330 11.79% 12,650 20.34% 34,268 55.11%

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240