Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

November 8, 1994 General Election

Returns by Precinct
Governor of Iowa
Johnson County, Iowa

voters

Campbell/
Boswell
(Dem)
Branstad/
Corning
(Rep)
Hughes/
Davis
Butler/
Stowe
Olsen/
Carey
(Libt)
Galati/
Pena
(Soc Work)
W-I
IC01 ROOSEVELT 572 354 62% 203 36% 5 1% 1 0% 4 1% 0 0% 0
IC02 HORN 421 244 59% 164 40% 2 0% 3 1% 0 0% 0 0% 1
IC03 QUADRANGLE 190 120 63% 62 33% 1 1% 3 2% 4 2% 0 0% 0
IC04 LINCOLN 816 519 64% 276 34% 3 0% 4 0% 2 0% 0 0% 3
IC05 BURGE 194 109 57% 75 39% 0 0% 3 2% 3 2% 2 1% 0
IC06 IMU 358 240 67% 108 30% 3 1% 2 1% 1 0% 2 1% 0
IC07 WEST HIGH 206 125 61% 71 35% 1 0% 1 0% 1 0% 3 1% 3
IC08 WEST HIGH 499 278 56% 209 42% 1 0% 2 0% 5 1% 0 0% 3
IC09 NEW LIFE 1048 584 56% 435 42% 1 0% 5 0% 2 0% 5 0% 3
IC10 CTY ADMIN 389 253 65% 122 32% 2 1% 5 1% 5 1% 0 0% 0
IC11 COURTHOUSE 356 240 68% 99 28% 0 0% 6 2% 7 2% 0 0% 4
IC12 GRANT WOOD 778 430 56% 304 40% 12 2% 5 1% 8 1% 3 0% 3
IC13 CITY TRANS 631 380 61% 232 37% 5 1% 4 1% 4 1% 0 0% 2
IC14 MARK TWAIN 678 418 63% 232 35% 4 1% 3 0% 3 0% 1 0% 3
IC15 SE JR. HIGH 627 354 57% 253 41% 2 0% 4 1% 7 1% 0 0% 1
IC16 LUCAS 680 357 53% 304 45% 5 1% 0 0% 4 1% 0 0% 0
IC17 HOOVER 592 395 68% 178 30% 1 0% 3 1% 3 1% 3 1% 0
IC18 LONGFELLOW 574 424 75% 130 23% 1 0% 4 1% 7 1% 1 0% 2
IC19 REC. CENTER 271 197 73% 63 23% 1 0% 3 1% 4 1% 1 0% 1
IC20 SR. CENTER 342 259 77% 64 19% 0 0% 3 1% 8 2% 2 1% 1
IC21 MANN 503 371 74% 108 22% 1 0% 3 1% 9 2% 3 1% 0
IC22 SHIMEK 604 386 64% 202 34% 1 0% 5 1% 3 1% 1 0% 1
IC23 REGINA 1139 663 59% 449 40% 3 0% 3 0% 8 1% 2 0% 1
IC24 CITY HIGH 801 512 64% 269 34% 2 0% 1 0% 8 1% 2 0% 1
IC25 HELEN LEMME 1018 602 60% 386 38% 5 0% 3 0% 2 0% 1 0% 4
IOWA CITY TOTAL 14287 8814 62% 4998 35% 62 0% 79 1% 112 1% 32 0% 37

 voters

Campbell/
Boswell
Branstad/
Corning
Hughes/
Davis
Butler/
Stowe
Olsen/
Carey
Galati/
Pena
W-I
CV01 Central School 763 470 62% 277 37% 1 0% 2 0% 3 0% 1 0% 2
CV02 Grant Wd AEA 926 530 57% 382 41% 2 0% 3 0% 2 0% 0 0% 3
CV03 Western Hills 277 178 66% 83 31% 3 1% 2 1% 3 1% 0 0% 2
CV04 Rec. Center 1102 606 55% 453 41% 8 1% 8 1% 12 1% 1 0% 5
BIG GROVE 920 486 53% 409 45% 5 1% 6 1% 3 0% 2 0% 0
CEDAR 201 115 59% 77 39% 0 0% 1 1% 2 1% 0 0% 0
CLEAR CREEK 246 137 57% 100 42% 1 0% 0 0% 2 1% 0 0% 0
FREMONT 471 217 47% 233 50% 8 2% 6 1% 0 0% 1 0% 0
GRAHAM 194 94 50% 89 47% 3 2% 2 1% 0 0% 0 0% 0
HARDIN 187 80 44% 96 52% 0 0% 3 2% 2 1% 0 0% 2
JEFFERSON 982 459 47% 496 51% 5 1% 5 1% 3 0% 1 0% 1
LIBERTY 354 215 62% 130 37% 2 1% 0 0% 0 0% 1 0% 1
LINCOLN 80 34 43% 45 56% 1 1% 0 0% 0 0% 0 0% 0
MADISON 169 70 42% 92 56% 0 0% 2 1% 1 1% 0 0% 0
MONROE 159 68 43% 82 52% 3 2% 3 2% 1 1% 0 0% 0
NEWPORT 594 326 56% 252 43% 6 1% 1 0% 0 0% 0 0% 0
N. LIBERTY 974 563 58% 380 39% 11 1% 5 1% 1 0% 1 0% 7
OXFORD 483 246 53% 219 47% 1 0% 1 0% 1 0% 0 0% 0
PENN 882 483 55% 379 43% 3 0% 3 0% 2 0% 0 0% 3
PLEASANT VL. 195 91 47% 94 49% 1 1% 3 2% 4 2% 0 0% 0
SCOTT 513 271 54% 217 44% 2 0% 2 0% 3 1% 1 0% 2
SHARON 195 78 41% 110 57% 2 1% 1 1% 1 1% 0 0% 0
UNION 224 115 53% 101 46% 1 0% 2 1% 0 0% 0 0% 0
UNIV HEIGHTS 387 230 60% 153 40% 0 0% 0 0% 1 0% 0 0% 0
WASHINGTON 210 68 33% 137 66% 0 0% 2 1% 0 0% 0 0% 0
WEST LUCAS 186 102 56% 71 39% 3 2% 5 3% 2 1% 0 0% 0

voters

Campbell/
Boswell
Branstad/
Corning
Hughes/
Davis
Butler/
Stowe
Olsen/
Carey
Galati/
Pena
W-I
TOTAL OUTSIDE IC 11874 6332 54% 5157 44% 72 1% 68 1% 49 0% 9 0% 28
ABSENTEE 8270 5030 62% 2932 36% 42 1% 35 0% 49 1% 18 0% 18
GRAND TOTAL 34441 20180 59% 13093 39% 176 1% 182 1% 210 1% 59 0% 83

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240