Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

November 8, 1994 General Election

Returns by Precinct
Iowa Legislature (contested races)
Johnson County, Iowa

STATE SENATE 25th DISTRICT Robert Dvorsky
(Democrat)
Rosie Dalton
(Republican)
W-I
IC04 LINCOLN 480 60% 311 39% 1
IC06 IMU 223 65% 121 35% 0
IC21 MANN 368 75% 119 24% 0
IC22 SHIMEK 359 61% 230 39% 1
IOWA CITY TOTAL 1430 65% 781 35% 2
Dvorsky Dalton

W-I

CV01 Central School 467 63% 277 37% 1
CV02 Grant Wd AEA 536 59% 372 41% 0
CV03 Western Hills 174 65% 92 34% 1
CV04 Rec. Center 611 57% 462 43% 1
BIG GROVE 563 62% 342 38% 0
CEDAR 148 74% 53 26% 0
CLEAR CREEK 146 65% 80 35% 0
GRAHAM 106 56% 82 44% 0
JEFFERSON 471 50% 480 50% 0
MADISON 85 52% 79 48% 0
MONROE 83 54% 72 46% 0
NEWPORT 334 58% 245 42% 0
N. LIBERTY 525 55% 425 45% 0
OXFORD 286 62% 174 38% 0
PENN 472 55% 393 45% 0
TOTAL OUTSIDE IC 5007 58% 3628 42% 3

 

Robert Dvorsky
(Democrat)
Rosie Dalton
(Republican)
W-I
ABSENTEE 1656 57% 1240 43% 1
SPECIAL 3 50% 3 50% 0
GRAND TOTAL 8096 59% 5652 41% 6

STATE REP. 45th DIST. Minnette Doderer
(Democrat)
Marc Libants
(Republican)
W-I
01 ROOSEVELT 330 62% 205 38% 0
02 HORN 242 63% 144 37% 0
03 QUADRANGLE 104 61% 66 39% 0
05 BURGE 104 61% 67 39% 1
11 COURTHOUSE 225 69% 101 31% 2
16 LUCAS 348 57% 259 43% 0
19 REC. CENTER 193 77% 58 23% 1
20 SR. CENTER 259 79% 66 20% 1
23 REGINA 671 62% 402 37% 1
24 CITY HIGH 534 70% 231 30% 1
25 HELEN LEMME 590 62% 360 38% 5
IOWA CITY TOTAL 3600 65% 1959 35% 13
UNIV HEIGHTS 241 65% 127 35% 0
ABSENTEE 1524 67% 749 33% 2
SPECIAL 1 33% 2 67% 0
 

Doderer Libants W-I
JOHNSON CO. TOTAL 5366 65% 2837 35% 15

STATE REP. 46th DIST. Mary Mascher
(Democrat)
William A Kidwell
(Republican)
W-I
07 WEST HIGH 129 65% 69 35% 0
08 WEST HIGH 289 60% 195 40% 0
09 NEW LIFE 606 59% 417 41% 0
10 CTY ADMIN 237 62% 143 38% 0
12 GRANT WOOD 383 51% 365 49% 1
13 CITY TRANS 339 55% 273 45% 0
14 MARK TWAIN 416 63% 245 37% 0
15 SE JR. HIGH 339 55% 273 45% 0
16ANX LUCAS 11 42% 15 58% 0
17 HOOVER 371 64% 210 36% 0
18 LONGFELLOW 425 75% 141 25% 0
IOWA CITY TOTAL 3545 60% 2346 40% 1
Mascher Kidwell W-I
HARDIN 100 54% 84 46% 0
SCOTT 229 46% 272 54% 0
SHARON 60 32% 128 68% 0
UNION 119 55% 96 44% 0
WASHINGTON 67 33% 133 66% 0
WEST LUCAS 93 52% 87 48% 0
TOTAL OUTSIDE IC 668 45% 800 54% 0
  Mary Mascher
(Democrat)
William A Kidwell
(Republican)
W-I
ABSENTEE 1607 62% 993 38% 1
SPECIAL 0   0   0
GRAND TOTAL 5820 58% 4139 42% 2

STATE REP. 50th DIST.

Ro Foege
(Democrat)
Lynn Schulte
(Republican)
W-I
BIG GROVE 462 52% 427 48% 0
CEDAR 105 53% 93 47% 0
CLEAR CREEK 98 45% 121 55% 0
GRAHAM 87 48% 94 52% 0
JEFFERSON 397 42% 552 58% 1
MADISON 53 34% 104 66% 0
MONROE 54 35% 100 65% 0
OXFORD 206 45% 251 55% 0
TOTAL AT POLLS 1462 46% 1742 54% 1
Foege Schulte W-I
ABSENTEE 185 40% 273 60% 0
SPECIAL 0   1   0
JOHNSON CO. TOTAL 1647 45% 2016 55% 1

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240