Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

November 5, 1996 General Election

Iowa Counties Ranked By Turnout

RANK

COUNTY 

U.S. Census Bureau estimate for July 1, 1999

1996 TOTAL VOTE

%

1 ADAMS 4,405 2,350 53.35%
2 RINGGOLD 5,361 2,856 53.27%
3 WORTH 7,657 4,056 52.97%
4 AUDUBON 6,802 3,539 52.03%
5 WAYNE 6,581 3,389 51.50%
6 ADAIR 8,066 4,022 49.86%
7 CHEROKEE 13,060 6,467 49.52%
8 GREENE 10,020 4,937 49.27%
9 HUMBOLDT 10,224 5,023 49.13%
10 KOSSUTH 17,630 8,642 49.02%
11 POCAHONTAS 8,774 4,270 48.67%
12 DICKINSON 16,285 7,904 48.54%
13 PALO ALTO 9,917 4,795 48.35%
14 CLARKE 8,273 3,997 48.31%
15 TAYLOR 7,025 3,393 48.30%
16 CASS 14,512 6,986 48.14%
17 IDA 7,930 3,791 47.81%
18 CHICKASAW 13,423 6,411 47.76%
19 FREMONT 7,706 3,644 47.29%
20 SHELBY 12,781 6,042 47.27%
21 CERRO GORDO 45,669 21,575 47.24%
22 LUCAS 9,131 4,306 47.16%
23 WINNEBAGO 11,971 5,614 46.90%
24 HOWARD 9,574 4,482 46.81%
25 GRUNDY 12,284 5,740 46.73%
26 HARDIN 18,159 8,475 46.67%
27 O'BRIEN 14,621 6,806 46.55%
28 HAMILTON 15,905 7,375 46.37%
29 KEOKUK 11,340 5,257 46.36%
30 MITCHEL 11,106 5,141 46.29%
31 UNION 12,611 5,816 46.12%
32 JASPER 36,659 16,831 45.91%
33 BOONE 26,300 12,031 45.75%
34 FAYETTE 21,566 9,827 45.57%
35 IOWA 15,667 7,135 45.54%
36 MADISON 14,105 6,419 45.51%
37 SIOUX 31,355 14,266 45.50%
38 LINN 184,891 83,840 45.35%
39 MARSHALL 38,782 17,546 45.24%
40 OSCEOLA 6,914 3,116 45.07%
41 FRANKLIN 10,781 4,855 45.03%
42 DAVIS 8,517 3,831 44.98%
43 JOHNSON

103,813

46,572

44.86%
44 GUTHRIE 11,591 5,198 44.85%
45 LYON 12,030 5,392 44.82%
46 HANCOCK 12,037 5,393 44.80%
47 CLAY 17,245 7,713 44.73%
48 MONROE 8,017 3,580 44.66%
49 CLAYTON 18,582 8,297 44.65%
50 BUTLER 15,499 6,918 44.64%
51 JEFFERSON 16,762 7,476 44.60%
52 MONTGOMERY 11,707 5,216 44.55%
53 BLACK HAWK 119,959 53,389 44.51%
54 POWESHIEK 18,693 8,319 44.50%
55 DES MOINES 41,955 18,623 44.39%
56 VAN BUREN 7,873 3,488 44.30%
57 DECATUR 8,319 3,676 44.19%
58 TAMA 17,788 7,838 44.06%
59 CLINTON 49,612 21,824 43.99%
60 BREMER 23,440 10,309 43.98%
61 WRIGHT 13,892 6,109 43.97%
62 HARRISON 15,216 6,668 43.82%
63 WARREN 40,614 17,770 43.75%
64 JACKSON 20,157 8,800 43.66%
65 POLK 364,672 159,181 43.65%
66 DUBUQUE 88,112 38,385 43.56%
67 STORY 75,373 32,804 43.52%
68 BUCHANAN 21,160 9,164 43.31%
69 JONES 20,075 8,687 43.27%
70 CALHOUN 11,319 4,880 43.11%
71 FLOYD 16,256 7,008 43.11%
72 CEDAR 18,056 7,743 42.88%
73 APPANOOSE 13,446 5,758 42.82%
74 WEBSTER 38,832 16,624 42.81%
75 MONONA 10,089 4,315 42.77%
76 WINNESHIEK 20,917 8,895 42.53%
77 WAPELLO 35,458 15,035 42.40%
78 SAC 11,761 4,980 42.34%
79 DALLAS 38,210 16,176 42.33%
80 MARION 31,529 13,309 42.21%
81 EMMET 10,638 4,485 42.16%
82 ALLAMAKEE 14,068 5,906 41.98%
83 CRAWFORD 16,427 6,875 41.85%
84 MAHASKA 21,954 9,158 41.71%
85 CARROLL 21,518 8,966 41.67%
86 PAGE 17,139 7,115 41.51%
87 LEE 38,309 15,903 41.51%
88 HENRY 20,139 8,353 41.48%
89 BUENA VISTA 19,404 8,007 41.26%
90 SCOTT 159,458 65,666 41.18%
91 DELAWARE 18,482 7,567 40.94%
92 PLYMOUTH 24,819 10,095 40.67%
93 BENTON 25,798 10,463 40.56%
94 MILLS 14,705 5,880 39.99%
95 WASHINGTON 21,147 8,237 38.95%
96 POTTAWATTAMIE 86,425 33,164 38.37%
97 MUSCATINE 41,195 15,658 38.01%
98 WOODBURY 101,437 37,767 37.23%
99 LOUISA 11,945 4,408 36.90%
TOTAL 2,869,413 1,251,983 43.63%
RANK

COUNTY

U.S. Census Bureau estimate for July 1, 1999

1996 TOTAL VOTE

%


Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240