Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

November 5, 1996 General Election Turnout 

Early Voting Included

  REGISTERED VOTERS 9:00 % 11:00 % 3:00 % TOTAL AT POLLS % EARLY VOTERS TOTAL VOTE (Early Voting Included)

 turnout with early vote included
IC01 Roosevelt 1,860 109 5.90% 205 11.00% 325 17.50% 685 36.80% 529 1214 65.27%
IC02 Horn 1,101 95 8.60% 135 12.30% 240 21.80% 486 44.10% 257 743 67.48%
IC03 Quadrangle 1,354 35 2.60% 76 5.60% 220 16.20% 414 30.60% 96 510 37.67%
IC04 Lincoln 1,893 190 10.00% 282 14.90% 458 24.20% 855 45.20% 528 1383 73.06%
IC05 Burge 1,455 32 2.20% 112 7.70% 370 25.40% 642 44.10% 201 843 57.94%
IC06 IMU 1,842 33 1.80% 111 6.00% 296 16.10% 545 29.60% 318 863 46.85%
IC07 West High 565 41 7.30% 71 12.60% 118 20.90% 261 46.20% 139 400 70.80%
IC08 Irving Weber 1,476 108 7.30% 177 12.00% 301 20.40% 725 49.10% 424 1149 77.85%
IC09 All Nations 2,742 236 8.60% 340 12.40% 560 20.40% 1271 46.40% 877 2148 78.34%
IC10 Cty Admin 997 88 8.80% 158 15.80% 250 25.10% 471 47.20% 231 702 70.41%
IC11 Courthouse 1,976 28 1.40% 109 5.50% 332 16.80% 727 36.80% 338 1065 53.90%
IC12 Grant Wood 2,043 138 6.80% 231 11.30% 424 20.80% 929 45.50% 442 1371 67.11%
IC13 City Trans 1,723 118 6.80% 208 12.10% 330 19.20% 781 45.30% 390 1171 67.96%
IC14 Mark Twain 1,214 117 9.60% 239 19.70% 358 29.50% 680 56.00% 316 996 82.04%
IC15 SE Jr. High 1,401 126 9.00% 220 15.70% 330 23.60% 742 53.00% 376 1118 79.80%
IC16 Lucas 1,435 151 10.50% 233 16.20% 376 26.20% 758 52.80% 384 1142 79.58%
IC17 Hoover 1,391 122 8.80% 224 16.10% 366 26.30% 694 49.90% 396 1090 78.36%
IC18 Longfellow 1,235 128 10.40% 187 15.10% 289 23.40% 562 45.50% 367 929 75.22%
IC19 Rec. Center 1,380 29 2.10% 80 5.80% 211 15.30% 475 34.40% 261 736 53.33%
IC20 Sr. Center 1,203 36 3.00% 86 7.10% 176 14.60% 368 30.60% 291 659 54.78%
IC21 Mann 1,364 84 6.20% 159 11.70% 297 21.80% 556 40.80% 286 842 61.73%
IC22 Shimek 1,830 126 6.90% 201 11.00% 321 17.50% 640 35.00% 383 1023 55.90%
IC23 Regina 2,310 252 10.90% 386 16.70% 614 26.60% 1198 51.90% 709 1907 82.55%
IC24 City High 1,901 125 6.60% 245 12.90% 400 21.00% 826 43.50% 595 1421 74.75%
IC25 Lemme 1,913 236 12.30% 381 19.90% 575 30.10% 1076 56.20% 506 1582 82.70%
IOWA CITY TOTAL 39,604 2,783 7.00% 4,856 12.30% 8,537 21.60% 17367 43.90% 9640 27007 68.19%
CV01 Central 2,009 162 8.10% 267 13.30% 362 18.00% 936 46.60% 409 1345 66.95%
CV02 G Wood AEA 2,173 251 11.60% 335 15.40% 532 24.50% 1177 54.20% 560 1737 79.94%
CV03 West Hills 878 51 5.80% 86 9.80% 179 20.40% 387 44.10% 138 525 59.79%
CV04 Rec. Center 2,597 236 9.10% 411 15.80% 635 24.50% 1362 52.40% 511 1873 72.12%
CORALVILLE TOTAL 7,657 700 9.10% 1,099 14.40% 1,708 22.30% 3862 50.40% 1618 5480 71.57%
  REGISTERED VOTERS 9:00 % 11:00 % 3:00 % TOTAL AT POLLS % EARLY VOTERS TOTAL VOTE (Early Voting Included)

 turnout with early vote included
BG Solon Fire St 1,754 216 12.30% 356 20.30% 555 31.60% 1105 63.00% 256 1361 77.59%
CE Cedar Twp. Hall 332 32 9.60% 56 16.90% 113 34.00% 234 70.50% 38 272 81.93%
CC Tiffin Fire St 516 53 10.30% 100 19.40% 156 30.20% 326 63.20% 48 374 72.48%
FR LT City Hall 940 110 11.70% 190 20.20% 305 32.40% 625 66.50% 74 699 74.36%
GR Morse Com Ctr 309 35 11.30% 54 17.50% 100 32.40% 212 68.60% 33 245 79.29%
HD St. Peter's Hall 322 32 9.90% 63 19.60% 105 32.60% 240 74.50% 33 273 84.78%
JF SH Comm Ctr 2,077 225 10.80% 395 19.00% 686 33.00% 1381 66.50% 231 1612 77.61%
LB Hills Fire St 697 56 8.00% 121 17.40% 190 27.30% 438 62.80% 93 531 76.18%
LN M Hotz 147 9 6.10% 20 13.60% 35 23.80% 88 59.90% 22 110 74.83%
MD Mid River Marina 236 42 17.80% 61 25.80% 83 35.20% 158 66.90% 38 196 83.05%
MN Plotz Farm 320 30 9.40% 53 16.60% 89 27.80% 215 67.20% 30 245 76.56%
NP St Mary's Church 1,163 150 12.90% 220 18.90% 325 27.90% 695 59.80% 259 954 82.03%
NL NL City Hall 2,503 262 10.50% 411 16.40% 647 25.80% 1511 60.40% 303 1814 72.47%
OX Ox City Hall 938 88 9.40% 163 17.40% 267 28.50% 576 61.40% 101 677 72.17%
PN Penn Elem. 1,823 200 11.00% 335 18.40% 513 28.10% 967 53.00% 547 1514 83.05%
PV Sand Rd Orchard 418 35 8.40% 61 14.60% 105 25.10% 238 56.90% 66 304 72.73%
SC Fairview Golf Club 1,239 123 9.90% 209 16.90% 322 26.00% 633 51.10% 258 891 71.91%
SN Sharon Ctr  370 46 12.40% 67 18.10% 104 28.10% 231 62.40% 59 290 78.38%
UN Co Maint Shop 445 39 8.80% 73 16.40% 129 29.00% 263 59.10% 100 363 81.57%
UH St Andrews 767 108 14.10% 157 20.50% 226 29.50% 418 54.50% 210 628 81.88%
WS Wash Twp. 434 33 7.60% 66 15.20% 105 24.20% 251 57.80% 69 320 73.73%
WL Montgomery Hall 448 36 8.00% 65 14.50% 105 23.40% 227 50.70% 74 301 67.19%
SUBTOTAL (Not IC, CV) 18,198 1,960 10.80% 3,296 18.10% 5,265 28.90% 11032 60.60% 2942 13974 76.79%
Special  114 114
GRAND TOTAL 65,459 5,443 8.30% 9,251 14.10% 15,510 23.70% 46,572  14,197

46572 71.10%
  REGISTERED VOTERS 9:00 % 11:00 % 3:00 % TOTAL AT POLLS % EARLY VOTERS TOTAL VOTE (Early Voting Included)

 turnout with early vote included



Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240