Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

Returns by Precinct
PRESIDENT & VICE PRESIDENT
Johnson County, Iowa

November 5, 1996

Precinct

TOTAL Clinton/
Gore
(Dem)
Dole/
Kemp
(Rep)
Perot/
Campbell
(Reform)
Nader/
Goeke
(Green)
Browne/
Jorgensen
(Libt.)
Hagelin/
Tompkins
(Nat.Law)
Phillips/
Knight
(Taxpayers)
Harris/
Garza
(Soc. Work.)

W-I

IC01 ROOSEVELT 685 398 58% 230 34% 23 3% 19 3% 5 1% 2 0% 0 0% 2 0% 1
IC02 HORN 486 290 60% 163 34% 23 5% 5 1% 0 0% 1 0% 0 0% 0 0% 0
IC03 QUADRANGLE 414 253 61% 126 30% 19 5% 11 3% 1 0% 1 0% 0 0% 0 0% 3
IC04 LINCOLN 855 506 60% 262 31% 33 4% 35 4% 4 0% 2 0% 0 0% 0 0% 2
IC05 BURGE 642 397 62% 174 27% 38 6% 19 3% 5 1% 3 0% 0 0% 0 0% 1
IC06 IMU 545 356 65% 142 27% 14 3% 26 5% 4 1% 0 0% 0 0% 0 0% 2
IC07 WEST HIGH 261 158 61% 68 26% 16 6% 11 4% 2 1% 0 0% 2 1% 0 0% 0
IC08 WEBER 725 435 61% 222 31% 35 5% 10 1% 3 0% 3 0% 1 0% 0 0% 1
IC09 ALL NATIONS 1271 718 57% 446 35% 54 4% 24 2% 7 1% 3 0% 1 0% 2 0% 2
IC10 CTY ADMIN 471 283 61% 111 24% 34 7% 28 6% 4 1% 0 0% 0 0% 0 0% 2
IC11 COURTHOUSE 727 451 62% 182 25% 41 6% 32 4% 12 2% 1 0% 0 0% 1 0% 0
IC12 GRANT WOOD 929 555 61% 277 30% 66 7% 10 1% 5 1% 2 0% 1 0% 0 0% 0
IC13 CITY TRANS 781 463 60% 237 31% 45 6% 17 2% 3 0% 2 0% 1 0% 2 0% 0
IC14 MARK TWAIN 680 419 63% 163 24% 41 6% 35 5% 2 0% 3 0% 0 0% 2 0% 2
IC15 SE JR. HIGH 742 472 64% 211 29% 32 4% 5 1% 7 1% 2 0% 1 0% 1 0% 2
IC16 LUCAS 758 444 59% 247 33% 35 5% 13 2% 1 0% 4 1% 3 0% 0 0% 0
IC17 HOOVER 694 446 65% 151 22% 36 5% 44 6% 3 0% 1 0% 3 0% 0 0% 1
IC18 LONGFELLOW 562 369 66% 100 18% 23 4% 57 10% 2 0% 6 1% 0 0% 0 0% 0
IC19 REC. CENTER 475 285 60% 111 23% 18 4% 49 10% 4 1% 3 1% 0 0% 0 0% 3
IC20 SR. CENTER 368 246 68% 59 16% 11 3% 33 9% 9 2% 2 1% 0 0% 2 1% 1
IC21 MANN 556 381 70% 71 13% 23 4% 63 12% 5 1% 3 1% 0 0% 0 0% 0
IC22 SHIMEK 640 412 65% 155 24% 32 5% 33 5% 1 0% 3 0% 0 0% 2 0% 0
IC23 REGINA 1198 716 60% 371 31% 47 4% 46 4% 8 1% 3 0% 0 0% 0 0% 0
IC24 CITY HIGH 826 490 60% 235 29% 33 4% 43 5% 8 1% 2 0% 1 0% 1 0% 5
IC25 HELEN LEMME 1076 649 61% 338 32% 39 4% 27 3% 4 0% 3 0% 0 0% 1 0% 1
IOWA CITY TOTAL 17367 10592 62% 4857 28% 811 5% 695 4% 109 1% 55 0% 14 0% 16 0% 31

 Precinct

TOTAL Clinton/
Gore
(Dem)
Dole/
Kemp
(Rep)
Perot/
Campbell
(Reform)
Nader/
Goeke
(Green)
  Browne/
Jorgensen
(Libt.)
Hagelin/
Tompkins
(Nat.Law)
Phillips/
Knight
(Taxpayers)
Harris/
  Garza
(Soc. Work.)
W-I
CV01 Central School 936 581 63% 247 27% 55 6% 27 3% 5 1% 3 0% 0 0% 1 0% 1
CV02 Grant Wd AEA 1177 656 56% 432 37% 49 4% 25 2% 4 0% 1 0% 2 0% 0 0% 1
CV03 Western Hills 387 239 62% 104 27% 25 7% 12 3% 3 1% 0 0% 0 0% 0 0% 0
CV04 Rec. Center 1362 803 59% 442 33% 67 5% 17 1% 9 1% 4 0% 5 0% 0 0% 3
BIG GROVE 1105 599 55% 377 34% 105 10% 10 1% 1 0% 2 0% 0 0% 0 0% 0
CEDAR 234 141 62% 45 20% 32 14% 8 4% 0 0% 1 0% 1 0% 0 0% 0
CLEAR CREEK 326 202 63% 85 26% 28 9% 2 1% 3 1% 1 0% 0 0% 0 0% 0
FREMONT 625 354 58% 199 32% 49 8% 8 1% 0 0% 0 0% 2 0% 0 0% 3
GRAHAM 212 124 60% 56 27% 19 9% 6 3% 1 0% 1 0% 0 0% 0 0% 0
HARDIN 240 151 64% 71 30% 11 5% 3 1% 0 0% 1 0% 0 0% 0 0% 0
JEFFERSON 1381 707 52% 539 39% 105 8% 8 1% 3 0% 1 0% 1 0% 0 0% 3
LIBERTY 438 300 70% 99 23% 26 6% 5 1% 1 0% 0 0% 0 0% 0 0% 0
LINCOLN 88 47 53% 37 42% 3 3% 1 1% 0 0% 0 0% 0 0% 0 0% 0
MADISON 158 83 53% 61 39% 12 8% 1 1% 0 0% 0 0% 0 0% 0 0% 0
MONROE 215 122 57% 66 31% 22 10% 2 1% 0 0% 0 0% 0 0% 0 0% 0
NEWPORT 695 362 52% 266 38% 44 6% 10 1% 1 0% 7 1% 1 0% 0 0% 0
N. LIBERTY 1511 930 62% 410 28% 120 8% 15 1% 6 0% 2 0% 1 0% 1 0% 5
OXFORD 576 323 57% 163 29% 72 13% 4 1% 0 0% 1 0% 0 0% 0 0% 0
PENN 967 494 51% 388 40% 44 5% 26 3% 2 0% 5 1% 0 0% 0 0% 2
PLEASANT VL. 238 132 57% 61 26% 26 11% 10 4% 1 0% 1 0% 0 0% 0 0% 1
SCOTT 633 355 57% 214 34% 42 7% 5 1% 5 1% 0 0% 1 0% 0 0% 4
SHARON 231 91 40% 118 52% 11 5% 5 2% 0 0% 0 0% 0 0% 0 0% 0
UNION 263 138 53% 92 35% 25 10% 4 2% 1 0% 0 0% 0 0% 0 0% 0
UNIV HEIGHTS 418 247 60% 139 34% 11 3% 13 3% 0 0% 2 0% 0 0% 1 0% 0
WASHINGTON 251 75 30% 144 59% 21 9% 1 0% 2 1% 1 0% 2 1% 0 0% 0
WEST LUCAS 227 143 64% 53 24% 17 8% 6 3% 1 0% 1 0% 0 0% 0 0% 2
TOTAL OUTSIDE IC 14894 8399 57% 4908 33% 1041 7% 234 2% 49 0% 35 0% 16 0% 3 0% 25
ABSENTEE 14197 8837 64% 3614 26% 450 3% 560 4% 123 1% 109 1% 7 0% 16 0% 27
SPECIAL 114 60 58% 28 27% 11 11% 2 2% 2 2% 0 0% 0 0% 0 0% 1
TOTAL Clinton/
Gore
(Dem)
Dole/
Kemp
(Rep)
Perot/
Campbell
(Reform)
Nader/
Goeke
(Green)
  Browne/
Jorgensen
(Libt.)
Hagelin/
Tompkins
(Nat.Law)
Phillips/
Knight
(Taxpayers)
Harris/
Garza
(Soc. Work.)
W-I
GRAND TOTAL 46572 27888 61% 13402 29% 2313 5% 1491 3% 283 1% 199 0% 37 0% 35 0% 84

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240