Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

Returns by Precinct
US SENATE
Johnson County, Iowa

November 5, 1996

PRECINCT

TOTAL Tom
Harkin
(Democrat)
Jim Ross
Lightfoot
(Republican)
Sue
Atkinson
(Nom. Pet.)
Fred
Gratzon
(Natural Law)
Joe
Sulentic
(Nom. Pet.)
Shirley E.
 Pena
(Soc. Work)
W-I
IC01 ROOSEVELT 685 431 64% 231 34% 5 1% 0 0% 4 1% 3 0% 0
IC02 HORN 486 295 61% 176 37% 3 1% 2 0% 4 1% 1 0% 0
IC03 QUADRANGLE 414 264 67% 125 32% 6 2% 1 0% 0 0% 0 0% 0
IC04 LINCOLN 855 569 67% 258 31% 6 1% 4 0% 4 0% 1 0% 1
IC05 BURGE 642 427 71% 153 25% 7 1% 6 1% 4 1% 3 0% 1
IC06 IMU 545 384 72% 136 25% 3 1% 3 1% 2 0% 5 1% 1
IC07 WEST HIGH 261 175 69% 72 29% 3 1% 0 0% 0 0% 2 1% 0
IC08 WEBER 725 454 64% 241 34% 2 0% 2 0% 1 0% 6 1% 0
IC09 ALL NATIONS 1271 775 62% 451 36% 11 1% 2 0% 1 0% 5 0% 1
IC10 CTY ADMIN 471 323 70% 122 26% 8 2% 2 0% 7 2% 2 0% 0
IC11 COURTHOUSE 727 502 71% 184 26% 10 1% 4 1% 3 0% 2 0% 1
IC12 GRANT WOOD 929 584 64% 308 34% 11 1% 5 1% 5 1% 2 0% 0
IC13 CITY TRANS 781 498 65% 253 33% 11 1% 2 0% 2 0% 3 0% 0
IC14 MARK TWAIN 680 460 69% 180 27% 6 1% 7 1% 1 0% 8 1% 0
IC15 SE JR. HIGH 742 489 67% 226 31% 11 2% 1 0% 2 0% 2 0% 0
IC16 LUCAS 758 483 65% 254 34% 8 1% 2 0% 0 0% 0 0% 0
IC17 HOOVER 694 509 75% 154 23% 5 1% 6 1% 3 0% 1 0% 0
IC18 LONGFELLOW 562 443 80% 98 18% 2 0% 4 1% 2 0% 6 1% 0
IC19 REC. CENTER 475 353 76% 95 20% 6 1% 5 1% 3 1% 4 1% 0
IC20 SR. CENTER 368 277 77% 64 18% 6 2% 4 1% 2 1% 6 2% 1
IC21 MANN 556 445 82% 81 15% 5 1% 8 1% 1 0% 6 1% 0
IC22 SHIMEK 640 454 72% 167 26% 4 1% 7 1% 1 0% 1 0% 0
IC23 REGINA 1198 788 67% 383 32% 4 0% 3 0% 3 0% 3 0% 0
IC24 CITY HIGH 826 543 67% 250 31% 9 1% 3 0% 2 0% 2 0% 1
IC25 HELEN LEMME 1076 696 66% 347 33% 5 0% 3 0% 2 0% 1 0% 0
IOWA CITY TOTAL 17367 11621 68% 5009 29% 157 1% 86 1% 59 0% 75 0% 6
 

TOTAL Harkin Lightfoot Atkinson Gratzon Sulentic  Pena W-I
CV01 Central School 936 638 70% 254 28% 12 1% 3 0% 2 0% 4 0% 0
CV02 Grant Wd AEA 1177 715 62% 427 37% 12 1% 3 0% 1 0% 3 0% 0
CV03 Western Hills 387 270 71% 102 27% 5 1% 1 0% 1 0% 1 0% 0
CV04 Rec. Center 1362 855 64% 463 34% 16 1% 7 1% 2 0% 0 0% 0
BIG GROVE 1105 643 59% 427 39% 7 1% 1 0% 5 0% 2 0% 0
CEDAR 234 152 67% 71 31% 5 2% 0 0% 0 0% 0 0% 0
CLEAR CREEK 326 216 69% 90 29% 4 1% 3 1% 0 0% 1 0% 0
FREMONT 625 374 61% 223 36% 12 2% 1 0% 1 0% 1 0% 0
GRAHAM 212 129 63% 72 35% 3 1% 1 0% 0 0% 0 0% 0
HARDIN 240 157 67% 73 31% 0 0% 2 1% 0 0% 0 0% 1
JEFFERSON 1381 767 56% 579 43% 12 1% 2 0% 0 0% 2 0% 0
LIBERTY 438 319 75% 102 24% 5 1% 0 0% 1 0% 1 0% 0
LINCOLN 88 50 57% 37 42% 1 1% 0 0% 0 0% 0 0% 0
MADISON 158 91 59% 63 41% 0 0% 1 1% 0 0% 0 0% 0
MONROE 215 131 63% 77 37% 1 0% 0 0% 0 0% 0 0% 0
NEWPORT 695 406 59% 264 39% 6 1% 4 1% 4 1% 0 0% 0
N. LIBERTY 1511 988 66% 462 31% 28 2% 3 0% 2 0% 2 0% 0
OXFORD 576 351 63% 193 35% 12 2% 1 0% 1 0% 1 0% 0
PENN 967 576 60% 371 39% 4 0% 2 0% 1 0% 0 0% 0
PLEASANT VL. 238 140 61% 77 34% 6 3% 0 0% 4 2% 2 1% 0
SCOTT 633 378 61% 232 37% 7 1% 2 0% 0 0% 3 0% 1
SHARON 231 99 44% 121 54% 4 2% 0 0% 0 0% 0 0% 0
UNION 263 172 67% 83 32% 1 0% 0 0% 0 0% 1 0% 0
UNIV HEIGHTS 418 267 65% 137 33% 3 1% 2 0% 0 0% 0 0% 0
WASHINGTON 251 85 35% 159 65% 1 0% 0 0% 0 0% 1 0% 0
WEST LUCAS 227 157 70% 58 26% 6 3% 4 2% 0 0% 0 0% 0
REST OF COUNTY 14894 9126 62% 5217 36% 173 1% 43 0% 25 0% 25 0% 2
ABSENTEE 14197 9389 69% 3879 28% 113 1% 83 1% 126 1% 85 1% 8
SPECIAL   72   35               1    
 

TOTAL Harkin Lightfoot Atkinson Gratzon Sulentic  Pena W-I
GRAND TOTAL 46572 30208 67% 14140 31% 443 1% 212 0% 210 0% 186 0% 16

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240