|
September 9, 1997 School Election
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REGISTERED VOTERS | 50719 | ||||||||
| TURNOUT | 4.4% | ||||||||
| DIRECTOR (2 to be elected) | |||||||||
| Precinct | TOTAL VOTERS | Alan R. Leff |
Total |
Howard Vernon |
Peter Wallace | ||||
| IC01 | CV Rec Center | 163 | 114 | 70% | 171 | 45 | 112 | ||
| IC02 | NL City Hall | 130 | 100 | 77% | 124 | 31 | 83 | ||
| IC03 | Lincoln | 220 | 152 | 69% | 233 | 35 | 193 | ||
| IC04 | Horace Mann | 361 | 245 | 68% | 379 | 105 | 246 | ||
| IC05 | West High | 320 | 234 | 73% | 344 | 78 | 244 | ||
| IC06 | Mark Twain | 163 | 104 | 64% | 176 | 59 | 92 | ||
| IC07 | City High | 362 | 247 | 68% | 377 | 117 | 217 | ||
| IC08 | Helen Lemme | 293 | 185 | 63% | 335 | 119 | 195 | ||
| IC09 | Hills Fire Station | 19 | 11 | 58% | 21 | 8 | 9 | ||
| ABS | Early voting | 205 | 155 | 76% | 172 | 38 | 113 | ||
| TOTAL | 2236 | 1547 | 2332 | 635 | 1504 | ||||
| PERCENT | 69.2% | 28.4% | 67.3% | ||||||
| REGISTERED VOTERS | 1268 | ||||||||
| TURNOUT | 12.7% | ||||||||
| DIRECTOR (Vote for 1) | |||||||||
|
TOTAL VOTERS |
James LIVELY |
Jerry L. SEXTON |
Write Ins |
||||||
| LT | Lone Tree City Hall | 158 | 101 | 64% | 56 | 36% | 0 | ||
| ABS | Early voting | 3 | 1 | 33% | 2 | 67% | 0 | ||
| TOTAL | 161 | 102 | 58 | 0 | |||||
| PERCENT | 63.8% | 36.3% | 0.0% | ||||||
| REGISTERED VOTERS | 3258 | ||||||||
| TURNOUT | 3.47% | ||||||||
| DIRECTOR (2 to be elected) | |||||||||
|
TOTAL VOTERS |
Phyllis L. CONNELLY |
Don OTTO |
Write Ins |
||||||
| SO01 | Solon Fire Station | 92 | 86 | 93% | 80 | 87% | 3 | ||
| SO02 | Shueyville Comm Ctr | 18 | 15 | 83% | 14 | 78% | 0 | ||
| ABS | Early voting | 3 | 3 | 100% | 1 | 33% | 0 | ||
| TOTAL | 113 | 104 | 95 | 3 | |||||
| PERCENT | 92.0% | 84.1% | 2.7% | ||||||
| INSTRUCTIONAL SUPPORT LEVY (Needs over 50% to Pass) | |||||||||
|
TOTAL VOTERS |
|||||||||
|
YES |
NO |
||||||||
| SO01 | Solon Fire Station | 92 | 50 | 60% | 33 | 40% | |||
| SO02 | Shueyville Comm Ctr | 18 | 14 | 78% | 4 | 22% | |||
| ABS | Early voting | 3 | 2 | 67% | 1 | 33% | |||
| TOTAL | 113 | 66 | 38 | ||||||
| PERCENT | 63.5% | 36.5% | |||||||
| REGISTERED VOTERS | 3863 | ||||||||
| TURNOUT | 14.2% | ||||||||
|
TOTAL VOTERS |
Jim |
Write Ins |
|||||||
| SEELMAN | |||||||||
| CC01 | Mid-River Marina | 31 | 25 | 1 | |||||
| CC02 | Oxford City Hall | 180 | 129 | 6 | |||||
| CC03 | St. Peter's Church | 76 | 48 | 3 | |||||
| CC04 | Tiffin Fire Station | 51 | 38 | 1 | |||||
| CC05 | Western Hills | 16 | 11 | 2 | |||||
| CC06 | Middle School | 187 | 119 | 3 | |||||
| ABS | Early voting | 9 | 9 | 0 | |||||
| TOTAL | 550 | 379 | 16 | ||||||
| PERCENT | 95.9% | 4.1% | |||||||
|
DIRECTOR AT-LARGE (Vote for 1) |
|||||||||
|
TOTAL VOTERS |
Terry DISTERHOFT |
Doreen E. KIDD |
Mary D. VOMACKA |
Write Ins |
|||||
| CC01 | Mid-River Marina | 31 | 18 | 62% | 2 | 7% | 9 | 31% | 0 |
| CC02 | Oxford City Hall | 180 | 142 | 83% | 3 | 2% | 25 | 15% | 1 |
| CC03 | St. Peter's Church | 76 | 46 | 63% | 4 | 5% | 22 | 30% | 1 |
| CC04 | Tiffin Fire Station | 51 | 32 | 63% | 3 | 6% | 16 | 31% | 0 |
| CC05 | Western Hills | 16 | 2 | 13% | 6 | 38% | 6 | 38% | 2 |
| CC06 | Middle School | 187 | 28 | 15% | 5 | 3% | 149 | 82% | 0 |
| ABS | Early voting | 9 | 7 | 78% | 0 | 0% | 2 | 22% | 0 |
| TOTAL | 550 | 275 | 23 | 229 | 4 | ||||
| PERCENT | 51.8% | 4.3% | 43.1% | 0.8% | |||||
| INSTRUCTIONAL SUPPORT LEVY (Needs over 50% to pass) | |||||||||
|
TOTAL VOTERS |
|||||||||
| YES | NO | ||||||||
| CC01 | Mid-River Marina | 31 | 17 | 59% | 12 | 41% | |||
| CC02 | Oxford City Hall | 180 | 51 | 31% | 112 | 69% | |||
| CC03 | St. Peter's Church | 76 | 21 | 29% | 51 | 71% | |||
| CC04 | Tiffin Fire Station | 51 | 20 | 43% | 27 | 57% | |||
| CC05 | Western Hills | 16 | 9 | 56% | 7 | 44% | |||
| CC06 | Middle School | 187 | 76 | 45% | 93 | 55% | |||
| ABS | Early voting | 9 | 7 | 78% | 2 | 22% | |||
| TOTAL | 550 | 201 | 304 | ||||||
| PERCENT | 39.8% | 60.2% | |||||||
|