Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

October 7, 1997 Iowa City Primary

Voter Turnout

Precinct

REG.
VOTERS

9:00

%

11:00

%

3:00

%

FINAL

%

IC01 Roosevelt 1,600 17 1.06% 28 1.75% 51 3.19% 89 5.56%
IC02 Horn 972 25 2.57% 36 3.70% 63 6.48% 104 10.70%
IC03 Quadrangle 890 6 0.67% 11 1.24% 15 1.69% 24 2.70%
IC04 Lincoln 1,743 44 2.52% 77 4.42% 137 7.86% 304 17.44%
IC05 Burge 1,000 2 0.20% 9 0.90% 32 3.20% 53 5.30%
IC06 IMU 1,343 3 0.22% 6 0.45% 14 1.04% 43 3.20%
IC07 West High 489 2 0.41% 8 1.64% 9 1.84% 26 5.32%
IC08 Webber 1,528 15 0.98% 21 1.37% 38 2.49% 109 7.13%
IC09 All Nations Ch 2,737 29 1.06% 57 2.08% 116 4.24% 262 9.57%
IC10 Cty Admin 912 18 1.97% 33 3.62% 55 6.03% 106 11.62%
IC11 Courthouse 1,532 1 0.07% 4 0.26% 18 1.17% 48 3.13%
IC12 Grant Wood 1,972 30 1.52% 49 2.48% 68 3.45% 169 8.57%
IC13 City Trans 1,672 13 0.78% 27 1.61% 54 3.23% 112 6.70%
IC14 Mark Twain 1,216 31 2.55% 64 5.26% 107 8.80% 224 18.42%
IC15 SE Jr High 1,376 27 1.96% 47 3.42% 75 5.45% 174 12.65%
IC16 Lucas 1,415 31 2.19% 66 4.66% 111 7.84% 266 18.80%
IC17 Hoover 1,324 26 1.96% 60 4.53% 116 8.76% 255 19.26%
IC18 Longfellow 1,174 35 2.98% 59 5.03% 107 9.11% 264 22.49%
IC19 Rec Center 1,143 4 0.35% 15 1.31% 32 2.80% 72 6.30%
IC20 Sr Center 972 11 1.13% 19 1.95% 41 4.22% 84 8.64%
IC21 Mann 1,207 30 2.49% 54 4.47% 88 7.29% 175 14.50%
IC22 Shimek 1,472 37 2.51% 66 4.48% 120 8.15% 261 17.73%
IC23 Regina 2,253 109 4.84% 162 7.19% 294 13.05% 568 25.21%
IC24 City High 1,770 44 2.49% 96 5.42% 171 9.66% 403 22.77%
IC25 Lemme 1,854 65 3.51% 106 5.72% 194 10.46% 411 22.17%

TOTAL (at polls)

35,566 655 1.84% 1,180 3.32% 2,126 5.98% 4606 12.95%

Early Voting (Abs)

892

TOTAL

35,566 655 1.84% 1,180 3.32% 2,126 5.98% 5498 15.46%

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240