Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

October 7, 1997 City Primary Election Returns

At-Large: Vote for no more than two. Top four (in bold) advance to November 4 city election.

District B: Vote for one. Top two (in bold) advance to November 4 city election.

IC01

Roosevelt

IC02

Horn

IC03

Quad

IC04

Lincoln

IC05

Burge

At-Large

Total

John Calvin Jones 245 4.5% 7 8% 5 5% 3 13% 12 4% 4 8%
Ernest W. Lehman 2,671 48.6% 43 48% 67 64% 6 25% 157 52% 8 15%
John Fitzgerald Lohman 480 8.7% 10 11% 13 13% 10 42% 28 9% 33 62%
Derek Maurer 1,587 28.9% 30 34% 18 17% 8 33% 107 35% 10 19%
Mike O'Donnell 1,939 35.3% 24 27% 52 50% 0 0% 89 29% 4 8%
Gary Sanders 1,433 26.1% 26 29% 10 10% 9 38% 80 26% 15 28%
Allen Stroh, Jr. 148 2.7% 0 0% 1 1% 1 4% 5 2% 6 11%
Ross Wilburn 1,494 27.2% 19 21% 24 23% 7 29% 82 27% 7 13%
Write Ins 30 0.5% 0 1 0 2 0

District B

Larry Baker 738 26.2%
Connie Champion 1,362 48.3%
Russell Lovetinsky 713 25.3%
Write Ins 8 0.3%
Total Voters 5,498 89 104 24 304 53

IC06

IMU

IC07

West High

IC08

Webber

IC09

All Nations

IC10

Co. Admin.

At-Large

Total

Jones 245 4.5% 9 21% 3 12% 8 7% 7 3% 9 8%
Lehman 2,671 48.6% 14 33% 9 35% 62 57% 159 61% 58 55%
Lohman 480 8.7% 8 19% 4 15% 19 17% 19 7% 10 9%
Maurer 1,587 28.9% 14 33% 7 27% 11 10% 61 23% 25 24%
O'Donnell 1,939 35.3% 10 23% 4 15% 35 32% 89 34% 36 34%
Sanders 1,433 26.1% 17 40% 2 8% 14 13% 49 19% 27 25%
Stroh 148 2.7% 1 2% 0 0% 2 2% 5 2% 4 4%
Wilburn 1,494 27.2% 5 12% 15 58% 45 41% 90 34% 24 23%
Write Ins 30 0.5% 1 0 2 0 1

District B

Baker 738 26.2%
Champion 1,362 48.3%
Lovetinsky 713 25.3%
Write Ins 8 0.3%
Total Voters 5,498 43 26 109 262 106

IC11

Courthouse

IC12

Grant Wood

IC13

City Transit

IC14

Twain

IC15

South East

At-Large

Total

Jones 245 4.5% 8 17% 6 4% 5 4% 10 4% 14 8%
Lehman 2,671 48.6% 8 17% 99 59% 59 53% 96 43% 91 52%
Lohman 480 8.7% 16 33% 9 5% 10 9% 24 11% 19 11%
Maurer 1,587 28.9% 12 25% 27 16% 22 20% 60 27% 36 21%
O'Donnell 1,939 35.3% 4 8% 88 52% 50 45% 94 42% 77 44%
Sanders 1,433 26.1% 15 31% 38 22% 25 22% 56 25% 32 18%
Stroh 148 2.7% 3 6% 3 2% 4 4% 7 3% 2 1%
Wilburn 1,494 27.2% 11 23% 39 23% 28 25% 62 28% 40 23%
Write Ins 30 0.5% 0 2 0 4 2

District B

Baker 738 26.2% 41 26% 47 28%
Champion 1,362 48.3% 69 44% 76 45%
Lovetinsky 713 25.3% 47 30% 47 28%
Write Ins 8 0.3% 0 0
Total Voters 5,498 48 169 112 224 174

IC16

Lucas

IC17

Hoover

IC18

Longfellow

IC19

Rec. Ctr.

IC20

Sr. Ctr.

At-Large

Total

Jones 245 4.5% 17 6% 4 2% 10 4% 12 17% 5 6%
Lehman 2,671 48.6% 168 63% 94 37% 83 31% 20 28% 21 25%
Lohman 480 8.7% 20 8% 10 4% 16 6% 15 21% 12 14%
Maurer 1,587 28.9% 39 15% 117 46% 115 44% 29 40% 32 38%
O'Donnell 1,939 35.3% 138 52% 64 25% 59 22% 14 19% 18 21%
Sanders 1,433 26.1% 45 17% 87 34% 113 43% 27 38% 35 42%
Stroh 148 2.7% 8 3% 5 2% 6 2% 2 3% 2 2%
Wilburn 1,494 27.2% 63 24% 81 32% 81 31% 11 15% 18 21%
Write Ins 30 0.5% 0 1 0 0 0

District B

Baker 738 26.2% 63 25% 49 20% 54 21%
Champion 1,362 48.3% 148 60% 102 42% 109 43%
Lovetinsky 713 25.3% 35 14% 91 38% 90 35%
Write Ins 8 0.3% 2 0 1
Total Voters 5,498 266 255 264 72 84

IC21

Mann

IC22

Shimek

IC23

Regina

IC24

City High

IC25

Lemme

At-Large

Total

Jones 245 4.5% 9 5% 12 5% 14 2% 8 2% 11 3%
Lehman 2,671 48.6% 41 23% 144 55% 302 53% 213 53% 244 59%
Lohman 480 8.7% 15 9% 16 6% 38 7% 23 6% 27 7%
Maurer 1,587 28.9% 79 45% 76 29% 157 28% 122 30% 71 17%
O'Donnell 1,939 35.3% 28 16% 94 36% 243 43% 152 38% 178 43%
Sanders 1,433 26.1% 84 48% 61 23% 129 23% 108 27% 52 13%
Stroh 148 2.7% 7 4% 11 4% 14 2% 10 2% 24 6%
Wilburn 1,494 27.2% 55 31% 57 22% 149 26% 109 27% 124 30%
Write Ins 30 0.5% 1 2 1 1 4

District B

Baker 738 26.2% 173 32% 91 24% 110 28%
Champion 1,362 48.3% 260 48% 204 54% 207 53%
Lovetinsky 713 25.3% 112 20% 86 23% 72 18%
Write Ins 8 0.3% 2 0 1
Total Voters 5,498 175 261 568 403 411

Early Voting

(Abs.)

At-Large

Total

Jones 245 4.5% 33 4%
Lehman 2,671 48.6% 405 45%
Lohman 480 8.7% 56 6%
Maurer 1,587 28.9% 302 34%
O'Donnell 1,939 35.3% 295 33%
Sanders 1,433 26.1% 277 31%
Stroh 148 2.7% 15 2%
Wilburn 1,494 27.2% 248 28%
Write Ins 30 0.5% 5

District B

Baker 738 26.2% 110 25%
Champion 1,362 48.3% 187 43%
Lovetinsky 713 25.3% 133 31%
Write Ins 8 0.3% 2
Total Voters 5,498 892
Total Voters 5,498
Registered Voters 35,566
Turnout 15.5%

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240