Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

November 4, 1997 City Election

Turnout by Age Group (at polls and early voting)

Coralville

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 836 1,423 3,579 941 617 7,396
Voted 20 46 604 239 202 1,111
% of total vote cast by age group 1.80% 4.14% 54.37% 21.51% 18.18% 100.00%
Turnout (% of reg voters voting by age group) 2.39% 3.23% 16.88% 25.40% 32.74% 15.02%

Hills

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 42 28 208 67 82 427
Voted 1 1 33 11 7 53
% of total vote cast by age group 1.89% 1.89% 62.26% 20.75% 13.21% 100.00%
Turnout (% of reg voters voting by age group) 2.38% 3.57% 15.87% 16.42% 8.54% 12.41%

Iowa City

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 9,261 5,359 12,665 4,744 3,753 35,782
Voted 462 450 4,058 2,355 1,874 9,199
% of total vote cast by age group 5.02% 4.89% 44.11% 25.60% 20.37% 100.00%
Turnout (% of reg voters voting by age group) 4.99% 8.40% 32.04% 49.64% 49.93% 25.71%

Lone Tree

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 59 61 315 112 129 676
Voted 7 7 124 64 66 268
% of total vote cast by age group 2.61% 2.61% 46.27% 23.88% 24.63% 100.00%
Turnout (% of reg voters voting by age group) 11.86% 11.48% 39.37% 57.14% 51.16% 39.64%

North Liberty

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 325 540 1,348 266 160 2,639
Voted 22 40 349 83 65 559
% of total vote cast by age group 3.94% 7.16% 62.43% 14.85% 11.63% 100.00%
Turnout (% of reg voters voting by age group) 6.77% 7.41% 25.89% 31.20% 40.63% 21.18%

Oxford

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 33 31 206 81 84 435
Voted 1 1 15 14 20 51
% of total vote cast by age group 1.96% 1.96% 29.41% 27.45% 39.22% 100.00%
Turnout (% of reg voters voting by age group) 3.03% 3.23% 7.28% 17.28% 23.81% 11.72%

Shueyville

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 15 3 56 34 23 131
Voted 0 0 9 6 10 25
% of total vote cast by age group 0.00% 0.00% 36.00% 24.00% 40.00% 100.00%
Turnout (% of reg voters voting by age group) 0.00% 0.00% 16.07% 17.65% 43.48% 19.08%

Solon

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 66 46 310 132 113 667
Voted 5 7 89 60 43 204
% of total vote cast by age group 2.45% 3.43% 43.63% 29.41% 21.08% 100.00%
Turnout (% of reg voters voting by age group) 7.58% 15.22% 28.71% 45.45% 38.05% 30.58%

Swisher

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 51 38 268 96 55 508
Voted 4 3 49 31 12 99
% of total vote cast by age group 4.04% 3.03% 49.49% 31.31% 12.12% 100.00%
Turnout (% of reg voters voting by age group) 7.84% 7.89% 18.28% 32.29% 21.82% 19.49%

Tiffin

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 31 55 153 50 41 330
Voted 0 2 17 13 20 52
% of total vote cast by age group 0.00% 3.85% 32.69% 25.00% 38.46% 100.00%
Turnout (% of reg voters voting by age group) 0.00% 3.64% 11.11% 26.00% 48.78% 15.76%

University Heights

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 46 98 292 155 127 718
Voted 2 1 36 16 24 79
% of total vote cast by age group 2.53% 1.27% 45.57% 20.25% 30.38% 100.00%
Turnout (% of reg voters voting by age group) 4.35% 1.02% 12.33% 10.32% 18.90% 11.00%

West Branch (elections conducted by Cedar Co.)

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 2 3 17 2 1 25
Voted 1 1 10 2 1 15
% of total vote cast by age group 6.67% 6.67% 66.67% 13.33% 6.67% 100.00%
Turnout (% of reg voters voting by age group) 50.00% 33.33% 58.82% 100.00% 100.00% 60.00%

Total All Cities

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 10,767 7,685 19,417 6,680 5,185 49,734
Voted 525 559 5,393 2,894 2,344 11,715
% of total vote cast by age group 4.48% 4.77% 46.03% 24.70% 20.01% 100.00%
Turnout (% of reg voters voting by age group) 4.88% 7.27% 27.77% 43.32% 45.21% 23.56%

Due to additions, deletions, errors and corrections, vote totals by age may not exactly match the final canvassed vote total.

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240