Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

Republican Primary, Governor and Secretary of Agriculture

Precincts Reporting: 52 of 52

Registered Voters: 60,189

Turnout: 17%

Governor

Total

IC01 IC02 IC03 IC04 IC05
Roosevelt Horn Quad Lincoln Burge
Jim Ross Lightfoot 1,221 63% 16 55% 18 45% 0 37 51% 1 33%
David A. Oman 457 24% 10 34% 20 50% 0 23 32% 2 67%
Paul D. Pate 256 13% 3 10% 2 5% 0 12 17% 0 0%
Write-Ins 1 0 0 0 0 0

Secretary Of Agriculture

Merlin Bartz 492 37% 9 47% 11 48% 0 18 43% 0 0%
Dan Brown 571 43% 8 42% 9 39% 0 18 43% 1 100%
Reg Clause 273 20% 2 11% 3 13% 0 6 14% 0 0%
Write-Ins 3 0 0 0 0 0
Total Voters 1,966 29 40 0 72 3

Governor

Total

IC06 IC07 IC08 IC09 IC10
IMU West High Weber All Nations Ambulance
Jim Ross Lightfoot 1,221 63% 5 42% 4 40% 16 52% 41 59% 22 69%
David A. Oman 457 24% 7 58% 1 10% 8 26% 27 39% 8 25%
Paul D. Pate 256 13% 0 0% 5 50% 7 23% 2 3% 2 6%
Write-Ins 1 0 0 0 0 0

Secretary Of Agriculture

Merlin Bartz 492 37% 3 43% 3 75% 7 29% 18 37% 8 44%
Dan Brown 571 43% 2 29% 1 25% 12 50% 20 41% 6 33%
Reg Clause 273 20% 2 29% 0 0% 5 21% 11 22% 4 22%
Write-Ins 3 0 0 0 0 0
Total Voters 1,966 12 10 31 71 32

Governor

Total

IC11 IC12 IC13 IC14 IC15
Courthouse Grant Wood City Transit Twain South East
Jim Ross Lightfoot 1,221 63% 3 50% 37 82% 24 86% 22 63% 29 60%
David A. Oman 457 24% 2 33% 4 9% 3 11% 10 29% 9 19%
Paul D. Pate 256 13% 1 17% 4 9% 1 4% 3 9% 10 21%
Write-Ins 1 0 0 0 0 0

Secretary Of Agriculture

Merlin Bartz 492 37% 1 20% 11 35% 11 50% 9 39% 13 41%
Dan Brown 571 43% 3 60% 16 52% 6 27% 11 48% 16 50%
Reg Clause 273 20% 1 20% 4 13% 5 23% 3 13% 3 9%
Write-Ins 3 0 0 0 0 0
Total Voters 1,966 6 46 29 35 48

Governor

Total

IC16 IC17 IC18 IC19 IC20
Lucas Hoover Longfellow Rec. Ctr. Sr. Ctr.
Jim Ross Lightfoot 1,221 63% 21 70% 11 46% 19 73% 4 80% 7 64%
David A. Oman 457 24% 7 23% 10 42% 6 23% 0 0% 4 36%
Paul D. Pate 256 13% 2 7% 3 13% 1 4% 1 20% 0 0%
Write-Ins 1 0 0 0 0 0

Secretary Of Agriculture

Merlin Bartz 492 37% 5 38% 6 38% 6 38% 3 60% 2 29%
Dan Brown 571 43% 5 38% 6 38% 7 44% 2 40% 3 43%
Reg Clause 273 20% 3 23% 4 25% 3 19% 0 0% 2 29%
Write-Ins 3 0 0 0 0 0
Total Voters 1,966 30 24 27 5 11

Governor

Total

IC21 IC22 IC23 IC24 IC25
Mann Shimek Regina City High Lemme
Jim Ross Lightfoot 1,221 63% 21 78% 18 47% 49 61% 40 65% 49 68%
David A. Oman 457 24% 3 11% 14 37% 24 30% 18 29% 18 25%
Paul D. Pate 256 13% 3 11% 6 16% 7 9% 3 5% 5 7%
Write-Ins 1 0 0 0 1 0

Secretary Of Agriculture

Merlin Bartz 492 37% 9 53% 8 33% 26 50% 24 47% 16 35%
Dan Brown 571 43% 6 35% 11 46% 20 38% 22 43% 21 46%
Reg Clause 273 20% 2 12% 4 17% 5 10% 5 10% 8 17%
Write-Ins 3 0 1 0 0 1
Total Voters 1,966 27 38 81 63 72

Governor

Total

CV01 CV02 CV03 CV04
Central G Wood AEA Western Hills Rec Ctr.
Jim Ross Lightfoot 1,221 63% 21 72% 48 60% 19 79% 35 64%
David A. Oman 457 24% 5 17% 15 19% 3 13% 16 29%
Paul D. Pate 256 13% 3 10% 16 20% 2 8% 4 7%
Write-Ins 1 0 0 0 0

Secretary Of Agriculture

Merlin Bartz 492 37% 10 38% 12 22% 2 11% 20 48%
Dan Brown 571 43% 11 42% 25 46% 10 53% 15 36%
Reg Clause 273 20% 5 19% 17 31% 6 32% 7 17%
Write-Ins 3 0 0 1 0
Total Voters 1,966 31 83 25 57

Governor

Total

BG CE CC FR GR
Solon Fire Town Hall Tiffin Fire Lone Tree Morse Ctr.
Jim Ross Lightfoot 1,221 63% 54 75% 7 64% 12 63% 22 76% 9 69%
David A. Oman 457 24% 9 13% 1 9% 3 16% 4 14% 4 31%
Paul D. Pate 256 13% 9 13% 3 27% 4 21% 3 10% 0 0%
Write-Ins 1 0 0 0 0 0

Secretary Of Agriculture

Merlin Bartz 492 37% 27 47% 1 17% 5 29% 2 9% 2 22%
Dan Brown 571 43% 21 37% 3 50% 9 53% 16 70% 5 56%
Reg Clause 273 20% 9 16% 2 33% 3 18% 5 22% 2 22%
Write-Ins 3 0 0 0 0 0
Total Voters 1,966 73 11 19 29 13

Governor

Total

HD JF LB LN MD
St.Peters Shueyville Hills Fire Hotz Shop Mid River
Jim Ross Lightfoot 1,221 63% 10 59% 55 59% 12 71% 5 83% 12 67%
David A. Oman 457 24% 3 18% 8 9% 3 18% 1 17% 1 6%
Paul D. Pate 256 13% 4 24% 30 32% 2 12% 0 0% 5 28%
Write-Ins 1 0 0 0 0 0

Secretary Of Agriculture

Merlin Bartz 492 37% 5 36% 23 37% 6 38% 3 60% 2 20%
Dan Brown 571 43% 7 50% 27 43% 5 31% 1 20% 2 20%
Reg Clause 273 20% 2 14% 13 21% 5 31% 1 20% 6 60%
Write-Ins 3 0 0 0 0 0
Total Voters 1,966 17 93 17 6 18

Governor

Total

MN NP NL OX PN
Plotz Farm St.Marys City Hall City Hall Penn Sch.
Jim Ross Lightfoot 1,221 63% 11 92% 19 63% 54 73% 19 83% 37 51%
David A. Oman 457 24% 0 0% 7 23% 7 9% 3 13% 20 28%
Paul D. Pate 256 13% 1 8% 4 13% 13 18% 1 4% 15 21%
Write-Ins 1 0 0 0 0 0

Secretary Of Agriculture

Merlin Bartz 492 37% 3 25% 9 43% 15 33% 2 13% 19 37%
Dan Brown 571 43% 5 42% 5 24% 19 41% 5 31% 20 39%
Reg Clause 273 20% 4 33% 7 33% 12 26% 9 56% 12 24%
Write-Ins 3 0 0 0 0 0
Total Voters 1,966 12 31 76 26 74

Governor

Total

PV SC SN UN UH
Sand Rd. Orch Fairview Sharon Ctr. County Shop St. Andrews
Jim Ross Lightfoot 1,221 63% 16 89% 17 85% 12 71% 7 44% 24 59%
David A. Oman 457 24% 1 6% 2 10% 3 18% 8 50% 14 34%
Paul D. Pate 256 13% 1 6% 1 5% 2 12% 1 6% 3 7%
Write-Ins 1 0 0 0 0 0

Secretary Of Agriculture

Merlin Bartz 492 37% 7 54% 6 38% 3 23% 2 13% 16 50%
Dan Brown 571 43% 2 15% 8 50% 7 54% 6 40% 10 31%
Reg Clause 273 20% 4 31% 2 13% 3 23% 7 47% 6 19%
Write-Ins 3 0 0 0 0 0
Total Voters 1,966 18 20 17 16 41

Governor

Total

WS WL

Early Voting

Wash.School Fairgrounds (Abs.)
Jim Ross Lightfoot 1,221 63% 19 79% 5 83% 146 55%
David A. Oman 457 24% 3 13% 1 17% 74 28%
Paul D. Pate 256 13% 2 8% 0 0% 44 17%
Write-Ins 1 0 0 0

Secretary Of Agriculture

Merlin Bartz 492 37% 5 28% 3 100% 55 31%
Dan Brown 571 43% 5 28% 0 0% 90 51%
Reg Clause 273 20% 8 44% 0 0% 31 18%
Write-Ins 3 0 0 0
Total Voters 1,966 24 6 271

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240