Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

June 2, 1998 Primary Election Returns

Turnout at 9:00 a.m., 11:00 a.m., 3:00 p.m. and close of polls
Election Day Turnout Only

Ranked by Precinct (Election Day only) Turnout with Early Vote Included

PRIMARY ELECTION 6/2/98 (Election Day Only)

REGISTERED
VOTERS 9:00

%

11:00

%

3:00

%

FINAL

%

IC01 Roosevelt 1,425 19 1.33% 33 2.32% 55 3.86% 110 7.72%
IC02 Horn 909 13 1.43% 22 2.42% 46 5.06% 96 10.56%
IC03 Quadrangle 880 3 0.34% 5 0.57% 6 0.68% 8 0.91%
IC04 Lincoln 1,699 54 3.18% 84 4.94% 135 7.95% 320 18.83%
IC05 Burge 976 1 0.10% 1 0.10% 5 0.51% 20 2.05%
IC06 IMU 1,420 6 0.42% 8 0.56% 18 1.27% 53 3.73%
IC07 West High 406 2 0.49% 5 1.23% 12 2.96% 41 10.10%
IC08 Weber School 1,494 13 0.87% 30 2.01% 56 3.75% 139 9.30%
IC09 All Nations Church 2,695 45 1.67% 73 2.71% 116 4.30% 287 10.65%
IC10 Ambulance 856 24 2.80% 40 4.67% 65 7.59% 119 13.90%
IC11 Courthouse 1,220 2 0.16% 3 0.25% 8 0.66% 26 2.13%
IC12 Grant Wood 1,934 37 1.91% 57 2.95% 106 5.48% 198 10.24%
IC13 City Trans 1,637 11 0.67% 24 1.47% 53 3.24% 140 8.55%
IC14 Mark Twain 1,212 48 3.96% 70 5.78% 109 8.99% 246 20.30%
IC15 SE Jr High 1,384 32 2.31% 62 4.48% 97 7.01% 231 16.69%
IC16 Lucas 1,465 41 2.80% 71 4.85% 113 7.71% 258 17.61%
IC17 Hoover 1,299 34 2.62% 69 5.31% 106 8.16% 241 18.55%
IC18 Longfellow 1,163 28 2.41% 51 4.39% 95 8.17% 245 21.07%
IC19 Rec Center 1,083 9 0.83% 15 1.39% 23 2.12% 50 4.62%
IC20 Sr Center 912 12 1.32% 25 2.74% 52 5.70% 89 9.76%
IC21 Mann 1,163 22 1.89% 45 3.87% 80 6.88% 186 15.99%
IC22 Shimek 1,448 38 2.62% 69 4.77% 102 7.04% 239 16.51%
IC23 Regina 2,212 82 3.71% 144 6.51% 242 10.94% 519 23.46%
IC24 City High 1,688 43 2.55% 80 4.74% 151 8.95% 343 20.32%
IC25 Lemme 1,807 50 2.77% 112 6.20% 205 11.34% 407 22.52%

IC TOTAL

34,387

669

1.95%

1,198

3.48%

2,056

5.98%

4611

13.41%

REGISTERED
VOTERS 9:00

%

11:00

%

3:00

%

FINAL

%

CV01 Central 1,770 27 1.53% 51 2.88% 87 4.92% 173 9.77%
CV02 Grant Wood AEA 2,251 44 1.95% 68 3.02% 129 5.73% 279 12.39%
CV03 West Hills 824 3 0.36% 10 1.21% 20 2.43% 56 6.80%
CV04 Rec Center 2,456 43 1.75% 68 2.77% 106 4.32% 216 8.79%

CV TOTAL

7,301

117

1.60%

197

2.70%

342

4.68%

724

9.92%

BG 1,750 40 2.29% 79 4.51% 155 8.86% 316 18.06%
CE 332 13 3.92% 19 5.72% 46 13.86% 99 29.82%
CC 587 16 2.73% 27 4.60% 47 8.01% 91 15.50%
FR 922 22 2.39% 35 3.80% 61 6.62% 116 12.58%
GR 315 12 3.81% 23 7.30% 35 11.11% 100 31.75%
HD 323 9 2.79% 14 4.33% 24 7.43% 90 27.86%
JF 2,180 27 1.24% 43 1.97% 79 3.62% 201 9.22%
LB 683 17 2.49% 40 5.86% 75 10.98% 156 22.84%
LN 144 8 5.56% 9 6.25% 13 9.03% 31 21.53%
MD 244 10 4.10% 17 6.97% 24 9.84% 51 20.90%
MN 321 7 2.18% 17 5.30% 27 8.41% 40 12.46%
NP 1,192 33 2.77% 51 4.28% 93 7.80% 235 19.71%
NL 2,704 25 0.92% 50 1.85% 84 3.11% 222 8.21%
OX 937 10 1.07% 31 3.31% 62 6.62% 134 14.30%
PN 1,814 45 2.48% 72 3.97% 121 6.67% 252 13.89%
PV 410 7 1.71% 13 3.17% 30 7.32% 78 19.02%
SC 1,223 27 2.21% 51 4.17% 87 7.11% 171 13.98%
SN 373 4 1.07% 11 2.95% 26 6.97% 64 17.16%
UN 435 9 2.07% 21 4.83% 45 10.34% 105 24.14%
UH 689 18 2.61% 35 5.08% 69 10.01% 142 20.61%
WS 440 8 1.82% 15 3.41% 17 3.86% 48 10.91%
WL 483 9 1.86% 19 3.93% 24 4.97% 41 8.49%

OUTSIDE IC & CV

18,501

376

2.03%

692

3.74%

1,244

6.72%

2,783

15.04%

Previous Totals 60,189 1,162 1.93% 2,087 3.47% 3,642 6.05% 8,118 13.49%
ABS Early Voting 2,175
Special 2

GRAND TOTAL

60,189

1,162

1.93%

2,087

3.47%

3,642

6.05%

10,295

17.10%


Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240