Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

November 3, 1998 General Election Returns

Governor of Iowa - Results by Precinct
Precinct TOTAL
VOTERS
Vilsack/
Pederson
(Democrat)
Lightfoot/
Hawkins
(Republican)
Hennager/
Atkinson
(Reform)
Schaefer/
Waters
(Nat. Law)
Kennis/
Kennis
(Nom. Pet.)
W-I
01 ROOSEVELT 391 275 71% 108 28% 1 0% 1 0% 1 0% 0
02 HORN 358 235 67% 113 32% 2 1% 0 0% 1 0% 0
03 QUADRANGLE 94 69 75% 22 24% 1 1% 0 0% 0 0% 0
04 LINCOLN 737 549 75% 178 24% 2 0% 2 0% 0 0% 1
05 BURGE 146 101 71% 40 28% 0 0% 1 1% 0 0% 0
06 IMU 211 149 71% 56 27% 1 0% 1 0% 3 1% 0
07 WEST HIGH 136 90 67% 43 32% 2 1% 0 0% 0 0% 0
08 WEBER 607 372 62% 217 36% 5 1% 1 0% 3 1% 2
09 ALL NATIONS 984 670 69% 297 30% 7 1% 2 0% 2 0% 0
10 CTY AMBUL 311 237 78% 67 22% 0 0% 0 0% 1 0% 0
11 COURTHOUSE 242 180 75% 55 23% 3 1% 1 0% 1 0% 0
12 GRANT WOOD 681 455 68% 205 30% 7 1% 2 0% 3 0% 2
13 CITY TRANS 539 367 69% 159 30% 4 1% 2 0% 1 0% 2
14 MARK TWAIN 590 419 72% 157 27% 5 1% 3 1% 1 0% 0
15 SE JR. HIGH 615 421 69% 184 30% 2 0% 2 0% 1 0% 0
16 LUCAS 699 445 64% 243 35% 3 0% 1 0% 2 0% 0
17 HOOVER 519 396 77% 112 22% 5 1% 2 0% 0 0% 0
18 LONGFELLOW 489 406 83% 76 16% 1 0% 3 1% 0 0% 1
19 REC. CENTER 206 159 77% 40 19% 2 1% 1 0% 2 1% 2
20 SR. CENTER 270 217 82% 42 16% 2 1% 4 2% 1 0% 0
21 MANN 432 355 83% 66 15% 2 0% 2 0% 1 0% 2
22 SHIMEK 514 373 73% 137 27% 1 0% 1 0% 0 0% 0
23 REGINA 1009 711 71% 285 28% 3 0% 1 0% 2 0% 0
24 CITY HIGH 650 469 73% 164 26% 2 0% 2 0% 3 0% 0
25 HELEN LEMME 913 621 69% 273 30% 8 1% 0 0% 1 0% 0
IOWA CITY TOTAL 12343 8741 71% 3339 27% 71 1% 35 0% 30 0% 12
Precinct TOTAL
VOTERS
Vilsack/
Pederson
(Democrat)
Lightfoot/
Hawkins
(Republican)
Hennager/
Atkinson
(Reform)
Schaefer/
Waters
(Nat. Law)
Kennis/
Kennis
(Nom. Pet.)
W-I
CV01 Central School 658 476 73% 162 25% 4 1% 3 0% 2 0% 1
CV02 Grant Wd AEA 1045 644 62% 373 36% 9 1% 2 0% 1 0% 2
CV03 Western Hills 271 171 64% 93 35% 2 1% 0 0% 0 0% 2
CV04 Rec. Center 947 597 64% 330 35% 8 1% 2 0% 0 0% 2
BIG GROVE 982 609 62% 348 36% 16 2% 1 0% 4 0% 0
CEDAR 211 126 61% 75 37% 2 1% 1 0% 1 0% 0
CLEAR CREEK 302 190 65% 99 34% 2 1% 0 0% 1 0% 0
FREMONT 468 278 60% 173 38% 3 1% 5 1% 1 0% 0
GRAHAM 181 124 69% 52 29% 3 2% 1 1% 0 0% 0
HARDIN 194 114 60% 69 37% 4 2% 2 1% 0 0% 0
JEFFERSON 1157 649 57% 474 41% 17 1% 6 1% 1 0% 0
LIBERTY 371 274 75% 91 25% 0 0% 0 0% 0 0% 0
LINCOLN 76 41 55% 34 45% 0 0% 0 0% 0 0% 0
MADISON 149 82 56% 63 43% 2 1% 0 0% 0 0% 0
MONROE 184 108 59% 73 40% 0 0% 1 1% 0 0% 0
NEWPORT 624 405 66% 202 33% 7 1% 1 0% 3 0% 0
N. LIBERTY 1189 735 62% 434 37% 10 1% 3 0% 2 0% 0
OXFORD 444 267 62% 157 36% 4 1% 2 0% 1 0% 0
PENN 860 520 61% 327 38% 4 0% 5 1% 0 0% 0
PLEASANT VL. 184 107 60% 64 36% 4 2% 1 1% 2 1% 0
SCOTT 472 287 62% 172 37% 1 0% 2 0% 0 0% 0
SHARON 176 73 42% 100 58% 0 0% 0 0% 0 0% 0
UNION 227 150 66% 74 33% 0 0% 2 1% 0 0% 0
UNIV HEIGHTS 349 255 73% 89 26% 2 1% 0 0% 1 0% 0
WASHINGTON 202 82 41% 114 57% 1 1% 0 0% 2 1% 0
WEST LUCAS 172 111 65% 56 33% 3 2% 2 1% 0 0% 0
TOTAL OUTSIDE IC 12095 7475 63% 4298 36% 108 1% 42 0% 22 0% 7
Precinct TOTAL
VOTERS
Vilsack/
Pederson
(Democrat)
Lightfoot/
Hawkins
(Republican)
Hennager/
Atkinson
(Reform)
Schaefer/
Waters
(Nat. Law)
Kennis/
Kennis
(Nom. Pet.)
W-I
ABSENTEE 9691 6274 66% 3014 32% 93 1% 51 1% 26 0% 12
SPECIAL 72 56 78% 15 21% 0 0% 1 1% 0 0% 0
GRAND TOTAL 34201 22546 67% 10666 32% 272 1% 129 0% 78 0% 31


Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240