Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

November 3, 1998 General Election Returns

Iowa State Legislature - Results by Precinct

TOTAL

ST SEN 25th DIST

ST REP 50th DIST

Robert E
Dvorsky (D)
Mary
Howard (R)

W-I

Ro
Foege (D)
Lynn S.
Schulte (R)

W-I

04 LINCOLN 737 527 73% 193 27% 1
06 IMU 211 147 74% 52 26% 0
21 MANN 432 339 81% 78 19% 2
22 SHIMEK 514 352 71% 147 29% 0
IOWA CITY TOTAL 1894 1365 74% 470 26% 3
 

 

TOTAL

ST SEN 25 DIST

ST REP 50 DIST

Robert E
Dvorsky (D)
Mary
Howard (R)

W-I

Ro
Foege (D)
Lynn S.
Schulte (R)

W-I

CV01 Central School 658 471 74% 165 26% 0
CV02 Grant Wd AEA 1045 646 64% 356 35% 2
CV03 Western Hills 271 172 66% 89 34% 0
CV04 Rec. Center 947 613 67% 300 33% 0
BIG GROVE 982 641 67% 310 33% 0 591 61% 377 39% 0
CEDAR 211 143 70% 61 30% 0 110 53% 98 47% 0
CLEAR CREEK 302 162 57% 120 43% 0 149 52% 137 48% 0
GRAHAM 181 120 68% 56 32% 0 100 57% 75 43% 0
JEFFERSON 1157 605 55% 486 45% 1 572 51% 557 49% 1
MADISON 149 85 58% 62 42% 0 74 50% 75 50% 0
MONROE 184 103 59% 72 41% 0 93 51% 89 49% 0
NEWPORT 624 399 67% 199 33% 0
N. LIBERTY 1189 709 62% 441 38% 1 2 40% 3 60% 0
OXFORD 444 283 67% 138 33% 0 213 49% 221 51% 0
PENN 860 499 60% 329 40% 0
TOTAL OUTSIDE IC 9204 5651 64% 3184 36% 4 1904 54% 1632 46% 1
ABSENTEE 3588 2128 64% 1211 36% 1 267 48% 293 52% 1
SPECIAL 20 87% 3 13% 0 2 100% 0 0% 0
GRAND TOTAL 14686 9164 65% 4868 35% 8 2173 53% 1925 47% 2
 

ST REP 47 DIST

TOTAL

Julie A
Gilmere (D)
Barry
Brauns (R)

W-I

12ANX GRANT WOOD 681* 3 43% 4 57% 0
IOWA CITY TOTAL 681* 3 43% 4 57% 0
 

ST REP 47 DIST

TOTAL

Julie A
Gilmere (D)
Barry
Brauns (R)

W-I

FREMONT 468 195 44% 249 56% 0
LIBERTY 371 232 69% 103 31% 0
LINCOLN 76 25 36% 45 64% 0
PLEASANT VL. 184 75 46% 83 51% 4

TOTAL OUTSIDE IC

1099 527 52% 480 47% 4
ABSENTEE 174 92 54% 77 46% 0
SPECIAL 0 0 0
GRAND TOTAL

TOTAL

Gilmere

%

Brauns

%

W-I

1954 622 52% 561 47% 4

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240