Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

November 3, 1998 General Election Returns

Johnson County Recorder - Results by Precinct

TOTAL

Kim Painter (D)

Joanne M. Stoner (R)

W-I

IC01 ROOSEVELT 391 195 56% 156 44% 0
IC02 HORN 358 167 49% 175 51% 0
IC03 QUADRANGLE 94 56 67% 27 33% 0
IC04 LINCOLN 737 450 63% 256 36% 3
IC05 BURGE 146 79 61% 51 39% 0
IC06 IMU 211 129 66% 66 34% 0
IC07 WEST HIGH 136 77 61% 49 39% 0
IC08 WEBER 607 261 46% 304 54% 0
IC09 ALL NATIONS 984 480 52% 444 48% 1
IC10 CTY AMBUL 311 189 63% 109 36% 1
IC11 COURTHOUSE 242 152 67% 74 33% 0
IC12 GRANT WOOD 681 330 51% 315 49% 3
IC13 CITY TRANS 539 257 50% 260 50% 0
IC14 MARK TWAIN 590 313 56% 248 44% 0
IC15 SE JR. HIGH 615 271 46% 310 53% 2
IC16 LUCAS 699 283 43% 375 57% 1
IC17 HOOVER 519 326 66% 168 34% 1
IC18 LONGFELLOW 489 353 75% 115 24% 3
IC19 REC. CENTER 206 135 70% 57 30% 1
IC20 SR. CENTER 270 187 73% 66 26% 3
IC21 MANN 432 302 74% 105 26% 3
IC22 SHIMEK 514 283 56% 221 44% 0
IC23 REGINA 1009 468 48% 509 52% 1
IC24 CITY HIGH 650 373 59% 260 41% 3
IC25 HELEN LEMME 913 404 46% 470 54% 4
IOWA CITY TOTAL 12343 6520 56% 5190 44% 30

TOTAL

Kim Painter (D)

Joanne M. Stoner (R)

W-I

CV01 Central School 658 365 58% 258 41% 1
CV02 Grant Wd AEA 1045 468 47% 531 53% 0
CV03 Western Hills 271 136 54% 117 46% 0
CV04 Rec. Center 947 466 52% 433 48% 1
BIG GROVE 982 434 47% 485 53% 1
CEDAR 211 96 48% 101 51% 2
CLEAR CREEK 302 126 43% 164 57% 0
FREMONT 468 210 47% 236 53% 0
GRAHAM 181 75 45% 93 55% 0
HARDIN 194 71 40% 108 60% 0
JEFFERSON 1157 499 47% 556 53% 0
LIBERTY 371 172 50% 175 50% 0
LINCOLN 76 26 37% 44 63% 0
MADISON 149 63 44% 80 56% 0
MONROE 184 88 51% 85 49% 0
NEWPORT 624 278 47% 319 53% 0
N. LIBERTY 1189 535 47% 603 53% 0
OXFORD 444 175 41% 248 59% 0
PENN 860 358 43% 469 57% 1
PLEASANT VL. 184 70 42% 97 58% 0
SCOTT 472 181 40% 276 60% 0
SHARON 176 52 32% 112 68% 0
UNION 227 94 43% 126 57% 0
UNIV HEIGHTS 349 202 61% 127 39% 0
WASHINGTON 202 52 28% 131 71% 2
WEST LUCAS 172 85 52% 79 48% 1
TOTAL OUTSIDE IC 12095 5377 47% 6053 53% 9

TOTAL

Kim Painter (D)

Joanne M. Stoner (R)

W-I

ABSENTEE 9691 5081 55% 4124 45% 6
SPECIAL 72 45 66% 23 34% 0
GRAND TOTAL 34201 17023 52% 15390 47% 45

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240