Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

November 3, 1998 General Election Returns

US Representative - Results by Precinct

TOTAL

Bob Rush (D) Jim Leach (R) Charles Thurston (Ref) Jeffrey M Smith (NL)

W-I

01 ROOSEVELT 391 176 46% 199 52% 5 1% 1 0% 1
02 HORN 358 163 46% 186 53% 4 1% 1 0% 0
03 QUADRANGLE 94 50 55% 38 42% 0 0% 3 3% 0
04 LINCOLN 737 383 52% 343 47% 2 0% 2 0% 1
05 BURGE 146 77 55% 61 43% 0 0% 3 2% 0
06 IMU 211 109 52% 96 46% 3 1% 1 0% 0
07 WEST HIGH 136 65 49% 64 48% 2 2% 1 1% 0
08 WEBER 607 234 40% 348 59% 1 0% 6 1% 0
09 ALL NATIONS 984 474 49% 496 51% 3 0% 0 0% 0
10 CTY AMBUL 311 179 58% 124 40% 1 0% 4 1% 0
11 COURTHOUSE 242 137 59% 87 37% 3 1% 7 3% 0
12 GRANT WOOD 681 336 51% 313 47% 9 1% 4 1% 1
13 CITY TRANS 539 281 52% 248 46% 4 1% 2 0% 1
14 MARK TWAIN 590 329 57% 235 41% 8 1% 5 1% 3
15 SE JR. HIGH 615 282 47% 313 52% 3 0% 4 1% 0
16 LUCAS 699 305 44% 375 55% 5 1% 2 0% 0
17 HOOVER 519 309 61% 191 37% 1 0% 9 2% 0
18 LONGFELLOW 489 308 64% 163 34% 3 1% 5 1% 2
19 REC. CENTER 206 110 55% 80 40% 4 2% 5 3% 1
20 SR. CENTER 270 171 65% 80 30% 2 1% 11 4% 0
21 MANN 432 273 64% 132 31% 5 1% 15 4% 0
22 SHIMEK 514 275 54% 226 44% 2 0% 5 1% 0
23 REGINA 1009 477 48% 515 52% 2 0% 3 0% 1
24 CITY HIGH 650 338 53% 299 47% 1 0% 4 1% 0
25 HELEN LEMME 913 410 46% 476 53% 5 1% 3 0% 0
IOWA CITY TOTAL 12343 6251 52% 5688 47% 78 1% 106 1% 11

TOTAL

Rush (D) Leach (R) Thurston (Ref) Smith (NL)

W-I

CV01 Central School 658 377 59% 248 39% 9 1% 6 1% 0
CV02 Grant Wd AEA 1045 437 43% 574 56% 3 0% 4 0% 0
CV03 Western Hills 271 133 51% 129 49% 0 0% 1 0% 0
CV04 Rec. Center 947 471 51% 445 48% 8 1% 4 0% 0
BIG GROVE 982 489 50% 478 49% 5 1% 1 0% 0
CEDAR 211 121 59% 83 40% 0 0% 1 0% 1
CLEAR CREEK 302 132 45% 156 54% 3 1% 0 0% 0
FREMONT 468 211 46% 240 52% 6 1% 5 1% 0
GRAHAM 181 95 53% 81 46% 1 1% 1 1% 0
HARDIN 194 96 51% 88 47% 2 1% 2 1% 0
JEFFERSON 1157 541 48% 576 51% 15 1% 2 0% 0
LIBERTY 371 212 59% 143 40% 5 1% 0 0% 0
LINCOLN 76 26 34% 49 64% 1 1% 0 0% 0
MADISON 149 59 40% 85 57% 4 3% 0 0% 0
MONROE 184 87 48% 91 51% 1 1% 1 1% 0
NEWPORT 624 272 44% 332 54% 0 0% 11 2% 0
N. LIBERTY 1189 561 48% 592 50% 9 1% 11 1% 0
OXFORD 444 209 49% 211 50% 2 0% 4 1% 0
PENN 860 331 39% 507 60% 4 0% 6 1% 0
PLEASANT VL. 184 92 51% 82 46% 1 1% 4 2% 0
SCOTT 472 225 48% 234 50% 5 1% 2 0% 0
SHARON 176 54 32% 116 68% 0 0% 1 1% 0
UNION 227 107 48% 114 51% 1 0% 3 1% 0
UNIV HEIGHTS 349 158 46% 186 54% 0 0% 0 0% 0
WASHINGTON 202 48 24% 144 73% 4 2% 1 1% 1
WEST LUCAS 172 80 47% 83 48% 3 2% 6 3% 0
TOTAL OUTSIDE IC 12095 5624 47% 6067 51% 92 1% 77 1% 2
ABSENTEE 9691 4909 52% 4409 47% 52 1% 90 1% 8
SPECIAL 72 43 60% 29 40% 0 0% 0 0% 0
GRAND TOTAL

34201

Rush (D) Leach (R) Thurston (Ref) Smith (NL)

W-I

16827 50% 16193 49% 222 1% 273 1% 21

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240