Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

November 3, 1998 General Election Returns

U.S. Senate - Results by Precinct

TOTAL

Chuck Grassley (R) David Osterberg (D) Susan Marcus (NL) Margaret Trowe (SW)

W-I

01 ROOSEVELT 391 189 49% 190 50% 3 1% 1 0% 0
02 HORN 358 199 57% 148 42% 2 1% 3 1% 0
03 QUADRANGLE 94 36 40% 53 58% 2 2% 0 0% 0
04 LINCOLN 737 291 40% 427 58% 3 0% 8 1% 1
05 BURGE 146 68 48% 72 51% 2 1% 0 0% 0
06 IMU 211 92 44% 111 53% 2 1% 4 2% 0
07 WEST HIGH 136 60 45% 69 52% 4 3% 0 0% 0
08 WEBER 607 369 62% 216 37% 4 1% 2 0% 0
09 ALL NATIONS 984 535 55% 423 44% 7 1% 6 1% 0
10 CTY AMBUL 311 120 40% 177 58% 4 1% 2 1% 0
11 COURTHOUSE 242 92 39% 132 56% 4 2% 8 3% 1
12 GRANT WOOD 681 391 59% 269 40% 6 1% 2 0% 0
13 CITY TRANS 539 294 55% 234 44% 5 1% 0 0% 0
14 MARK TWAIN 590 285 49% 281 48% 13 2% 2 0% 0
15 SE JR. HIGH 615 343 57% 245 41% 10 2% 5 1% 0
16 LUCAS 699 411 60% 270 39% 7 1% 2 0% 0
17 HOOVER 519 214 42% 285 56% 6 1% 6 1% 0
18 LONGFELLOW 489 141 29% 331 68% 7 1% 4 1% 2
19 REC. CENTER 206 71 35% 126 61% 6 3% 1 0% 1
20 SR. CENTER 270 89 33% 169 64% 3 1% 5 2% 0
21 MANN 432 120 28% 297 70% 8 2% 1 0% 0
22 SHIMEK 514 233 46% 268 53% 5 1% 3 1% 0
23 REGINA 1009 535 54% 452 45% 8 1% 3 0% 0
24 CITY HIGH 650 296 46% 346 54% 0 0% 3 0% 0
25 HELEN LEMME 913 505 57% 374 42% 6 1% 4 0% 1
IOWA CITY TOTAL 12343 5979 49% 5965 49% 127 1% 75 1% 6

TOTAL

Grassley (R) Osterberg (D) Marcus (NL) Trowe (SW)

W-I

CV01 Central School 658 306 48% 324 50% 9 1% 3 0% 0
CV02 Grant Wd AEA 1045 625 61% 389 38% 4 0% 3 0% 0
CV03 Western Hills 271 152 58% 106 40% 3 1% 2 1% 1
CV04 Rec. Center 947 528 57% 391 42% 7 1% 5 1% 0
BIG GROVE 982 599 62% 358 37% 7 1% 3 0% 0
CEDAR 211 121 59% 84 41% 0 0% 0 0% 0
CLEAR CREEK 302 179 62% 110 38% 2 1% 0 0% 0
FREMONT 468 323 70% 129 28% 7 2% 1 0% 0
GRAHAM 181 111 63% 63 36% 2 1% 0 0% 0
HARDIN 194 123 64% 68 35% 2 1% 0 0% 0
JEFFERSON 1157 734 64% 394 35% 9 1% 4 0% 0
LIBERTY 371 201 56% 155 43% 2 1% 2 1% 0
LINCOLN 76 61 80% 14 18% 0 0% 1 1% 0
MADISON 149 107 72% 41 28% 0 0% 0 0% 0
MONROE 184 118 65% 62 34% 2 1% 0 0% 0
NEWPORT 624 371 60% 236 38% 8 1% 2 0% 0
N. LIBERTY 1189 697 59% 461 39% 12 1% 4 0% 1
OXFORD 444 270 62% 156 36% 6 1% 1 0% 0
PENN 860 536 63% 312 36% 7 1% 1 0% 0
PLEASANT VL. 184 114 64% 60 34% 3 2% 0 0% 0
SCOTT 472 278 60% 180 39% 4 1% 0 0% 0
SHARON 176 141 82% 31 18% 0 0% 0 0% 0
UNION 227 136 61% 85 38% 2 1% 0 0% 0
UNIV HEIGHTS 349 172 50% 166 48% 5 1% 0 0% 0
WASHINGTON

202

156

78%

39

20%

4

2%

0

0%

0

WEST LUCAS 172 99 59% 66 39% 3 2% 0 0% 0
TOTAL OUTSIDE IC 12095 7258 61% 4480 38% 110 1% 32 0% 2

TOTAL

Grassley (R) Osterberg (D) Marcus (NL) Trowe (SW)

W-I

ABSENTEE 9691 4635 49% 4658 49% 104 1% 66 1% 7
SPECIAL 72 29 45% 35 54% 1 3% 0 0% 0
GRAND TOTAL 34201 17901 54% 15138 45% 342 1% 173 1% 15

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240