Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

November 3, 1998 General Election Returns

Statewide Offices - Results by Precinct
Precinct Sec. of State Auditor Treasurer Agriculture Atty. Gen.
Culver
(D)
Gilliland
(R)

Blue
(Ref)

Swanson
(NL)
Johnson
(R)
Young
(Ref)
Graff
(NL)
Fitzgerald
(D)
Bolin
(R)
Spivak
(NL)
Judge
(D)
Brown
(R)
Peak
(Ref)
Oth Miller
(D)
Schwick-
erath
(R)
Watkins
(NL)
IC01 238 103 12 6 191 30 30 225 115 6 234 109 0 11 268 80 13
IC02 198 121 11 1 198 21 16 187 123 8 195 118 2 4 232 90 10
IC03 61 19 2 3 31 11 09 58 20 3 58 20 2 2 66 11 5
IC04 480 207 10 6 326 67 47 489 188 9 481 190 5 12 574 127 10
IC05 84 43 5 5 60 5 14 87 40 4 80 46 0 6 86 42 6
IC06 132 54 9 6 82 24 18 127 54 6 130 55 6 8 146 45 8
IC07 79 42 9 0 66 13 11 71 48 5 82 36 1 8 81 39 6
IC08 316 230 14 6 370 42 32 314 230 9 317 219 5 14 383 171 17
IC09 601 319 11 4 520 63 51 560 327 9 555 325 8 14 681 235 14
IC10 202 74 11 10 113 47 45 208 70 13 202 68 1 16 237 43 12
IC11 144 58 9 13 83 34 41 142 63 10 138 61 2 20 155 56 15
IC12 395 217 18 11 355 62 58 396 193 18 389 185 10 27 477 140 19
IC13 320 175 16 5 275 60 42 325 165 14 323 163 8 13 369 133 17
IC14 357 168 21 13 274 52 58 389 142 17 375 151 11 13 426 110 28
IC15 364 185 20 8 334 39 41 370 183 14 362 189 4 17 429 136 16
IC16 391 237 15 7 376 52 39 391 227 6 364 233 5 18 471 173 12
IC17 357 110 21 10 188 69 48 352 107 13 356 110 8 12 405 78 14
IC18 354 82 11 13 151 47 60 349 89 13 349 80 1 23 387 60 21
IC19 135 35 11 12 69 31 36 127 41 18 126 41 5 19 142 30 21
IC20 191 51 11 9 88 32 52 197 47 13 187 41 2 26 203 45 15
IC21 309 71 12 12 120 40 70 306 63 17 308 67 6 16 333 49 21
IC22 331 145 10 10 232 48 44 321 141 12 322 126 9 13 370 106 19
IC23 628 296 24 10 503 68 69 614 279 20 584 297 9 23 715 212 30
IC24 415 175 15 9 293 66 51 411 177 12 405 181 2 16 468 135 21
IC25 552 285 18 4 493 63 53 546 280 13 523 290 6 22 643 201 20
Precinct Sec. of State Auditor Treasurer Agriculture Atty. Gen.
Culver
(D)
Gilliland
(R)

Blue
(Ref)

Swanson
(NL)
Johnson
(R)
Young
(Ref)
Graff
(NL)
Fitzgerald
(D)
Bolin
(R)
Spivak
(NL)
Judge
(D)
Brown
(R)
Peak
(Ref)
Oth Miller
(D)
Schwick-
erath
(R)
Watkins
(NL)
CV01 422 165 26 11 320 65 56 426 169 14 414 174 11 18 492 114 21
CV02 570 378 21 6 602 67 46 554 383 12 539 392 8 15 671 299 18
CV03 156 91 11 3 152 23 20 153 98 3 162 85 1 9 178 71 10
CV04 542 332 19 10 524 79 49 544 315 19 523 332 10 24 633 250 21
BG 545 360 25 10 566 82 38 567 318 18 508 370 7 23 670 247 24
CE 128 63 7 4 115 9 13 137 55 4 130 64 4 3 156 42 6
CC 173 93 6 7 164 24 10 165 100 1 163 106 1 6 200 72 12
FR 261 160 12 9 286 43 28 272 154 11 246 175 1 19 324 117 11
GR 108 53 7 3 98 16 17 112 51 4 106 57 2 7 137 29 5
HD 106 64 3 3 98 9 11 104 61 5 106 65 0 3 135 36 5
JF 583 467 42 10 680 79 58 610 431 19 582 449 13 24 749 319 34
LB 235 95 10 6 166 26 24 242 84 6 241 90 2 4 280 59 8
LN 38 31 0 4 51 5 08 38 28 3 33 38 1 1 46 22 5
MD 82 53 7 2 95 14 07 83 53 3 73 63 3 1 107 33 3
MN 106 64 6 1 104 17 14 106 58 7 98 67 2 7 128 43 3
NP 359 211 16 8 359 54 38 364 199 17 360 208 7 11 437 140 19
NL 642 443 37 19 674 121 85 656 436 31 666 419 13 34 794 310 40
OX 250 147 17 2 267 28 24 250 144 12 247 147 5 16 311 92 12
PN 458 331 25 8 509 65 44 448 346 10 450 341 3 17 557 253 21
PV 90 71 4 4 98 15 11 100 51 5 99 64 2 5 117 45 5
SC 264 164 14 4 268 32 28 277 150 12 255 165 6 12 312 124 13
SN 81 83 4 2 127 6 04 78 76 5 72 87 1 6 106 59 1
UN 138 69 2 5 137 13 12 143 62 5 118 82 2 10 172 43 4
UH 219 98 7 4 164 24 24 221 91 7 217 97 2 3 249 71 7
WS 67 118 7 2 138 16 11 73 106 7 68 120 1 4 105 83 6
WL 93 59 5 9 95 14 21 98 57 8 101 52 4 10 122 34 11
ABS/
SPECIAL
5863 3039 233 132 4740 660 611 5824 3059 205 5343 3049 76 276 6609 2392 261

TOTAL

Sec. of State Auditor Treasurer Agriculture Atty. Gen.
Culver
(D)
Gilliland
(R)

Blue
(Ref)

Swanson
(NL)
Johnson
(R)
Young
(Ref)
Graff
(NL)
Fitzgerald
(D)
Bolin
(R)
Spivak
(NL)
Judge
(D)
Brown
(R)
Peak
(Ref)
Oth Miller
(D)
Schwick-
erath
(R)
Watkins
(NL)
20213 10804 899 481 17388 2692 2347 20207 10547 735 19365 10759 306 941 23544 7946 976

source: Iowa Secretary of State.


Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240