Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

November 3, 1998 General Election

Voter Turnout Statistics
Final Turnout with Early Vote Included

GENERAL ELECTION

TURNOUT BY PRECINCT (INCLUDING EARLY VOTING)

REGISTERED
VOTERS

EARLY % 9:00 % 11:00 % 3:00 % FINAL % Percentage
of votes
cast early
IC01 Roosevelt 1,518 332 21.87% 385 25.36% 430 28.33% 512 33.73% 723 47.63% 45.92%
IC02 Horn 949 166 17.49% 244 25.71% 287 30.24% 354 37.30% 524 55.22% 31.68%
IC03 Quadrangle 916 59 6.44% 69 7.53% 77 8.41% 104 11.35% 153 16.70% 38.56%
IC04 Lincoln 1,779 374 21.02% 500 28.11% 623 35.02% 753 42.33% 1,111 62.45% 33.66%
IC05 Burge 1,020 101 9.90% 112 10.98% 124 12.16% 159 15.59% 247 24.22% 40.89%
IC06 IMU 1,449 164 11.32% 185 12.77% 215 14.84% 277 19.12% 375 25.88% 43.73%
IC07 West High 447 81 18.12% 104 23.27% 123 27.52% 142 31.77% 217 48.55% 37.33%
IC08 Weber School 1,616 312 19.31% 413 25.56% 465 28.77% 573 35.46% 919 56.87% 33.95%
IC09 All Nations Church 2,838 619 21.81% 788 27.77% 899 31.68% 1,087 38.30% 1,603 56.48% 38.62%
IC10 Ambulance 754 153 20.29% 214 28.38% 243 32.23% 254 33.69% 464 61.54% 32.97%
IC11 Courthouse 1,357 162 11.94% 179 13.19% 201 14.81% 269 19.82% 404 29.77% 40.10%
IC12 Grant Wood 2,016 335 16.62% 428 21.23% 510 25.30% 638 31.65% 1,016 50.40% 32.97%
IC13 City Trans 1,710 258 15.09% 329 19.24% 402 23.51% 505 29.53% 797 46.61% 32.37%
IC14 Mark Twain 1,225 238 19.43% 337 27.51% 407 33.22% 531 43.35% 828 67.59% 28.74%
IC15 SE Jr High 1,421 288 20.27% 389 27.38% 475 33.43% 588 41.38% 903 63.55% 31.89%
IC16 Lucas 1,504 295 19.61% 425 28.26% 498 33.11% 631 41.95% 994 66.09% 29.68%
IC17 Hoover 1,326 287 21.64% 369 27.83% 440 33.18% 557 42.01% 806 60.78% 35.61%
IC18 Longfellow 1,190 248 20.84% 347 29.16% 398 33.45% 499 41.93% 737 61.93% 33.65%
IC19 Rec Center 1,129 155 13.73% 171 15.15% 184 16.30% 228 20.19% 361 31.98% 42.94%
IC20 Sr Center 960 153 15.94% 179 18.65% 213 22.19% 291 30.31% 423 44.06% 36.17%
IC21 Mann 1,198 155 12.94% 240 20.03% 305 25.46% 385 32.14% 587 49.00% 26.41%
IC22 Shimek 1,501 270 17.99% 374 24.92% 437 29.11% 542 36.11% 784 52.23% 34.44%
IC23 Regina 2,263 589 26.03% 786 34.73% 921 40.70% 1,132 50.02% 1,598 70.61% 36.86%
IC24 City High 1,708 443 25.94% 527 30.85% 627 36.71% 774 45.32% 1,093 63.99% 40.53%
IC25 Lemme 1,853 364 19.64% 520 28.06% 656 35.40% 850 45.87% 1,277 68.92% 28.50%

IC TOTAL

35,647

6,601

8,614

24.16%

10,160

28.50%

12,635

35.44%

18,944

53.14%

34.84%

REGISTERED
VOTERS

EARLY % 9:00 % 11:00 % 3:00 % FINAL % Percentage
of votes
cast early
CV01Central 1,822 234 12.84% 343 18.83% 430 23.60% 563 30.90% 892 48.96% 26.23%
CV02 Grant Wood AEA 2,385 501 21.01% 694 29.10% 791 33.17% 1,006 42.18% 1,546 64.82% 32.41%
CV03 West Hills 838 67 8.00% 97 11.58% 115 13.72% 199 23.75% 338 40.33% 19.82%
CV04 Rec Center 2,554 390 15.27% 517 20.24% 617 24.16% 778 30.46% 1,337 52.35% 29.17%
CV TOTAL 7,599 1,192 15.69% 1,651 21.73% 1,953 25.70% 2,546 33.50% 4,113 54.13% 28.98%
BG 1,813 168 9.27% 336 18.53% 455 25.10% 650 35.85% 1,150 63.43% 14.61%
CE 340 26 7.65% 66 19.41% 81 23.82% 119 35.00% 237 69.71% 10.97%
CC 639 48 7.51% 97 15.18% 132 20.66% 195 30.52% 350 54.77% 13.71%
FR 936 62 6.62% 129 13.78% 200 21.37% 274 29.27% 530 56.62% 11.70%
GR 322 36 11.18% 58 18.01% 80 24.84% 115 35.71% 217 67.39% 16.59%
HD 326 30 9.20% 61 18.71% 80 24.54% 118 36.20% 224 68.71% 13.39%
JF 2,242 167 7.45% 347 15.48% 467 20.83% 692 30.87% 1,324 59.05% 12.61%
LB 709 61 8.60% 119 16.78% 164 23.13% 226 31.88% 432 60.93% 14.12%
LN 148 18 12.16% 28 18.92% 36 24.32% 45 30.41% 94 63.51% 19.15%
MD 242 34 14.05% 58 23.97% 76 31.40% 97 40.08% 183 75.62% 18.58%
MN 336 31 9.23% 63 18.75% 80 23.81% 119 35.42% 215 63.99% 14.42%
NP 1,232 201 16.31% 325 26.38% 383 31.09% 498 40.42% 825 66.96% 24.36%
NL 2,848 240 8.43% 417 14.64% 527 18.50% 732 25.70% 1,429 50.18% 16.79%
OX 943 67 7.10% 129 13.68% 184 19.51% 276 29.27% 511 54.19% 13.11%
PN 1,839 412 22.40% 592 32.19% 715 38.88% 893 48.56% 1,272 69.17% 32.39%
PV 412 33 8.01% 59 14.32% 73 17.72% 114 27.67% 217 52.67% 15.21%
SC 1,232 160 12.99% 255 20.70% 315 25.57% 416 33.77% 632 51.30% 25.32%
SN 375 54 14.40% 76 20.27% 96 25.60% 120 32.00% 230 61.33% 23.48%
UN 435 68 15.63% 107 24.60% 148 34.02% 180 41.38% 295 67.82% 23.05%
UH 706 151 21.39% 228 32.29% 277 39.24% 355 50.28% 500 70.82% 30.20%
WS 446 60 13.45% 100 22.42% 118 26.46% 158 35.43% 262 58.74% 22.90%
WL 530 68 12.83% 102 19.25% 120 22.64% 152 28.68% 240 45.28% 28.33%
OUTSIDE IC & CV 19,051 2,195 11.52% 3,752 19.69% 4,807 25.23% 6,544 34.35% 11,369 59.68% 19.31%

GRAND TOTAL

62,297

9,988 16.03% 14,017

22.50%

16,920

27.16%

21,725

34.87%

34,426

55.26%

29.01%

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240