Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration
June 29, 1999 Special Election
Amendment 1 (99% of Revenue)

FINAL OFFICIAL RESULTS

Yes 5,719 37%
DefeatedNo 9,792 63%

Precinct VOTERS Yes % No %
IC01 127 41 33% 85 67%
IC02 144 55 38% 89 62%
IC03 15 2 13% 13 87%
IC04 361 87 24% 274 76%
IC05 23 08 35% 15 65%
IC06 83 21 25% 62 75%
IC07 42 12 29% 30 71%
IC08 251 85 34% 164 66%
IC09 393 124 32% 265 68%
IC10 129 37 29% 89 71%
IC11 42 12 29% 29 71%
IC12 290 94 33% 195 67%
IC13 189 65 35% 123 65%
IC14 320 99 31% 218 69%
IC15 269 72 27% 193 73%
IC16 352 129 37% 220 63%
IC17 267 50 19% 215 81%
IC18 261 48 19% 210 81%
IC19 65 16 25% 47 75%
IC20 96 24 26% 70 74%
IC21 204 34 17% 170 83%
IC22 272 79 29% 191 71%
IC23 533 164 31% 366 69%
IC24 390 109 29% 271 71%
IC25 540 172 32% 362 68%
IC SUBTOTAL 5658 1639 29% 3966 71%
Voters Yes  % No %
CV01 275 86 32% 186 68%
CV02 553 219 40% 330 60%
CV03 100 30 31% 68 69%
CV04 385 133 35% 247 65%
CV SUBTOTAL 1313 468 100% 831 64%
 Voters Yes % No %
BIG GROVE 422 155 37% 261 63%
CEDAR 118 50 43% 66 57%
CLEAR CREEK 118 51 44% 65 56%
FREMONT 209 90 43% 119 57%
GRAHAM 100 42 42% 58 58%
HARDIN 104 54 53% 48 47%
JEFFERSON 470 202 43% 264 57%
LIBERTY 186 56 30% 128 70%
LINCOLN 23 12 55% 10 45%
MADISON 73 33 45% 40 55%
MONROE 75 36 49% 38 51%
NEWPORT 351 140 40% 209 60%
NORTH LIBERTY 434 157 37% 273 63%
OXFORD 178 69 39% 107 61%
PENN 430 170 40% 257 60%
PLEASANT VALLEY 74 33 45% 41 55%
SCOTT 184 84 47% 96 53%
SHARON 79 34 44% 44 56%
UNION 102 41 41% 60 59%
UNIV. HEIGHTS 168 62 38% 103 62%
WASHINGTON 64 40 65% 22 35%
WEST LUCAS 86 41 49% 43 51%
Voters Yes % No %
EARLY VOTING 4670 1959 43% 2641 57%
Special Ballots 3 1   2  
TOTAL 15692 5719 37% 9792 63%
 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240