Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration
June 29, 1999 Special Election
Amendment 2 (60% Majority)

FINAL OFFICIAL RESULTS

Yes 5,583 36%
DefeatedNo 9,956 64%

Precinct VOTERS Yes % No %
IC01 127 30 24% 93 76%
IC02 144 51 36% 91 64%
IC03 15 1 7% 14 93%
IC04 361 86 24% 275 76%
IC05 23 12 52% 11 48%
IC06 83 22 27% 61 73%
IC07 42 14 33% 28 67%
IC08 251 88 35% 160 65%
IC09 393 117 30% 273 70%
IC10 129 33 26% 94 74%
IC11 42 15 36% 27 64%
IC12 290 97 33% 193 67%
IC13 189 60 32% 127 68%
IC14 320 100 31% 218 69%
IC15 269 68 25% 199 75%
IC16 352 123 35% 225 65%
IC17 267 50 19% 216 81%
IC18 261 47 18% 213 82%
IC19 65 14 22% 50 78%
IC20 96 22 24% 71 76%
IC21 204 30 15% 173 85%
IC22 272 77 29% 193 71%
IC23 533 150 28% 381 72%
IC24 390 104 27% 280 73%
IC25 540 169 32% 365 68%
IC SUBTOTAL 5658 1580 28% 4031 72%
  Voters Yes % No %
CV01 275 81 30% 190 70%
CV02 553 210 38% 339 62%
CV03 100 33 33% 67 67%
CV04 385 121 32% 259 68%
CV SUBTOTAL 1313 445 100% 855 66%

 

Voters Yes % No %
BIG GROVE 422 152 36% 265 64%
CEDAR 118 49 42% 67 58%
CLEAR CREEK 118 49 42% 69 58%
FREMONT 209 90 43% 118 57%
GRAHAM 100 40 40% 60 60%
HARDIN 104 45 44% 57 56%
JEFFERSON 470 203 43% 264 57%
LIBERTY 186 53 29% 132 71%
LINCOLN 23 12 52% 11 48%
MADISON 73 32 44% 41 56%
MONROE 75 31 42% 43 58%
NEWPORT 351 134 39% 214 61%
NORTH LIBERTY 434 146 34% 286 66%
OXFORD 178 67 39% 107 61%
PENN 430 169 39% 259 61%
PLEASANT VALLEY 74 34 46% 40 54%
SCOTT 184 85 47% 96 53%
SHARON 79 35 45% 43 55%
UNION 102 44 44% 57 56%
UNIV. HEIGHTS 168 57 35% 108 65%
WASHINGTON 64 38 61% 24 39%
WEST LUCAS 86 40 47% 45 53%

 

Voters  Yes % No %
EARLY VOTING 4670 1953 42% 2661 58%
Special Ballots 3 0   3  
TOTAL 15692 5579 36% 9951 64%
 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240